2008 British International Results      
                           
                           
Scotland   Wales F A England F A   P W L Average D/Ave
1 Mark Barilli 27.96 2 3 27.80 0 3   2 0 2 27.88 27.88
2 Craig  Baxter 29.71 3 1 29.20 2 3   2 1 1 29.46 30.46
3 Danny Cunningham 26.37 3 0 26.31 3 1   2 2 0 26.34 28.34
4 Derek Cunningham       26.11 1 3   1 0 1 26.11 26.11
5 Paul Hanvidge 28.65 2 3 29.47 3 0   2 1 1 29.06 30.06
6 John Henderson 31.07 1 3 28.36 3 0   2 1 1 29.72 30.72
7 Ewan Hyslop 28.90 3 1 24.83 3 2   2 2 0 26.87 28.87
8 Ross Montgomery 27.83 3 0 30.06 3 0   2 2 0 28.95 30.95
9 Andy Murray 25.16 0 3         1 0 1 25.16 25.16
10 Billy Pryde 25.60 2 3 26.86 1 3   2 0 2 26.23 26.23
11 Robert Thornton 25.26 3 1 32.98 3 1   2 2 0 29.12 31.12
12 Harry Todman 25.96 1 3 25.67 0 3   2 0 2 25.82 25.82
13 Mike Veitch 31.98 3 0 28.90 3 0   2 2 0 30.44 32.44
Mens Averages            
  Player   Country P W L Average D/Ave
1 Mike Veitch Scotland 2 2 0 30.44 32.44
2 Robert Thornton Scotland 2 2 0 29.12 31.12
3 Ross Montgomery Scotland 2 2 0 28.95 30.95
4 John Henderson Scotland 2 1 1 29.72 30.72
5 Craig  Baxter Scotland 2 1 1 29.46 30.46
6 Paul Hanvidge Scotland 2 1 1 29.06 30.06
7 Ewan Hyslop Scotland 2 2 0 26.87 28.87
8 Danny Cunningham Scotland 2 2 0 26.34 28.34
9 Mark Barilli Scotland 2 0 2 27.88 27.88
10 Billy Pryde Scotland 2 0 2 26.23 26.23