LAKESIDE WORLD PRO 2007 MEN'S QUALIFIER
PLEASE SCROLL DOWN FOR ALL MEN'S AND WOMEN'S GROUP'S
GROUP 1
| Jon McDougall Can | 0 | ||||||||
| Kevin McDine Eng | 2 | Kevin McDine Eng | 0 | ||||||
| Preben Krabben Den | 2 | Preben Krabben Den | 2 | ||||||
| James Service Sco | 0 | Preben Krabben Den | 2 | ||||||
| Tony David Aus | 1 | James Keogh R. Ire | 1 | ||||||
| Keirion Carter Wal | 2 | Keirion Carter Wal | 0 | ||||||
| Veijo Viinikka Fin | 1 | James Keogh R. Ire | 2 | Preben Krabben Den | 2 | ||||
| James Keogh R. Ire | 2 | Preben Krabben Den |
2 |
||||||
| Dirk Hespeels Bel | 2 | Andrew Lynn Eng | 1 | ||||||
| Chris Irvine Sco | 0 | Dirk Hespeels Bel | 2 | ||||||
| Michael Rosenauer Ger | 2 | Michael Rosenauer Ger | 0 | ||||||
| Andrew Cook Eng | 2 | Dirk Hespeels Bel | 0 | ||||||
| Sergio Pettarini Ita | 1 | Andrew Lynn Eng | 2 | ||||||
| Andrew Lynn Eng | 2 | Andrew Lynn Eng | 2 | ||||||
| Andre Brantjes Nl | 1 | Kevin Phaup Sco | 0 | ||||||
| Kevin Phaup Sco | 2 |
Group Winner |
|||||||
| Ray Campbell N. Ire | 0 |
Preben Krabben Den |
|||||||
| Bobby George Eng | 2 | Bobby George Eng | 2 | ||||||
| Connie Finnan R. Ire | 2 | Connie Finnan R. Ire | 1 | ||||||
| Alan Walker Wal | 0 | Bobby George Eng | 2 | ||||||
| Lev Kuzmichev Rus | - | John Roberts Wal | 0 | ||||||
| John Roberts Wal | Bye | John Roberts Wal | 2 | ||||||
| Ronnie Röhr Swe | 2 | Ronnie Röhr Swe | 1 | Bobby George Eng | 2 | ||||
| Steve Mitchell Sco | 1 | Bobby George Eng |
1 |
||||||
| Michael Mansell N. Ire | 0 | Kevin Simm Eng | 1 | ||||||
| Christopher Hunt Eng | 2 | Christopher Hunt Eng | 1 | ||||||
| Antony Miera USA | 0 | Kevin Simm Eng | 2 | ||||||
| Kevin Simm Eng | 2 | Kevin Simm Eng | 2 | ||||||
| Danny Cunningham Sco | 2 | Danny Cunningham Sco | 1 | ||||||
| Paul Warwick Eng | 1 | Danny Cunningham Sco | 2 | ||||||
| Geraint Thomas Wal | 0 | Tony West Eng | 0 | ||||||
| Tony West Eng | 2 | ||||||||
GROUP 2
| Franz Thaler Aut | 1 | ||||||||
| Ewan Hyslop Sco | 2 | Ewan Hyslop Sco | 0 | ||||||
| Gjert De Vos Bel | 1 | John Elder N. Ire | 2 | ||||||
| John Elder N. Ire | 2 | John Elder N. Ire | 0 | ||||||
| Dion Laviolette Can | 0 | Davy Richardson Eng | 2 | ||||||
| Davy Richardson Eng | 2 | Davy Richardson Eng | 2 | ||||||
| Per Laursen Den | - | Darren Rogers Eng | 0 | Davy Richardson Eng | 2 | ||||
| Darren Rogers Eng | Bye | Davy Richardson Eng |
2 |
||||||
| Kevin Munch Ger | 2 | John Flood R. Ire | 0 | ||||||
| Simon Laws Eng | 1 | Kevin Munch Ger | 0 | ||||||
| John Flood R. Ire | 2 | John Flood R. Ire | 2 | ||||||
| Mark Gray Eng | 0 | John Flood R. Ire | 2 | ||||||
| Dale Pinch Wal | 2 | Chris Jones Wal | 1 | ||||||
| Andy Chalmers Eng | 1 | Dale Pinch Wal | 0 | ||||||
| Ulf Ceder Fin | - | Chris Jones Wal | 2 | ||||||
| Chris Jones Wal | Bye |
Group Winner |
| Luigi Marino Ita | 1 |
Davy Richardson Eng |
|||||||
| Ian White Eng | 2 | Ian White Eng | 2 | ||||||
| Brian Cathcart N. Ire | 0 | Paul Gopal Eng | 0 | ||||||
| Paul Gopal Eng | 2 | Ian White Eng | 0 | ||||||
| Michel Boulet Fra | 0 | Paul Carter Eng | 2 | ||||||
| Phillip Brooks Eng | 2 | Phillip Brooks Eng | 0 | ||||||
| Shane O'Connor R. Ire | 0 | Paul Carter Eng | 2 | Paul Carter Eng | 1 | ||||
| Paul Carter Eng | 2 | Mick Cummings Eng |
0 |
||||||
| Roy van den Berg Nl | 1 | Mick Cummings Eng | 2 | ||||||
| Terry Temple Eng | 2 | Terry Temple Eng | 1 | ||||||
| Stanislav Megeyra Rus | 1 | Mick Cummings Eng | 2 | ||||||
| Mick Cummings Eng | 2 | Mick Cummings Eng | 2 | ||||||
| Pär Riihonen Swe | 0 | Dene Baldwin Eng | 1 | ||||||
| Dene Baldwin Eng | 2 | Dene Baldwin Eng | 2 | ||||||
| Dale McInnis USA | Bye | Dale McInnis USA | 0 | ||||||
| Tony Martin Eng | - |
GROUP 3
| Dan Carroll USA | 0 | ||||||||
| Dave Harris Eng | 2 | Dave Harris Eng | 2 | ||||||
| Veikko Holmkvist Swe | 2 | Veikko Holmkvist Swe | 0 | ||||||
| Andy Boulton Eng | 1 | Dave Harris Eng | 0 | ||||||
| Ken Rune Jørgensen Nor | 2 | Chris Cooper Eng | 2 | ||||||
| Ronnie Cook Eng | 1 | Ken Rune Jørgensen Nor | 1 | ||||||
| Bob Alexander R. Ire | 0 | Chris Cooper Eng | 2 | Chris Cooper Eng | 0 | ||||
| Chris Cooper Eng | 2 | Edwin Max Nl |
2 |
||||||
| Enrico Pietrarelli Ita | 0 | Edwin Max Nl | 2 | ||||||
| Wayne Davies Wal | 2 | Wayne Davies Wal | 1 | ||||||
| Edwin Max Nl | 2 | Edwin Max Nl | 2 | ||||||
| Dennis Crane Eng | 0 | Edwin Max Nl | 2 | ||||||
| Paul Watton N. Ire | - | Henrik Primdal Den | 1 | ||||||
| Trevor Smith Eng | Bye | Trevor Smith Eng | 0 | ||||||
| Henrik Primdal Den | 2 | Henrik Primdal Den | 2 | ||||||
| Gareth Jones Wal | 0 |
Group Winner |
|||||||
| Cyril Blot Fra | 2 |
Edwin Max Nl |
|||||||
| John Henderson Sco | 1 | Cyril Blot Fra | 0 | ||||||
| John Cullen R. Ire | 0 | Robert Hughes Wal | 2 | ||||||
| Robert Hughes Wal | 2 | Robert Hughes Wal | 0 | ||||||
| Jarkko Komula Fin | 2 | Scott Waites Eng | 2 | ||||||
| Phillip Evans Wal | 0 | Jarkko Komula Fin | 0 | ||||||
| Justin Broton Gib | 0 | Scott Waites Eng | 2 | Scott Waites Eng | 1 | ||||
| Scott Waites Eng | 2 | David Gibbons Eng |
0 |
||||||
| Dietmar Burger Aut | 1 | David Gibbons Eng | 2 | ||||||
| Stephen Bunting Eng | 2 | Stephen Bunting Eng | 0 | ||||||
| Ronnie Huybrechts Bel | 2 | Ronnie Huybrechts Bel | 2 | ||||||
| Robert Thornton Sco | 0 | Ronnie Huybrechts Bel | 0 | ||||||
| David Miklas Cz | 0 | David Gibbons Eng | 2 | ||||||
| Harry Todman Sco | 2 | Harry Todman Sco | 0 | ||||||
| David Gibbons Eng | 2 | David Gibbons Eng | 2 | ||||||
| Dominique Leroy Fra | 1 | ||||||||
GROUP 4
| Chris Braekveldt Bel | 2 | ||||||||
| Michael Reed Eng | 1 | Chris Braekveldt Bel | 2 | ||||||
| Mitchell Crooks N. Ire | 2 | Mitchell Crooks N. Ire | 0 | ||||||
| Andrew Rough Wal | 0 | Chris Braekveldt Bel | 0 | ||||||
| Alexander Fladerer Aut | 0 | Craig Baxter Sco | 2 | ||||||
| Craig Baxter Sco | 2 | Craig Baxter Sco | 2 | ||||||
| Johnny Nijs Nl | 0 | Kirk Shepherd Eng | 1 | Craig Baxter Sco | 0 | ||||
| Kirk Shepherd Eng | 2 | Brian Woods Eng |
2 |
||||||
| Pavel Drtil Cz | 2 | Brian Woods Eng | 2 | ||||||
| Andrew Murray Sco | 2 | Andrew Murray Sco | 1 | ||||||
| Jason Cullen R. Ire | 2 | Jason Cullen R. Ire | 2 | ||||||
| David Prins Eng | 1 | Jason Cullen R. Ire | 1 | ||||||
| Peter Sønderby Den | 1 | Brian Woods Eng | 2 | ||||||
| Brian Woods Eng | 2 | Brian Woods Eng | 2 | ||||||
| Ernest Comardelle USA | 0 | Alan Sypilas Eng | 0 | ||||||
| Alan Sypilas Eng | 2 |
Group Winner |
|||||||
| Marko Kantele Fin | 2 |
Brian Woods Eng |
|||||||
| Nicky Bloom Eng | 1 | Marko Kantele Fin | 2 | ||||||
| Ronald Brandsen Nl | 2 | Ronald Brandsen Nl | 0 | ||||||
| Darren Moir Sco | 0 | Marko Kantele Fin | 2 | ||||||
| Christian Demazure Fra | 2 | Aodhagen O'Neill R. Ire | 0 | ||||||
| Joe Bata Sco | 0 | Christian Demazure Fra | 0 | ||||||
| Aodhagen O'Neill R. Ire | Bye | Aodhagen O'Neill R. Ire | 2 | Marko Kantele Fin | 2 | ||||
| Tony Brown Eng | - | Marko Kantele Fin |
1 |
||||||
| Henry Zapata Gib | 0 | Mark Barilli Sco | 0 | ||||||
| Shaun McDonald Sco | 2 | Shaun McDonald Sco | 1 | ||||||
| Juan Perez Esp | 0 | Ian Jones Wal | 2 | ||||||
| Ian Jones Wal | 2 | Ian Jones Wal | 1 | ||||||
| Peter Arnold Ch | 0 | Mark Barilli Sco | 2 | ||||||
| Mick Seager Eng | 2 | Mick Seager Eng | 1 | ||||||
| Mark Barilli Sco | Bye | Mark Barilli Sco | 2 | ||||||
| - | |||||||||
GROUP 5
| Henny van der Ster Nl | Bye | ||||||||
| James Owen Eng | - | Henny van der Ster Nl | 2 | ||||||
| Felix Degen Ch | 0 | Andy Marshall Eng | 1 | ||||||
| Andy Marshall Eng | 2 | Henny van der Ster Nl | 0 | ||||||
| Rafael Ramos Esp | 0 | Dave Hirst Eng | 2 | ||||||
| Dave Hirst Eng | 2 | Dave Hirst Eng | 2 | ||||||
| Jim Widmayer USA | 2 | Jim Widmayer USA | 0 | Dave Hirst Eng | 1 | ||||
| Robert Coverdale Wal | 0 | Robert Wagner Nor |
1 |
||||||
| Gerald Porter R. Ire | 0 | Robert Wagner Nor | 2 | ||||||
| Wayne Warren Wal | 2 | Wayne Warren Wal | 0 | ||||||
| Robert Wagner Nor | 2 | Robert Wagner Nor | 2 | ||||||
| Tony Carmichael Sco | 0 | Robert Wagner Nor | 2 | ||||||
| Vesa Nuutinen Fin | 1 | Ernest Brown Sco | 1 | ||||||
| Paul Cosslett Wal | 2 | Paul Cosslett Wal | 1 | ||||||
| Colin Rice Ger | 1 | Ernest Brown Sco | 2 | ||||||
| Ernest Brown Sco | 2 |
Group Winner |
|||||||
| Jimmy Schreurs Nl | 0 |
Paul Gibbs Eng |
|||||||
| Andy Nye Eng | 2 | Andy Nye Eng | 2 | ||||||
| Neil Duff N. Ire | 2 | Neil Duff N. Ire | 0 | ||||||
| Andy Gudgeon Eng | 0 | Andy Nye Eng | 0 | ||||||
| Dylan Duo Gib | 0 | Paul Gibbs Eng | 2 | ||||||
| Mark Stuart Sco | 2 | Mark Stuart Sco | 1 | ||||||
| Anto McCracken R. Ire | 0 | Paul Gibbs Eng | 2 | Paul Gibbs Eng | 2 | ||||
| Paul Gibbs Eng | 2 | Paul Gibbs Eng |
2 |
||||||
| Thomas Gerock Hun | 0 | Mick Norris Eng | 0 | ||||||
| Terry Young Eng | 2 | Terry Young Eng | 0 | ||||||
| August Jost Aut | 0 | Mick Norris Eng | 2 | ||||||
| Mick Norris Eng | 2 | Mick Norris Eng | 2 | ||||||
| Chris Van Den Bergh Bel | 0 | Steve Farmer Eng | 0 | ||||||
| Steve Farmer Eng | 2 | Steve Farmer Eng | 2 | ||||||
| Miroslav Navratil Cz | Bye | Miroslav Navratil Cz | 1 | ||||||
| - | |||||||||
GROUP 6
| Kurt Delahousse Bel | 1 | ||||||||
| Steve Rose Eng | 2 | Steve Rose Eng | 0 | ||||||
| Petr Tous Cz | 0 | Robert Morrison Sco | 2 | ||||||
| Robert Morrison Sco | 2 | Robert Morrison Sco | 2 | ||||||
| Paavo Myller Fin | 1 | Joseph Palmer Eng | 0 | ||||||
| Tony Littleton Eng | 2 | Tony Littleton Eng | 1 | ||||||
| Anton Pein Aut | 1 | Joseph Palmer Eng | 2 | Robert Morrison Sco | 1 | ||||
| Joseph Palmer Eng | 2 | Dick van Dijk Nl |
2 |
||||||
| Dick van Dijk Nl | 2 | Dick van Dijk Nl | 2 | ||||||
| Tony Bradley Wal | 0 | Dick van Dijk Nl | 2 | ||||||
| Michael Blair N. Ire | 2 | Michael Blair N. Ire | 0 | ||||||
| Paul McGimpsey Sco | 0 | Dick van Dijk Nl | 2 | ||||||
| Gareth Gray R. Ire | 2 | Gareth Gray R. Ire | 0 | ||||||
| Kimin Smith Sco | 0 | Gareth Gray R. Ire | 2 | ||||||
| Vladimir Kurakin Rus | 0 | Paul Cook Eng | 0 | ||||||
| Paul Cook Eng | 2 |
Group Winner |
|||||||
| Juan Munoz Esp | 0 |
Dick van Dijk Nl |
|||||||
| Carl Lewis Wal | 2 | Carl Lewis Wal | 0 | ||||||
| Andreas Kröckel Ger | 2 | Andreas Kröckel Ger | 2 | ||||||
| Graham Harrison Eng | 0 | Andreas Kröckel Ger | 0 | ||||||
| Benny Grace R. Ire | 2 | Benny Grace R. Ire | 2 | ||||||
| Richie Corner Eng | 0 | Benny Grace R. Ire | 2 | ||||||
| Amos Bosand Gib | 0 | Stephen Cake Wal | 1 | Benny Grace R. Ire | 1 | ||||
| Stephen Cake Wal | 2 | Stephen Lovett Eng |
0 |
||||||
| Rune David Nor | 0 | Stephen Lovett Eng | 2 | ||||||
| Andrew Belton Eng | 2 | Andrew Belton Eng | 0 | ||||||
| Klaus Demsar Ch | 1 | Chris Hickman Eng | 2 | ||||||
| Chris Hickman Eng | 2 | Chris Hickman Eng | 0 | ||||||
| Paul Wratten Eng | 1 | Stephen Lovett Eng | 2 | ||||||
| Stephen Lovett Eng | 2 | Stephen Lovett Eng | 2 | ||||||
| Roy Brown Eng | Bye | Roy Brown Eng | 1 | ||||||
| - | |||||||||
GROUP 7
| Surani Mohd Yassin Bru | 0 | ||||||||
| Ian Jones Eng | 2 | Ian Jones Eng | 2 | ||||||
| Andrey Ratnikov Rus | - | Richard Hansen Eng | 1 | ||||||
| Richard Hansen Eng | Bye | Ian Jones Eng | 2 | ||||||
| Peter Schoenauer Ch | 0 | Martin McCloskey R. Ire | 1 | ||||||
| Andrew Callary Sco | 2 | Andrew Callary Sco | 1 | ||||||
| Martin McCloskey R. Ire | Bye | Martin McCloskey R. Ire | 2 | Ian Jones Eng | 1 | ||||
| Andrew Hayward Wal | - | Phil Nixon Eng |
2 |
||||||
| Kenneth Högwall Swe | 0 | Phil Nixon Eng | 2 | ||||||
| Ian McCallum Sco | 2 | Ian McCallum Sco | 0 | ||||||
| John Sandåker Nor | 0 | Phil Nixon Eng | 2 | ||||||
| Phil Nixon Eng | 2 | Phil Nixon Eng | 2 | ||||||
| Rick Hofstra Nl | 1 | Danny Ballard Eng | 0 | ||||||
| Danny Ballard Eng | 2 | Danny Ballard Eng | 2 | ||||||
| Daniel McDonald N. Ire | 0 | Michael Hammond Eng | 0 | ||||||
| Michael Hammond Eng | 2 |
Group Winner |
|||||||
| Marko Luoto Fin | 0 |
Phil Nixon Eng |
|||||||
| Micky Turner Eng | 2 | Micky Turner Eng | 0 | ||||||
| Eddie Cull R. Ire | 1 | David Neads Wal | 2 | ||||||
| David Neads Wal | 2 | David Neads Wal | 2 | ||||||
| Tony Dawkins Gib | 0 | James Wood Sco | 0 | ||||||
| James Wood Sco | 2 | James Wood Sco | 2 | ||||||
| Søren Behrendsen Den | - | Derek Williams Wal | 1 | David Neads Wal | 1 | ||||
| Derek Williams Wal | Bye | Johannes Schnier Aut |
0 |
||||||
| Marko Puls Ger | 2 | Johannes Schnier Aut | 2 | ||||||
| John Elliot Eng | 0 | Marko Puls Ger | 1 | ||||||
| Robbie Arrowsmith Eng | 0 | Ben Walford Eng | 2 | ||||||
| Ben Walford Eng | 2 | Ben Walford Eng | 0 | ||||||
| Johannes Schnier Aut | 2 | Johannes Schnier Aut | 2 | ||||||
| Sean Ross Eng | 0 | Johannes Schnier Aut | 2 | ||||||
| Ian Pallett Eng | Bye | Ian Pallett Eng | 0 | ||||||
| - | |||||||||
GROUP 8
| Ken MacNeil Can | 2 | ||||||||
| Paul Riley Wal | 1 | Ken MacNeil Can | 0 | ||||||
| Sean McGowan R. Ire | 0 | Steve Roberts Eng | 2 | ||||||
| Steve Roberts Eng | 2 | Steve Roberts Eng | 2 | ||||||
| Günter Rimser Aut | 0 | Vincent Clarke Eng | 0 | ||||||
| Vincent Clarke Eng | 2 | Vincent Clarke Eng | 2 | ||||||
| Marco Apollonio Ita | - | Ronnie Sharp Sco | 0 | Steve Roberts Eng | 1 | ||||
| Ronnie Sharp Sco | Bye | Gary Fenn Eng |
2 |
||||||
| Raino Hasu Fin | 0 | Gary Fenn Eng | 2 | ||||||
| Gary Fenn Eng | 2 | Gary Fenn Eng | 2 | ||||||
| Mareno Michels Nl | 1 | Andy Roberts Eng | 0 | ||||||
| Andy Roberts Eng | 2 | Gary Fenn Eng | 2 | ||||||
| Benny Jensen Den | 1 | Gary Thompson Eng | 1 | ||||||
| Gary Thompson Eng | 2 | Gary Thompson Eng | 2 | ||||||
| Roy Montgomery N. Ire | 1 | Peter Johns Wal | 1 | ||||||
| Peter Johns Wal | 2 |
Group Winner |
|||||||
| Karsten Wieggrebe Ger | Bye |
Gary Fenn Eng |
|||||||
| Ross Montgomery Sco | - | Karsten Wieggrebe Ger | 2 | ||||||
| Kristian Hansen Nor | 0 | Paul Orchard Eng | 1 | ||||||
| Paul Orchard Eng | 2 | Karsten Wieggrebe Ger | 2 | ||||||
| Steve McDowell R. Ire | 1 | Bob Phillips Eng | 1 | ||||||
| Bob Phillips Eng | 2 | Bob Phillips Eng | 2 | ||||||
| Antonio Hibernon Esp | 2 | Antonio Hibernon Esp | 0 | Karsten Wieggrebe Ger | 0 | ||||
| Ian Clarkson Eng | 1 | Daniel Larsson Swe |
0 |
||||||
| Daniel Larsson Swe | 2 | Daniel Larsson Swe | 2 | ||||||
| Alan Tabern Jr Eng | 0 | Daniel Larsson Swe | 2 | ||||||
| Ricky Villanueva USA | 1 | Tony Ayres Eng | 0 | ||||||
| Tony Ayres Eng | 2 | Daniel Larsson Swe | 2 | ||||||
| George Dalglish Sco | 0 | Dan Moore USA | 0 | ||||||
| Dan Moore USA | 2 | Dan Moore USA | 2 | ||||||
| Mike Lewis Wal | Bye | Mike Lewis Wal | 0 | ||||||
| - | |||||||||
GROUP WINNER PLAYOFFS
|
QUALIFIED |
||
| Preben Krabben Den | 1 | |
| Davy Richardson Eng | 2 | |
|
Davy Richardson Eng |
||
|
Brian Woods Eng |
||
| Edwin Max Nl | 0 | |
| Brian Woods Eng | 2 | |
|
STANDBY PLAYOFF WINNER |
||
|
GARY FENN |
||
| Paul Gibbs Eng | 2 | |
| Dick van Dijk Nl | 1 | |
|
Paul Gibbs Eng |
||
|
Phil Nixon Eng |
||
| Phil Nixon Eng | 2 | |
| Gary Fenn Eng | 0 | |
WOMENS QUALIFIER: GROUP 1
| Natalie Carter Aus | 3 | ||||||||
| Margaret Ferguson Sco | 0 | ||||||||
| Natalie Carter Aus | 1 | ||||||||
| Gaynor Williams Wal | 3 | ||||||||
| Rachna David Nor | 1 | ||||||||
| Gaynor Williams Wal | 3 | Gaynor Williams Wal | 3 | ||||||
| Gaynor Williams Wal |
2 |
||||||||
| Debbie Royle Eng | 2 | ||||||||
| Mieke de Boer Nl | Bye | ||||||||
| Gwyneth Hughes Wal | - | ||||||||
| Mieke de Boer Nl | 0 | ||||||||
| Donna Overly USA | 0 | Debbie Royle Eng | 3 | ||||||
| Sandra Greatbatch Wal | 3 | Sandra Greatbatch Wal | 1 | ||||||
| Pauline Sodorstrom Swe | 0 | Debbie Royle Eng | 3 | ||||||
| Debbie Royle Eng | 3 |
Group Winner |
|||||||
| Carla Molema Nl | 3 |
Carla Molema Nl |
|||||||
| Michelle Jackson Eng | 2 | Carla Molema Nl | 3 | ||||||
| Angela de Ward R. Ire | 0 | Dawn Standley Eng | 1 | ||||||
| Dawn Standley Eng | 3 | Carla Molema Nl | 3 | ||||||
| Heike Ernst Ger | 3 | Anneli White Fin | 2 | ||||||
| Linda Itherurrdalde Eng | 0 | Heike Ernst Ger | 0 | ||||||
| Anneli White Fin | 3 | Anneli White Fin | 3 | Carla Molema Nl | 3 | ||||
| Jan Robbins Wal | 1 | Carla Molema Nl |
3 |
||||||
| Vanessa McGovern N. Ire | 0 | Sandra Pollet Bel | 1 | ||||||
| Dee Bateman Eng | 3 | Dee Bateman Eng | 0 | ||||||
| Irina Armstrong Rus | 3 | Irina Armstrong Rus | 3 | ||||||
| Tricia Wright Eng | 0 | Irina Armstrong Rus | 1 | ||||||
| Janni Larsen Den | 1 | Sandra Pollet Bel | 3 | ||||||
| Karen Littler Eng | 3 | Karen Littler Eng | 0 | ||||||
| Sandra Pollet Bel | 3 | Sandra Pollet Bel | 3 | ||||||
| Leanne Jennings Eng | 1 | ||||||||
WOMENS QUALIFIER: GROUP 2
| Barbara Kuntner Aut | 3 | ||||||||
| Dawn Campbell N. Ire | 0 | ||||||||
| Barbara Kuntner Aut | 3 | ||||||||
| Jenelle Legge Can | 2 | ||||||||
| Jenelle Legge Can | Bye | ||||||||
| Maria Fadeeva Rus | - | Barbara Kuntner Aut | 1 | ||||||
| Clare Bywaters Eng |
0 |
||||||||
| Louise Simmonds Eng | 3 | Clare Bywaters Eng | 3 | ||||||
| Sari Nikula Fin | 2 | Louise Simmonds Eng | 1 | ||||||
| Jennie Dorward Sco | 1 | Sue Biddle Eng | 3 | ||||||
| Sue Biddle Eng | 3 | Sue Biddle Eng | 2 | ||||||
| Zsofia Lazar Hun | 1 | Clare Bywaters Eng | 3 | ||||||
| Clare Bywaters Eng | 3 | Clare Bywaters Eng | 3 | ||||||
| Marya Hendriks Nl | 0 | Karen Roberts Eng | 0 | ||||||
| Karen Roberts Eng | 3 |
Group Winner |
|||||||
| Denise Cassidy N. Ire | 3 |
Janette Higgins Sco |
|||||||
| Diane Wilkinson Eng | 1 | Denise Cassidy N. Ire | 2 | ||||||
| Sandy Ashton R. Ire | 0 | Susanna Young Sco | 3 | ||||||
| Susanna Young Sco | 3 | Susanna Young Sco | 2 | ||||||
| Belen Hordas Esp | 2 | Janette Higgins Sco | 3 | ||||||
| Janette Higgins Sco | 3 | Janette Higgins Sco | 3 | ||||||
| Rose Marie Bossardt Ch | 1 | Sue Burnett Eng | 0 | Janette Higgins Sco | 3 | ||||
| Sue Burnett Eng | 3 | Janette Higgins Sco |
3 |
||||||
| Sherri Benton USA | Bye | Emma Pearce Eng | 2 | ||||||
| Natalie Evans Eng | - | Sherri Benton USA | 0 | ||||||
| Natalie Tucker Wal | 1 | Emma Pearce Eng | 3 | ||||||
| Emma Pearce Eng | 3 | Emma Pearce Eng | 3 | ||||||
| Jane Monaghan Eng | Bye | Jane Monaghan Eng | 2 | ||||||
| - | Jane Monaghan Eng | 3 | |||||||
| Valerie Gaudion Fra | Bye | Valerie Gaudion Fra | 2 | ||||||
| - | |||||||||
WOMENS QUALIFIER: GROUP 3
| Wendy Beutels Bel | 1 | ||||||||
| Stacy Bromberg USA | 3 | ||||||||
| Stacy Bromberg USA | 1 | ||||||||
| Karen Lawman Eng | 3 | ||||||||
| Tina Eggersen Den | 2 | ||||||||
| Karen Lawman Eng | 3 | Karen Lawman Eng | 3 | ||||||
| Karen Lawman Eng |
0 |
||||||||
| Nicola O'Donovan R. Ire | 2 | Anne Kirk Sco | 1 | ||||||
| Anne Kirk Sco | 3 | Anne Kirk Sco | 3 | ||||||
| Jackie Hampshire Eng | 3 | Jackie Hampshire Eng | 0 | ||||||
| Sam Royffe Wal | 0 | Anne Kirk Sco | 3 | ||||||
| Sandra Kopetzky Aut | 2 | Lynn Cowan Sco | 1 | ||||||
| Jill Field Eng | 3 | Jill Field Eng | 0 | ||||||
| Marika Juhola Fin | 0 | Lynn Cowan Sco | 3 | ||||||
| Lynn Cowan Sco | 3 |
Group Winner |
|||||||
| Milena Longo Ita | 3 |
Carina Ekberg Swe |
|||||||
| Barbara Lee Eng | 2 | Milena Longo Ita | 0 | ||||||
| Rilana Erades Nl | 1 | Louise Hepburn Sco | 3 | ||||||
| Louise Hepburn Sco | 3 | Louise Hepburn Sco | 3 | ||||||
| Elaine Dempsey N. Ire | 1 | Lisbeth Hauen Nor | |||||||