EUROPE CUP 2006 FINAL PLACINGS
MEN
| Country | Pos | Team | Pairs | Singles | Total | ||||||
| RR | KO | A | B | A | B | C | D | ||||
| NETHERLANDS | 1 | 3 | 58 | 20 | 0 | 3 | 21 | - | 6 | 111 | |
| SCOTLAND | 2 | 4 | 38 | 42 | 0 | 10 | 10 | 3 | 107 | ||
| FINLAND | 3 | 3 | 10 | 12 | 30 | 3 | 3 | 6 | - | 67 | |
| SWEDEN | 4= | 4 | 10 | 12 | 6 | 15 | 15 | - | - | 62 | |
| WALES | 4= | 2 | - | 12 | 0 | 10 | 28 | 10 | - | 62 | |
| NOR IRELAND | 6 | 4 | 21 | 20 | 0 | 6 | 6 | 3 | - | 60 | |
| ENGLAND | 7 | 3 | 21 | 0 | 0 | - | 6 | 3 | 6 | 39 | |
| NORWAY | 8 | 3 | 10 | 12 | 6 | 3 | 3 | - | - | 37 | |
| DENMARK | 9 | 3 | 10 | 2 | 6 | - | 3 | 6 | - | 30 | |
| REP OF IRELAND | 10 | 2 | 4 | 6 | 0 | 6 | - | - | - | 18 | |
| BELGIUM | 11 | 1 | 4 | 6 | 0 | 3 | 3 | - | - | 17 | |
| FRANCE | 12 | 1 | 4 | 0 | 2 | - | 3 | - | - | 10 | |
| ITALY | 13 | 1 | - | 2 | 0 | 3 | 3 | - | - | 9 | |
| HUNGARY | 14 | 1 | - | 6 | 0 | - | - | - | - | 7 | |
| CZECH REPUBLIC | 15= | - | - | 6 | 0 | - | - | - | - | 6 | |
| GERMANY | 15= | 2 | 4 | 0 | 0 | - | - | - | - | 6 | |
| RUSSIA | 15= | 1 | - | 2 | 0 | - | - | 3 | - | 6 | |
| ICELAND | 18 | - | - | 0 | 0 | - | - | 3 | - | 3 | |
| TURKEY | 19 | - | - | 0 | 0 | - | - | - | - | 0 | |
EUROPE CUP 2006 FINAL PLACINGS
WOMEN
| Country | Pos | RR | Pairs | Singles | Total | ||
| A | B | ||||||
| ENGLAND | 1 | 4 | 28 | 15 | 21 | 68 | |
| SCOTLAND | 2 | 3 | 18 | 0 | 10 | 31 | |
| WALES | 3 | 4 | 10 | 10 | 6 | 30 | |
| NETHERLANDS | 4 | 4 | |||||