SCOTLAND SOUTH MEN'S A DART
AVERAGE (Top30)
(Averages up to 07/04/07)
POSN PLAYERS DIV COUNTY A/B P W AVE D-AVE
===================================================================================
1 Veitch, Mike SSLOTHIAN A 6 6 30.17 36.17
2 Barilli, Mark SSRENFREWSHIRE A 6 6 27.38 33.38
3 Montgomery, Ross James SSEAST RENFREWSHIRE A 6 6 26.38 32.38
4 Todman, Harry SSLOTHIAN A 6 5 27.34 32.34
5 Hyslop, Ewan SSBORDERS A 6 4 28.28 32.28
6 Thornton, Robert SSEAST RENFREWSHIRE A 5 4 26.96 30.96
7 Cunningham, Derek SSLANARKSHIRE A 6 5 25.87 30.87
8 Hanvidge, Paul SSRENFREWSHIRE A 6 5 25.86 30.86
9 Stuart, Mark SSEAST RENFREWSHIRE A 6 5 25.76 30.76
10 Anderson, Graham SSLANARKSHIRE A 6 4 26.39 30.39
11 Townsend, Rab SSLANARKSHIRE A 6 6 23.96 29.96
12 Dalglish, George SSLOTHIAN A 6 4 25.63 29.63
13 McGrouther, John SSLOTHIAN A 5 4 25.22 29.22
14 Bell, Stuart SSBORDERS A 6 5 24.14 29.14
15 Mitchell, Jim SSWEST LOTHIAN A 6 5 24.08 29.08
16 Campbell, Neil SSEAST RENFREWSHIRE A 6 4 25.07 29.07
17 Phaup, Kevin SSLOTHIAN A 6 4 24.91 28.91
18 Menzies, Cameron SSAYRSHIRE A 6 4 24.33 28.33
19 Williamson, John SSRENFREWSHIRE A 5 3 25.23 28.23
20 Gillick, Andrew SSEAST RENFREWSHIRE A 6 5 23.20 28.20
21 Winning, Kevin William SSEAST RENFREWSHIRE A 5 5 23.14 28.14
22 Bata, Joe Frank SSLOTHIAN A 6 5 23.10 28.10
23 Ritchie, Robert Rab SSLOTHIAN A 4 4 23.53 27.53
23 Sharp, Ronnie SSAYRSHIRE A 6 5 22.53 27.53
25 Stalker, Leslie SSAYRSHIRE A 4 2 25.52 27.52
26 Cowan, John SSAYRSHIRE A 6 4 23.23 27.23
27 Scott, Gary Ronald SSLOTHIAN A 6 3 24.06 27.06
28 Lammie, David SSAYRSHIRE A 5 3 23.85 26.85
29 Wright, Kevin SSBORDERS A 5 4 22.62 26.62
30 Pollock, Andrew Adams SSLOTHIAN A 5 4 22.38 26.38
SCOTLAND SOUTH WOMEN'S A DART
AVERAGE (Top20)
(Averages up to 07/04/07)
POSN PLAYERS DIV COUNTY A/B P W AVE D-AVE
===================================================================================
1 McKinnon, Sharon SSRENFREWSHIRE A 5 5 21.45 26.45
2 Lawson, Frances Marina SSLOTHIAN A 6 6 18.41 24.41
3 Young, Susanna SSEAST RENFREWSHIRE A 6 6 17.49 23.49
4 Ferguson, Margaret SSAYRSHIRE A 6 5 18.05 23.05
5 Marshall, Linda SSBORDERS A 4 4 18.95 22.95
6 Hepburn, Louise SSRENFREWSHIRE A 6 4 18.58 22.58
7 Higgins, Janette SSLANARKSHIRE A 6 3 18.63 21.63
8 Purdie, Catherine SSAYRSHIRE A 5 5 16.36 21.36
9 Hogarth, Irene SSBORDERS A 6 6 15.21 21.21
10 Cowan, Lynn SSLANARKSHIRE A 6 3 17.91 20.91
11 Rankin, Barbara SSAYRSHIRE A 5 5 15.66 20.66
12 Slattie, Maureen SSLOTHIAN A 6 3 17.20 20.20
13 Cutter, Michelle SSBORDERS A 5 5 14.70 19.70
14 Ward, Helen SSLOTHIAN A 6 4 15.66 19.66
15 Dorward, Jennifer Janet SSRENFREWSHIRE A 4 2 17.56 19.56
16 Kearney, Michelle SSWEST LOTHIAN A 6 4 15.35 19.35
17 Brown, Hannah-Louise SSAYRSHIRE A 6 4 15.34 19.34
18 Casey, Joan SSRENFREWSHIRE A 6 4 15.06 19.06
19 Mitchell, Alina SSLANARKSHIRE A 4 3 15.84 18.84
20 Smith, Maria SSLOTHIAN A 6 4 14.62 18.62
SCOTLAND SOUTH MEN'S B DART
AVERAGE (Top30)
(Averages up to 07/04/07)
POSN PLAYERS DIV COUNTY A/B P W AVE D-AVE
===================================================================================
1 Douglas, Craig SSEAST RENFREWSHIRE B 5 5 21.11 26.11
2 Morrison, David SSEAST RENFREWSHIRE B 6 5 19.69 24.69
3 Jamieson, James SSAYRSHIRE B 4 4 20.27 24.27
4 Gunion_jnr, Iain Robert SSEAST RENFREWSHIRE B 4 3 21.16 24.16
5 Greirson, Laurence SSRENFREWSHIRE B 5 4 19.91 23.91
6 Dickie, Dave SSBORDERS B 4 3 20.63 23.63
7 Scheibe, Paul Richard SSBORDERS B 5 3 20.43 23.43
8 Dunsmuir, John SSAYRSHIRE B 5 3 19.79 22.79
9 Gilmour, James SSRENFREWSHIRE B 5 4 18.70 22.70
10 Mcleod, David SSBORDERS B 4 2 20.35 22.35
11 Balfour, Les SSLOTHIAN B 4 4 18.23 22.23
12 Hutton, Craig A. D. SSBORDERS B 4 3 18.84 21.84
13 Jardine, Garry SSEAST RENFREWSHIRE B 5 3 18.55 21.55
14 Eyre, Stewart SSLOTHIAN B 6 4 17.24 21.24
15 Pendleton, Gerry SSAYRSHIRE B 5 3 18.16 21.16
16 Donnelly, Daniel SSEAST RENFREWSHIRE B 4 3 17.50 20.50
17 Watson, Alex SSBORDERS B 6 2 18.18 20.18
18 McKinnon, Paul SSRENFREWSHIRE B 5 4 16.07 20.07
19 McAlister, Alex SSRENFREWSHIRE B 4 3 17.04 20.04
20 Armstrong, Damon SSAYRSHIRE B 4 2 17.26 19.26
21 Paterson, Darren John SSBORDERS B 5 1 18.03 19.03
22 Burns, Charles SSLOTHIAN B 5 2 16.93 18.93
23 Jackson, Gordon SSLANARKSHIRE B 6 1 17.72 18.72
24 Speirs, Brian SSWEST LOTHIAN B 6 1 17.52 18.52
25 McGuiness, George SSLANARKSHIRE B 5 1 16.70 17.70
26 Nicol, John SSLOTHIAN B 4 0 17.27 17.27
27 Walker, Angus SSLANARKSHIRE B 6 1 15.93 16.93
28 Quinn, Frank SSWEST LOTHIAN B 6 1 15.52 16.52
29 Smith, Derek SSWEST LOTHIAN B 5 1 15.47 16.47
30 McLean, Andrew SSWEST LOTHIAN B 5 1 15.39 16.39
SCOTLAND SOUTH WOMEN'S B DART
AVERAGE (Top30)
(Averages up to 07/04/07)
POSN PLAYERS DIV COUNTY A/B P W AVE D-AVE
===================================================================================
1 Marshall, Julie SSRENFREWSHIRE B 5 4 15.32 19.32
2 Pendleton, Mary SSAYRSHIRE B 4 4 15.00 19.00
3 Hogarth, Nicola SSBORDERS B 4 4 14.66 18.66
4 Shaw, Jillian SSLANARKSHIRE B 6 5 12.26 17.26
5 McKinnon, Kellyann SSRENFREWSHIRE B 5 5 12.22 17.22
6 Andrew, Elizabeth SSAYRSHIRE B 6 4 12.36 16.36
7 Hays, Sally SSAYRSHIRE B 5 3 13.25 16.25
8 McCallum, June SSRENFREWSHIRE B 4 2 13.96 15.96
9 Anderson, Jean SSRENFREWSHIRE B 5 2 13.64 15.64
10 Richardson, Eleanor SSEAST RENFREWSHIRE B 6 2 13.40 15.40
10 McDonald, Moira SSLOTHIAN B 5 3 12.40 15.40
12 Wyllie, Irene SSLOTHIAN B 4 3 12.37 15.37
13 McLaughlin, Jacqueline SSLANARKSHIRE B 6 3 12.34 15.34
14 Shaw, Jacqueline SSLANARKSHIRE B 4 2 13.01 15.01
15 Stone, Janette SSLANARKSHIRE B 4 2 12.68 14.68
16 Montgomery, Dorothy SSEAST RENFREWSHIRE B 5 2 12.64 14.64
17 Ledgerwood, Myra SSBORDERS B 6 3 10.96 13.96
18 Evans, Jillian SSWEST LOTHIAN B 5 2 11.85 13.85
19 Scobbie, Kay SSBORDERS B 5 3 10.30 13.30
20 McNeil, Christine SSWEST LOTHIAN B 4 0 12.43 12.43
21 Richardson, Pamela SSEAST RENFREWSHIRE B 6 2 10.34 12.34
22 McLay, Michelle SSWEST LOTHIAN B 4 0 11.95 11.95
23 Carson, Julie SSWEST LOTHIAN B 4 0 11.61 11.61