LAKESIDE WORLD PROFESSIONAL CHAMPIONSHIPS
JANUARY 2009
PLEASE SCROLL DOWN THE PAGE FOR THE WOMEN`S
EVENT
|
FIRST ROUND ( 5 SETS ) |
SECOND ROUND ( 7 SETS ) |
QUARTER-FINALS ( 9 SETS ) |
SEMI-FINALS ( 11 SETS ) |
THE FINAL ( 13 SETS ) | ||||||||||
| Eddy Simms 16 | 26.59 | 2 | ||||||||||||
| Robert Hughes | 27.40 | 3 | Robert Hughes | 29.21 | 2 | |||||||||
| Gary Anderson 1 | 31.72 | 3 | Gary Anderson 1 | 31.63 | 4 | |||||||||
| Robert Wagner | 29.44 | 2 | Gary Anderson 1 | 29.83 | 3 | |||||||||
| Tony O'Shea 9 | 30.39 | 3 | Tony O'Shea 9 | 29.04 | 5 | |||||||||
| Daniel Larsson | 27.08 | 0 | Tony O'Shea 9 | 30.62 | 4 | |||||||||
| Edwin Max 8 | 26.29 | 3 | Edwin Max 8 | 29.28 | 0 | |||||||||
| Krzysztof Ratajski | 27.06 | 2 | Tony O'Shea 9 | 31.11 | 6 | |||||||||
| Simon Whitlock 12 | 31.65 | 3 | Darryl Fitton 5 | 30.81 | 4 | |||||||||
| Mark Barilli | 25.75 | 0 | Simon Whitlock 12 | 30.75 | 2 | |||||||||
| Darryl Fitton 5 | 26.37 | 3 | Darryl Fitton 5 | 32.65 | 4 | |||||||||
| Mark Salmon | 21.82 | 0 | Darryl Fitton 5 | 30.83 | 5 | |||||||||
| Steve West 13 | 28.89 | 0 | Scott Waites 4 | 30.16 | 4 | |||||||||
| Alan Norris | 29.36 | 3 | Alan Norris | 29.97 | 0 | |||||||||
| Scott Waites 4 | 28.86 | 3 | Scott Waites 4 | 31.90 | 4 | |||||||||
| Ross Smith | 22.54 | 0 | Tony O'Shea 9 | 30.18 | 6 | |||||||||
| John Walton 15 | 28.11 | 3 | Ted Hankey 7 | 30.49 | 7 | |||||||||
| Shaun Greatbatch | 23.76 | 0 | John Walton 15 | 30.79 | 4 | |||||||||
| Mark Webster 2 | 29.50 | 3 | Mark Webster 2 | 30.03 | 0 | |||||||||
| Willy van de Wiel | 24.58 | 0 | John Walton 15 | 29.17 | 1 | |||||||||
| Ross Montgomery 10 | 29.93 | 3 | Ted Hankey 7 | 29.49 | 5 | |||||||||
| Martin Phillips | 27.35 | 1 | Ross Montgomery 10 | 29.79 | 1 | |||||||||
| Ted Hankey 7 | 30.64 | 3 | Ted Hankey 7 | 30.49 | 4 | |||||||||
| Brian Woods | 28.00 | 0 | Ted Hankey 7 | 31.96 | 6 | |||||||||
| Martin Atkins 11 | 29.04 | 3 | Martin Adams 3 | 31.51 | 4 | |||||||||
| Joey ten Berge | 27.54 | 2 | Martin Atkins 11 | 28.18 | 1 | |||||||||
| Gary Robson 6 | 32.79 | 3 | Gary Robson 6 | 29.95 | 4 | |||||||||
| Stephen Bunting | 30.41 | 1 | Gary Robson 6 | 30.64 | 4 | |||||||||
| Garry Thompson 14 | 27.63 | 1 | Martin Adams 3 | 30.71 | 5 | |||||||||
| Daryl Gurney | 28.83 | 3 | Daryl Gurney | 29.58 | 2 | |||||||||
| Martin Adams 3 | 30.84 | 3 | Martin Adams 3 | 30.09 | 4 | |||||||||
| Dave Chisnall | 29.75 | 2 | ||||||||||||
LAKESIDE WOMEN`S WORLD PROFESSIONAL 2009
| Trina Gulliver 1 | 27.77 | 2 | ||||||
| Lisa Ashton | 25.29 | 0 | Trina Gulliver 1 | 26.10 | 2 | |||
| Karin Krappen 4 | 22.83 | 2 | Karin Krappen 4 | 21.47 | 0 | |||
| Anne Kirk | 22.44 | 1 | Trina Gulliver 1 | 25.06 | 1 | |||
| Julie Gore 3 | 22.11 | 1 | Francisca Hoenselaar 2 | 25.80 | 2 | |||
| Rilana Erades | 22.56 | 2 | Rilana Erades | 21.86 | 0 | |||
| Francisca Hoenselaar 2 | 25.55 | 2 | Francisca Hoenselaar 2 | 24.32 | 2 | |||
| Carla Molema | 23.73 | 0 |
Copyright © 1999 - 2005 World Darts
Federation All rights reserved