LAKESIDE WORLD PROFESSIONAL CHAMPIONSHIPS
JANUARY 2010
PLEASE SCROLL DOWN THE PAGE FOR THE WOMEN`S
EVENT
|
FIRST ROUND ( 5 SETS ) |
SECOND ROUND ( 7 SETS ) |
QUARTER-FINALS ( 9 SETS ) |
SEMI-FINALS ( 11 SETS ) |
THE FINAL ( 13 SETS ) | ||||||||||
| Ian White 16 | 27.96 | 0 | ||||||||||||
| Stephen Bunting | 30.54 | 3 | Stephen Bunting | 31.32 | 0 | |||||||||
| Tony O'Shea 1 | 28.86 | 3 | Tony O'Shea 1 | 31.51 | 4 | |||||||||
| Robbie Green | 28.69 | 2 | Tony O'Shea 1 | 29.60 | 5 | |||||||||
| Joey ten Berge 9 | 29.84 | 2 | Robert Wagner | 27.97 | 1 | |||||||||
| Brian Woods | 31.91 | 3 | Brian Woods | 29.49 | 2 | |||||||||
| Alan Norris 8 | 30.08 | 2 | Robert Wagner | 29.99 | 3 | |||||||||
| Robert Wagner | 28.75 | 3 | Tony O'Shea 1 | 29.43 | 3 | |||||||||
| John Walton 12 | 27.45 | 2 | Dave Chisnall | 32.44 | 6 | |||||||||
| Willy van de Wiel | 26.29 | 3 | Willy van de Wiel | 27.45 | 1 | |||||||||
| Ted Hankey 5 | 30.84 | 3 | Ted Hankey 5 | 28.98 | 4 | |||||||||
| Gary Robson | 27.74 | 0 | Ted Hankey 5 | 29.94 | 4 | |||||||||
| Mark Barilli 13 | 27.05 | 1 | Dave Chisnall | 30.14 | 5 | |||||||||
| Tony West | 26.62 | 3 | Tony West | 28.68 | 2 | |||||||||
| Darryl Fitton 4 | 28.85 | 1 | Dave Chisnall | 32.28 | 4 | |||||||||
| Dave Chisnall | 30.07 | 3 | Dave Chisnall | 31.14 | 5 | |||||||||
| John Henderson 15 | 28.33 | 3 | Martin Adams 3 | 31.67 | 7 | |||||||||
| Mareno Michells | 26.26 | 1 | John Henderson 15 | 29.67 | 1 | |||||||||
| Scott Waites 2 | 28.93 | 3 | Scott Waites 2 | 30.48 | 4 | |||||||||
| Paul Hanvidge | 23.46 | 0 | Scott Waites 2 | 30.54 | 4 | |||||||||
| Martin Atkins 10 | 29.06 | 1 | Martin Phillips | 30.71 | 5 | |||||||||
| Paul Carter | 27.87 | 3 | Paul Carter | 27.70 | 2 | |||||||||
| Dave Prins 7 | 26.74 | 0 | Martin Phillips | 29.20 | 4 | |||||||||
| Martin Phillips | 30.47 | 3 | Martin Phillips | 30.98 | 4 | |||||||||
| Steve West 11 | 27.93 | 2 | Martin Adams 3 | 32.46 | 6 | |||||||||
| Martin McCloskey | 26.58 | 3 | Martin McCloskey | 27.80 | 1 | |||||||||
| Ross Montgomery 6 | 25.57 | 2 | Garry Thompson | 28.60 | 4 | |||||||||
| Garry Thompson | 25.17 | 3 | Garry Thompson | 29.04 | 2 | |||||||||
| Scott Mitchell 14 | 28.61 | 2 | Martin Adams 3 | 31.93 | 5 | |||||||||
| Daryl Gurney | 30.37 | 3 | Daryl Gurney | 28.47 | 1 | |||||||||
| Martin Adams 3 | 28.72 | 3 | Martin Adams 3 | 31.45 | 4 | |||||||||
| Anthony Fleet | 21.78 | 0 | ||||||||||||
LAKESIDE WOMEN`S WORLD PROFESSIONAL 2010
| Karen Lawmen 4 | 25.20 | 2 | ||||||
| Linda Ithurralde | 24.62 | 0 | Karen Lawmen 4 | 24.52 | 0 | |||
| Julie Gore 1 | 20.35 | 0 | Rhian Edwards | 24.64 | 2 | |||
| Rhian Edwards | 22.88 | 2 | Rhian Edwards | 22.75 | 0 | |||
| Irina Armstrong 3 | 22.40 | 0 | Trina Gulliver 2 | 26.84 | 2 | |||
| Deta Hedman | 23.83 | 2 | Deta Hedman | 23.93 | 0 | |||
| Trina Gulliver 2 | 26.79 | 2 | Trina Gulliver 2 | 26.56 | 2 | |||
| Francisca Hoenselaar | 25.40 | 0 |