BDO Inter-County Darts Championships
2008 - 2009 Season


Scotland North Men's A Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Stewart Rattray Fife SN A 2 2 2 30.60 32.60
2 Craig Baxter East Stirlingshire SN A 2 2 2 29.84 31.84
3 Robert Watson Fife SN A 1 1 2 28.74 29.74
4 Donald Haughton East Stirlingshire SN A 2 2 2 27.28 29.28
5 Andrew Murray East Stirlingshire SN A 2 2 2 27.21 29.21
6 Stuart Grubb Fife SN A 1 1 2 27.83 28.83
7 David Wade Grampian SN A 2 1 2 27.78 28.78
8 Scott Kennedy Grampian SN A 2 2 2 26.41 28.41
9 John Henderson Grampian SN A 2 2 2 26.07 28.07
10 Robert Townsend East Stirlingshire SN A 2 2 2 26.05 28.05
11 David Lister Central SN A 2 2 2 25.82 27.82
12 Scott Campbell Grampian SN A 2 2 2 25.64 27.64
13 Barry MacLean Highland SN A 2 2 2 25.43 27.43
14 Keith Stephen Highland SN A 2 2 2 25.42 27.42
15 Christopher Mackie Grampian SN A 1 1 2 26.24 27.24
16 Samuel Wilson Fife SN A 2 1 2 26.06 27.06
17 Michael O'Neill Tay Valley SN A 1 1 2 25.91 26.91
18 Alan Soutar Angus SN A 2 1 2 25.82 26.82
19 Glen Parsons Tay Valley SN A 1 1 2 25.77 26.77
20 Colin Hepplewhite Fife SN A 2 2 2 24.62 26.62
21 Thomas Law Perthshire SN A 2 2 2 24.60 26.60
22 John Robertson East Stirlingshire SN A 1 1 2 25.47 26.47
23 John Donaldson East Stirlingshire SN A 1 1 2 25.47 26.47
24 William Grant Grampian SN A 2 1 2 25.42 26.42
25 Bob Dall Angus SN A 1 0 2 26.10 26.10
26 Derek MacLean Highland SN A 2 0 2 25.83 25.83
27 Kevin Whyte Tay Valley SN A 2 2 2 23.75 25.75
28 William Hamilton East Stirlingshire SN A 1 1 2 24.64 25.64
29 Ian Cochrane Fife SN A 2 1 2 24.63 25.63
30 Neil Brunton Fife SN A 2 2 2 23.52 25.52
31 Donald McAlister Perthshire SN A 1 1 2 24.50 25.50
32 Ernest Brown East Stirlingshire SN A 2 1 2 24.45 25.45
33 Gordon Donnelly Fife SN A 2 2 2 23.38 25.38
34 David Anderson Tay Valley SN A 2 0 2 25.37 25.37
35 Gerard Gray Central SN A 2 2 2 23.27 25.27
36 Ross Parsons Tay Valley SN A 1 1 2 24.26 25.26
37 Steve Taylor Grampian SN A 1 1 2 24.24 25.24
38 Jim Gilmour Central SN A 2 1 2 24.15 25.15
39 Raymond Porterfield Tay Valley SN A 2 1 2 24.06 25.06
40 Kimin Smith East Stirlingshire SN A 2 2 2 22.94 24.94
41 Steven Plank Central SN A 2 1 2 23.82 24.82
42 Robert Cree Tay Valley SN A 2 2 2 22.80 24.80
43 Craig Robertson Grampian SN A 2 2 2 22.78 24.78
44 Richard Duthie Grampian SN A 2 2 2 22.75 24.75
45 Mark Thomson Fife SN A 2 1 2 23.72 24.72
46 Phil McBride Central SN A 2 0 2 24.63 24.63
47 Ian McCallum East Stirlingshire SN A 2 1 2 23.60 24.60
48 Stephen Falconer Highland SN A 2 0 2 24.51 24.51
49 Jason Flannagan Central SN A 2 2 2 22.45 24.45
50 John Fleming Tay Valley SN A 2 2 2 22.28 24.28
51 Steven Mitchell Highland SN A 2 0 2 24.24 24.24
52 Gordon Morison Highland SN A 2 0 2 24.20 24.20
53 Donnie MacLean Highland SN A 1 1 2 23.16 24.16
54 Alan Ewen Highland SN A 2 1 2 23.15 24.15
55 Calum Crombie Grampian SN A 1 0 2 23.96 23.96
56 Raymond Stewart Grampian SN A 2 2 2 21.81 23.81
57 Paul Coughlin Tay Valley SN A 2 2 2 21.80 23.80
58 Thomas Templeman Central SN A 2 2 2 21.79 23.79
59 John McNaughton Perthshire SN A 1 0 2 23.78 23.78
60 Gary Carroll Tay Valley SN A 1 1 2 22.73 23.73
61 Euan Callander Highland SN A 1 0 2 23.72 23.72
62 David Reid Highland SN A 2 0 2 23.71 23.71
63 Christopher Marshall Angus SN A 2 0 2 23.54 23.54
64 Steven Green Angus SN A 1 0 2 23.31 23.31
65 Peter MacDonald Highland SN A 2 1 2 22.30 23.30
66 Benny Keenan Central SN A 2 1 2 22.27 23.27
67 John Devine East Stirlingshire SN A 2 1 2 22.24 23.24
68 Brian Welsh Perthshire SN A 2 0 2 22.78 22.78
69 James Bowman Tay Valley SN A 1 1 2 21.76 22.76
70 Frankie Mathieson Perthshire SN A 2 1 2 21.74 22.74
71 Ian Jolly Tay Valley SN A 2 2 2 20.70 22.70
72 Ian Robertson Central SN A 2 1 2 21.54 22.54
73 Andrew Stott Angus SN A 2 1 2 21.47 22.47
74 Thomas Reid Central SN A 2 1 2 21.44 22.44
75 Willie King Perthshire SN A 2 0 2 22.43 22.43
76 James McNair Highland SN A 2 0 2 22.38 22.38
77 David Allan Highland SN A 2 1 2 21.34 22.34
78 John Walker Fife SN A 2 1 2 21.22 22.22
79 Peter Greig Grampian SN A 2 1 2 21.17 22.17
80 Andrew Wood Angus SN A 2 0 2 22.06 22.06
81 Shaun Berrie Angus SN A 1 1 2 20.97 21.97
82 John Martin Fife SN A 2 0 2 21.97 21.97
83 Paul Fairnington Tay Valley SN A 2 1 2 20.91 21.91
84 Graeme Orr Central SN A 2 1 2 20.89 21.89
85 Paul Johnston Tay Valley SN A 2 0 2 21.88 21.88
86 Robert Shaw Fife SN A 2 0 2 21.79 21.79
87 Paul Rae Angus SN A 2 0 2 21.75 21.75
88 Alex Burns Perthshire SN A 2 0 2 21.72 21.72
89 James McGeary East Stirlingshire SN A 1 0 2 21.63 21.63
90 Scott Winder Angus SN A 2 1 2 20.48 21.48
91 Neil McKay Perthshire SN A 2 0 2 21.44 21.44
92 John Watt Grampian SN A 1 0 2 21.31 21.31
93 Michael Burr Angus SN A 2 0 2 21.24 21.24
94 David Cargill Perthshire SN A 2 0 2 21.13 21.13
95 Derek Shields East Stirlingshire SN A 1 0 2 21.07 21.07
96 Kevin Feeley Fife SN A 1 0 2 20.83 20.83
97 Daniel Morrison East Stirlingshire SN A 1 0 2 20.72 20.72
98 Andy Christie Perthshire SN A 2 0 2 20.68 20.68
99 Trevor Palmer Central SN A 2 0 2 20.52 20.52
100 Mark Gray Angus SN A 2 1 2 19.45 20.45
101 Derek Craig Angus SN A 1 0 2 20.16 20.16
102 Peter Naughton Fife SN A 1 0 2 20.15 20.15
103 Michael Smart Perthshire SN A 2 0 2 20.08 20.08
104 Colin Robertson Grampian SN A 1 0 2 19.92 19.92
105 Stephen Lumley Perthshire SN A 1 0 2 19.88 19.88
106 Alan Kerr East Stirlingshire SN A 1 0 2 19.78 19.78
107 Darren Gourlay Angus SN A 2 0 2 19.60 19.60
108 Brent Cunningham Perthshire SN A 1 0 2 19.53 19.53
109 Matthew Goldie Grampian SN A 1 1 2 18.33 19.33
110 John Feeney Tay Valley SN A 1 0 2 18.45 18.45
111 Gary Smith Perthshire SN A 2 0 2 18.02 18.02
112 Lee MacPherson Angus SN A 1 0 2 17.99 17.99
113 Alex Lister East Stirlingshire SN A 1 0 2 16.43 16.43
114 Peter Winder Angus SN A 1 0 2 16.42 16.42
Scotland North Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Lorraine Hyde Grampian SN A 2 1 2 21.83 22.83
2 Joyce Elder Highland SN A 2 2 2 19.88 21.88
3 Louise Milne Grampian SN A 1 1 2 20.85 21.85
4 Kathleen Smith Tay Valley SN A 2 2 2 19.06 21.06
5 Kelly Thomson Tay Valley SN A 2 2 2 18.58 20.58
6 Christine Jenkins East Stirlingshire SN A 2 1 2 18.05 19.05
7 Heather Ross Central SN A 2 2 2 16.90 18.90
8 Jennifer Tully Central SN A 2 2 2 16.78 18.78
9 Annette Brodie Central SN A 1 1 2 17.57 18.57
10 Marian Ogg Highland SN A 2 2 2 16.42 18.42
11 Lynn Shearer Highland SN A 2 2 2 16.14 18.14
12 Mandy Anderson Highland SN A 2 1 2 16.56 17.56
13 Margaret Hatton Fife SN A 2 1 2 16.37 17.37
14 Janice Rogers Tay Valley SN A 2 2 2 15.16 17.16
15 Eileen Fettes Grampian SN A 2 1 2 16.08 17.08
16 Christine Allan Grampian SN A 2 1 2 15.87 16.87
17 Sheree Kelly Perthshire SN A 2 1 2 15.83 16.83
18 Clare Cruickshanks Perthshire SN A 1 1 2 15.66 16.66
19 Margaret Finlayson Fife SN A 2 2 2 14.41 16.41
20 Brenda Hunter Fife SN A 1 1 2 15.34 16.34
21 Maureen Green Angus SN A 1 0 2 16.10 16.10
22 Irene Grant Grampian SN A 2 1 2 15.06 16.06
23 Maureen Preston Central SN A 1 1 2 15.03 16.03
24 Jacqueline Watt Grampian SN A 1 0 2 15.98 15.98
25 Kerry Johnston Angus SN A 2 0 2 15.98 15.98
26 Diane Baird Highland SN A 2 1 2 14.88 15.88
27 Eve Ballantyne East Stirlingshire SN A 1 0 2 15.61 15.61
28 Cherry Mathieson Perthshire SN A 2 1 2 14.57 15.57
29 Mhairi McKinlay Central SN A 2 1 2 14.57 15.57
30 Mandy Hay Perthshire SN A 2 1 2 14.46 15.46
31 Rone Mollison Tay Valley SN A 1 1 2 14.45 15.45
32 Gemma Greig East Stirlingshire SN A 2 0 2 15.39 15.39
33 Rhonda Philip Highland SN A 2 2 2 13.36 15.36
34 Christina Mann Tay Valley SN A 2 1 2 14.31 15.31
35 Heather MacGregor Central SN A 2 1 2 14.24 15.24
36 Morag Small Fife SN A 2 1 2 13.95 14.95
37 Karen Cruickshanks Perthshire SN A 2 0 2 14.88 14.88
38 Pearl Scott Fife SN A 2 1 2 13.76 14.76
39 Elaine Green Angus SN A 1 0 2 14.76 14.76
40 Linda Littlejohn Perthshire SN A 2 1 2 13.76 14.76
41 Muriel Watt Tay Valley SN A 2 1 2 13.60 14.60
42 Anne Whyte East Stirlingshire SN A 1 0 2 14.31 14.31
43 Emma Donaldson East Stirlingshire SN A 2 0 2 14.27 14.27
44 Christine Hyde Grampian SN A 2 2 2 12.25 14.25
45 Christine Smart Perthshire SN A 1 0 2 14.05 14.05
46 Tracey-Ann Barr Angus SN A 1 0 2 13.71 13.71
47 Jacqueline Begg Angus SN A 2 0 2 13.69 13.69
48 Tania McAreavey Angus SN A 1 0 2 13.64 13.64
49 Kirsty Burns Tay Valley SN A 1 0 2 13.63 13.63
50 Sharon MacFarlane Central SN A 1 0 2 13.57 13.57
51 Marion Scott East Stirlingshire SN A 1 1 2 12.13 13.13
52 Debbie Stuart Angus SN A 2 0 2 13.09 13.09
53 Moira Murray Fife SN A 2 1 2 12.05 13.05
54 Helen Beurskens East Stirlingshire SN A 2 0 2 12.79 12.79
55 Catherine Yorston Central SN A 1 0 2 12.09 12.09
56 Isabel Brannan Fife SN A 1 0 2 11.93 11.93
57 Heather Thomson Angus SN A 1 0 2 9.82 9.82
58 Carol Dryden East Stirlingshire SN A 1 0 2 9.70 9.70
59 Elaine Shepherd Angus SN A 1 0 2 9.49 9.49
Scotland North Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Michael O'Neill Tay Valley SN B 1 1 2 28.36 29.36
2 Scott Carstairs Fife SN B 1 1 2 25.70 26.70
3 Sandy Morrison Highland SN B 2 2 2 24.05 26.05
4 Derek Hall Central SN B 1 1 2 24.24 25.24
5 Robert Watson Fife SN B 1 1 2 24.24 25.24
6 Stuart Slessor Grampian SN B 1 0 2 25.05 25.05
7 Gary Carroll Tay Valley SN B 1 1 2 23.79 24.79
8 Calum Crombie Grampian SN B 1 1 2 23.76 24.76
9 Tom Hay Central SN B 2 2 2 22.60 24.60
10 James Bowman Tay Valley SN B 1 1 2 23.59 24.59
11 Graham Whyte Grampian SN B 2 2 2 22.53 24.53
12 Michael MacLean Highland SN B 1 1 2 23.44 24.44
13 Colin Miller Fife SN B 1 1 2 23.12 24.12
14 Joseph Lynch Tay Valley SN B 1 1 2 22.77 23.77
15 Daniel Morrison East Stirlingshire SN B 1 1 2 22.43 23.43
16 Derek Craig Angus SN B 1 1 2 21.93 22.93
17 William Sharp Central SN B 2 2 2 20.88 22.88
18 David Lessels Fife SN B 1 0 2 22.76 22.76
19 Nigel McEwan Highland SN B 1 0 2 22.37 22.37
20 Kevin O'Hagan Fife SN B 1 0 2 22.24 22.24
21 Jason Bain Central SN B 1 1 2 21.07 22.07
22 Michael Durno Highland SN B 2 2 2 20.01 22.01
23 Alan Mulraine Highland SN B 1 1 2 20.67 21.67
24 Colin Hogg Fife SN B 2 0 2 21.56 21.56
25 James Carroll Tay Valley SN B 2 2 2 19.45 21.45
26 Jordan Baird East Stirlingshire SN B 1 1 2 20.33 21.33
27 Michael Burr Angus SN B 1 1 2 20.25 21.25
28 Scott Paterson East Stirlingshire SN B 2 2 2 19.23 21.23
29 Gordon Redmond Highland SN B 2 1 2 20.15 21.15
30 Alan Kerr East Stirlingshire SN B 2 1 2 20.12 21.12
31 Craig Smith East Stirlingshire SN B 2 0 2 21.09 21.09
32 Sean Ewing Grampian SN B 1 0 2 21.04 21.04
33 James Forbes Grampian SN B 2 1 2 19.95 20.95
34 Ben Scott Perthshire SN B 2 1 2 19.86 20.86
35 David Ellis Tay Valley SN B 1 1 2 19.84 20.84
36 Lee MacPherson Angus SN B 1 1 2 19.81 20.81
37 Donald McAlister Perthshire SN B 1 1 2 19.78 20.78
38 Steven Green Angus SN B 1 0 2 20.70 20.70
39 Kevin Feeley Fife SN B 1 1 2 19.43 20.43
40 Derek Shields East Stirlingshire SN B 1 0 2 20.30 20.30
41 Chris Paterson Central SN B 2 2 2 18.17 20.17
42 Colin McClements Fife SN B 2 1 2 19.17 20.17
43 Alan Lillico Tay Valley SN B 2 1 2 19.16 20.16
44 Darryl Greig Grampian SN B 2 1 2 19.07 20.07
45 John Gowrie Perthshire SN B 1 0 2 20.05 20.05
46 Daniel Cooper Angus SN B 1 0 2 19.75 19.75
47 Brian Donaldson East Stirlingshire SN B 1 0 2 19.72 19.72
48 Albert Younger Highland SN B 1 0 2 19.70 19.70
49 Martin Gray Tay Valley SN B 1 0 2 19.60 19.60
50 Stuart Keith Grampian SN B 1 0 2 19.57 19.57
51 Dan McLaren Perthshire SN B 2 1 2 18.51 19.51
52 Jamie Cooper Angus SN B 2 0 2 19.49 19.49
53 Robert Smart Perthshire SN B 2 0 2 19.41 19.41
54 Colin McIntosh Central SN B 1 1 2 18.11 19.11
55 Douglas Simpson Grampian SN B 1 1 2 18.04 19.04
56 Raymond Hay Perthshire SN B 2 0 2 18.92 18.92
57 Garry Watt Grampian SN B 1 0 2 18.65 18.65
58 Jamie Robb Central SN B 1 0 2 18.63 18.63
59 Dan Selfridge Perthshire SN B 1 1 2 17.55 18.55
60 Craig Gilmour Central SN B 2 0 2 18.44 18.44
61 Jim MacNeil Highland SN B 2 0 2 18.43 18.43
62 David Hanson East Stirlingshire SN B 1 0 2 18.30 18.30
63 David Air Angus SN B 1 0 2 18.09 18.09
64 Peter Winder Angus SN B 1 0 2 17.90 17.90
65 Allan Masson Fife SN B 1 1 2 16.77 17.77
66 Christopher Greig Angus SN B 1 0 2 17.73 17.73
67 Colin Swan East Stirlingshire SN B 1 0 2 17.59 17.59
68 James Beedie Angus SN B 2 0 2 17.34 17.34
69 Brian MacLeod Perthshire SN B 1 0 2 16.77 16.77
70 Allan Manzie Tay Valley SN B 1 0 2 16.37 16.37
71 Colin Stewart Tay Valley SN B 1 0 2 15.49 15.49
72 Stephen Fairfull Fife SN B 1 0 2 15.18 15.18
Scotland North Ladies B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Fiona Brims Central SN B 2 2 2 15.27 17.27
2 Jacqueline Watt Grampian SN B 1 1 2 14.96 15.96
3 Clare Cruickshanks Perthshire SN B 1 1 2 14.93 15.93
4 Michelle Cruickshanks Perthshire SN B 2 2 2 13.34 15.34
5 Carol Dryden East Stirlingshire SN B 1 0 2 15.33 15.33
6 Angela Ingram Grampian SN B 1 1 2 14.31 15.31
7 Isabel Brannan Fife SN B 1 1 2 14.11 15.11
8 Elaine Shepherd Angus SN B 1 1 2 13.73 14.73
9 Susan McCrae Fife SN B 1 1 2 13.54 14.54
10 Sandra Paterson Grampian SN B 2 1 2 13.34 14.34
11 Caroline Shearer Highland SN B 1 1 2 13.14 14.14
12 Linda Booden Central SN B 2 1 2 13.05 14.05
13 Tricia Manson Central SN B 2 1 2 13.02 14.02
14 Shirley Duncan Highland SN B 2 1 2 13.01 14.01
15 Susan McRae Fife SN B 1 1 2 12.94 13.94
16 Elaine Keith Tay Valley SN B 2 2 2 11.90 13.90
17 Jennifer Whyte Tay Valley SN B 1 1 2 12.68 13.68
18 Louise Park Fife SN B 2 1 2 12.67 13.67
19 Irene Hancock Tay Valley SN B 1 0 2 13.53 13.53
20 Tracey-Ann Barr Angus SN B 1 0 2 13.42 13.42
21 Carol Allan Highland SN B 2 2 2 11.41 13.41
22 Leslie Dawson Highland SN B 2 1 2 12.34 13.34
23 Elaine Green Angus SN B 1 0 2 13.28 13.28
24 Theresa Hill Perthshire SN B 2 1 2 12.18 13.18
25 Jane Carpenter East Stirlingshire SN B 2 1 2 12.08 13.08
26 Kathleen Docherty Angus SN B 1 0 2 12.83 12.83
27 Theresa Thompson Grampian SN B 2 1 2 11.65 12.65
28 Isobel McGowan Angus SN B 2 0 2 12.63 12.63
29 Gwen Milne Tay Valley SN B 2 0 2 12.43 12.43
30 Hazel McGregor Perthshire SN B 2 0 2 11.94 11.94
31 Agnes Gallagher Fife SN B 2 1 2 10.78 11.78
32 June Innes Fife SN B 1 0 2 11.69 11.69
33 Siobhan Falconer Highland SN B 1 0 2 11.38 11.38
34 Carol McLean Central SN B 1 1 2 10.33 11.33
35 Heather Thomson Angus SN B 1 1 2 10.27 11.27
36 Anne Whyte East Stirlingshire SN B 1 0 2 11.21 11.21
37 Sonya Westwater Tay Valley SN B 1 0 2 11.07 11.07
38 Veronica Hughes Grampian SN B 2 1 2 9.97 10.97
39 Lorna Murray East Stirlingshire SN B 1 0 2 10.64 10.64
40 Bridget Carruthers Central SN B 1 0 2 10.62 10.62
41 Catherine O'Rourke Tay Valley SN B 1 1 2 9.55 10.55
42 Marion Quinn East Stirlingshire SN B 1 0 2 10.38 10.38
43 Carol McLellan East Stirlingshire SN B 1 0 2 10.08 10.08
44 Jayne Smith Angus SN B 1 1 2 8.56 9.56
45 Sarah Christie Perthshire SN B 1 0 2 9.56 9.56
46 Kim Thornton East Stirlingshire SN B 1 0 2 9.40 9.40