BDO Inter-County Darts Championships
2007 - 2008 Season


Scotland North Men's A Dart Average (Top 30)
No Player County D M P W F Ave Dave
1 John Henderson Grampian SN A 7 7 7 27.69 34.69
2 Danny Cunningham Fife SN A 6 6 7 28.04 34.04
3 Craig Baxter Central SN A 7 6 7 27.53 33.53
4 William Pryde Fife SN A 7 6 7 26.36 32.36
5 Andrew Murray East Stirlingshire SN A 7 5 7 27.31 32.31
6 Colin Hepplewhite Fife SN A 7 7 7 25.29 32.29
7 Stuart Grubb Fife SN A 7 6 7 25.34 31.34
8 John Donaldson East Stirlingshire SN A 7 6 7 25.34 31.34
9 Stewart Rattray Fife SN A 6 5 7 26.25 31.25
10 Robert Shaw Fife SN A 7 6 7 25.23 31.23
11 Craig Robertson Grampian SN A 7 6 7 24.91 30.91
12 Christopher Mackie Grampian SN A 7 6 7 24.73 30.73
13 Euan Callander Highland SN A 6 6 7 24.27 30.27
14 Alan Soutar Angus SN A 6 5 7 25.25 30.25
15 Andrew Stott Angus SN A 7 5 7 25.01 30.01
16 Raymond Porterfield Tay Valley SN A 5 4 7 25.84 29.84
17 Derek MacLean Highland SN A 5 5 7 24.80 29.80
18 Neil Brunton Fife SN A 7 4 7 25.52 29.52
19 Donald Haughton East Stirlingshire SN A 7 5 7 24.26 29.26
20 Stephen Mitchell Highland SN A 6 4 7 25.23 29.23
21 William Hamilton East Stirlingshire SN A 7 4 7 25.12 29.12
22 Barry MacLean Highland SN A 6 4 7 24.70 28.70
23 Robert Cree Tay Valley SN A 6 5 7 23.66 28.66
24 Andrew Robertson Highland SN A 7 5 7 23.59 28.59
25 Robert Townsend East Stirlingshire SN A 7 5 7 23.59 28.59
26 Alex Jeffery Fife SN A 6 5 7 23.58 28.58
27 Ernest Brown East Stirlingshire SN A 6 5 7 23.47 28.47
28 Gordon Donnelly Fife SN A 7 5 7 23.32 28.32
29 Mark Thomson Fife SN A 7 5 7 23.14 28.14
30 Paul Fairnington Tay Valley SN A 7 5 7 23.09 28.09
Scotland North Ladies A Dart Average (Top 20)
No Player County D M P W F Ave Dave
1 Kathleen Smith Tay Valley SN A 7 7 7 17.59 24.59
2 Joyce Elder Highland SN A 6 5 7 18.77 23.77
3 Alison Stewart Central SN A 6 6 7 17.67 23.67
4 Janice Rogers Tay Valley SN A 7 7 7 16.66 23.66
5 Jenni Tully Central SN A 7 6 7 17.55 23.55
6 Diane Baird Highland SN A 7 7 7 16.40 23.40
7 Christine Hyde Grampian SN A 7 5 7 18.08 23.08
8 Marian Ogg Highland SN A 7 5 7 17.68 22.68
9 Kelly Thomson Tay Valley SN A 7 6 7 16.39 22.39
10 Louise Milne Grampian SN A 7 7 7 15.17 22.17
11 Brenda Hunter Fife SN A 7 5 7 16.97 21.97
12 Frances Wood Fife SN A 7 6 7 15.83 21.83
13 Lorraine Hyde Grampian SN A 5 3 7 18.14 21.14
14 Kerry Johnston Angus SN A 7 4 7 16.95 20.95
15 Eileen Fettes Grampian SN A 7 5 7 15.86 20.86
16 Christine Jenkins East Stirlingshire SN A 6 5 7 15.17 20.17
17 Annette Brodie Central SN A 7 4 7 16.10 20.10
18 Karen Cruickshanks Perthshire SN A 7 5 7 14.80 19.80
19 Rone Mollison Tay Valley SN A 7 4 7 15.37 19.37
20 Maureen Preston Central SN A 6 4 7 15.30 19.30
Scotland North Men's B Dart Average (Top 30)
No Player County D M P W F Ave Dave
1 Ian Cochrane Fife SN B 6 5 7 23.76 28.76
2 Chris Paterson Central SN B 6 6 7 22.13 28.13
3 Ian Jones East Stirlingshire SN B 6 5 7 22.26 27.26
4 Colin McClements Fife SN B 6 4 7 22.16 26.16
5 Peter Greig Grampian SN B 5 4 7 21.88 25.88
6 Gary Halliday East Stirlingshire SN B 6 5 7 20.83 25.83
7 David Wright Fife SN B 5 5 7 20.56 25.56
8 Joseph Docherty Central SN B 6 3 7 21.29 24.29
9 William Sharp Central SN B 7 4 7 20.18 24.18
10 Sean Ewing Grampian SN B 5 3 7 20.18 23.18
11 Alan Kerr East Stirlingshire SN B 7 3 7 18.86 21.86
12 Jim MacNeil Highland SN B 6 3 7 18.84 21.84
13 Dan Selfridge Perthshire SN B 6 2 7 18.46 20.46
14 Andy Christie Perthshire SN B 5 1 7 19.19 20.19
15 Mark Gray Angus SN B 5 1 7 19.16 20.16
16 Allan Manzie Tay Valley SN B 5 1 7 19.06 20.06
17 Steven Green Angus SN B 6 0 7 19.23 19.23
18 Alan Lillico Tay Valley SN B 5 1 7 17.65 18.65
Scotland North Ladies B Dart Average (Top 20)
No Player County D M P W F Ave Dave
1 Theresa Thompson Grampian SN B 7 6 7 15.26 21.26
2 Veronica Hughes Grampian SN B 6 4 7 14.41 18.41
3 Sandra Paterson Grampian SN B 5 4 7 14.19 18.19
4 Michelle Cruickshanks Perthshire SN B 7 4 7 13.70 17.70
5 Kay Allardyce Tay Valley SN B 6 5 7 11.89 16.88
6 Catherine Yorston Central SN B 6 3 7 13.74 16.74
7 Leslie Dawson Highland SN B 5 3 7 13.37 16.37
8 Sonia Westwater Tay Valley SN B 6 4 7 11.98 15.98
9 Pearl Scott Fife SN B 5 3 7 12.83 15.83
10 Anne Whyte East Stirlingshire SN B 6 3 7 12.32 15.32
11 Margaret Finlayson Fife SN B 6 3 7 12.15 15.15
12 Clare Cruickshanks Perthshire SN B 7 2 7 13.11 15.11
13 Fiona Brims Central SN B 7 3 7 12.05 15.05
14 Louise Park Fife SN B 6 3 7 11.98 14.98
15 Carol Dryden East Stirlingshire SN B 6 3 7 11.92 14.92
16 Maureen Reid Highland SN B 6 3 7 11.61 14.61
17 Carol McLellan East Stirlingshire SN B 6 2 7 11.88 13.88
18 Nancy Sharp Fife SN B 5 1 7 12.58 13.58
19 Jacqueline Begg Angus SN B 6 1 7 12.20 13.20
20 Hazel McGregor Perthshire SN B 5 2 7 10.99 12.99