BDO Inter-County Darts Championships
2007 - 2008 Season
Scotland North Mens A Current Positions
No County P W D L FR AG BP TP  
1 Fife 7 5 1 1 61 23 11 72 98
2 East Stirlingshire 7 5 2 0 54 30 12 66 50
3 Highland 7 5 0 2 46 38 10 56 16
4 Grampian 7 3 2 2 46 38 8 54 15
5 Central 7 4 0 3 44 40 8 52 9
6 Tay Valley 7 2 0 5 36 48 4 40 -21
7 Angus 7 1 1 5 30 54 3 33 -54
8 Perthshire 7 0 0 7 19 65 0 19 -113
Scotland North Womens A Current Positions
No County P W D L FR AG BP TP  
1 Tay Valley 7 6 1 0 31 11 13 44 56
2 Grampian 7 4 1 2 29 13 9 38 37
3 Highland 7 4 2 1 25 17 10 35 19
4 Central 7 3 3 1 26 16 9 35 20
5 Fife 7 2 2 3 19 23 6 25 -6
6 Perthshire 7 2 1 4 17 25 5 22 -22
7 East Stirlingshire 7 0 3 4 13 29 3 16 -41
8 Angus 7 0 1 6 8 34 1 9 -63
Scotland North Mens B Current Positions
No County P W D L FR AG BP TP  
1 Fife 7 6 1 0 33 9 13 46 51
2 Grampian 7 5 0 2 32 10 10 42 47
3 Central 7 5 1 1 29 13 11 40 42
4 East Stirlingshire 7 4 1 2 28 14 9 37 31
5 Highland 7 1 2 4 17 25 4 21 -24
6 Perthshire 7 2 0 5 12 30 4 16 -40
7 Tay Valley 7 1 1 5 10 32 3 13 -41
8 Angus 7 1 0 6 7 35 2 9 -66
Scotland North Womens B Current Positions
No County P W D L FR AG BP TP  
1 Grampian 7 4 3 0 19 9 11 30 15
2 Tay Valley 7 3 3 1 18 10 9 27 12
3 Highland 7 3 2 2 15 13 8 23 -1
4 Central 7 3 2 2 14 14 8 22 1
5 Fife 7 2 3 2 13 15 7 20 -4
6 Perthshire 7 2 2 3 13 15 6 19 -1
7 East Stirlingshire 7 1 3 3 12 16 5 17 -2
8 Angus 7 0 2 5 8 20 2 10 -20