BDO Inter-County Darts Championships
2007 - 2008 Season


Scotland South Men's A Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Mark Barilli Renfrewshire SS A 7 7 7 27.53 34.53
2 Paul Hanvidge Renfrewshire SS A 7 7 7 26.39 33.39
3 Ewan Hyslop Borders SS A 7 7 7 26.12 33.12
4 Mike Veitch Lothian SS A 7 5 7 27.74 32.74
5 Harry Todman Lothian SS A 7 6 7 26.10 32.10
6 Derek Cunningham Lanarkshire SS A 7 6 7 25.59 31.59
7 Robert Thornton West Ayrshire SS A 7 5 7 26.34 31.34
8 Ross Montgomery East Renfrewshire SS A 7 5 7 26.21 31.21
9 Garry Simpson Ayrshire SS A 7 6 7 24.84 30.84
10 Mark Stuart East Renfrewshire SS A 7 6 7 24.72 30.72
11 John McGrouther Lothian SS A 6 4 7 26.17 30.17
12 Frank Glancy East Renfrewshire SS A 7 7 7 23.03 30.03
13 Richard Lackenby Borders SS A 1 1 7 28.90 29.90
14 George Dalglish Lothian SS A 7 6 7 23.55 29.55
15 Derek Paterson East Renfrewshire SS A 6 5 7 24.22 29.22
16 William Kirkwood Lanarkshire SS A 7 5 7 24.12 29.12
17 Cameron Menzies Ayrshire SS A 6 5 7 23.93 28.93
18 David Brown West Ayrshire SS A 7 4 7 24.92 28.92
19 Andrew Pollock Lothian SS A 7 6 7 22.90 28.90
20 Jim Mitchell West Lothian SS A 7 5 7 23.79 28.79
21 James McKenna East Renfrewshire SS A 7 5 7 23.56 28.56
22 Len Wilson Ayrshire SS A 7 4 7 24.47 28.47
23 Michael Ferguson West Ayrshire SS A 7 6 7 22.46 28.46
24 John Williamson Renfrewshire SS A 5 5 7 23.39 28.39
25 Jim Wood Lanarkshire SS A 7 6 7 22.35 28.35
26 Stuart Bell Borders SS A 5 4 7 24.35 28.35
27 James Bishop West Lothian SS A 6 6 7 22.28 28.28
28 Kevin Phaup Lothian SS A 6 4 7 24.21 28.21
29 Andrew Hastie Ayrshire SS A 6 5 7 23.11 28.11
30 Alex Gladstone Lothian SS A 7 3 7 25.10 28.10
31 Robert Morrison East Renfrewshire SS A 6 3 7 24.77 27.77
32 John Beggs East Renfrewshire SS A 7 4 7 23.75 27.75
33 Gary Scott Lothian SS A 7 4 7 23.55 27.55
34 Brian Maley Renfrewshire SS A 6 4 7 23.49 27.49
35 James Megahy Borders SS A 4 4 7 23.48 27.48
36 William Sloan West Ayrshire SS A 6 4 7 23.38 27.38
37 John Cowan Ayrshire SS A 7 4 7 23.15 27.15
38 Ronnie Sharp Ayrshire SS A 7 4 7 23.09 27.09
39 Alan Kerr West Ayrshire SS A 3 3 7 23.89 26.89
40 Graham Anderson Lanarkshire SS A 7 3 7 23.88 26.88
41 Ian Gunion West Ayrshire SS A 6 4 7 22.82 26.82
42 Michael Rice West Lothian SS A 7 5 7 21.67 26.67
43 Ronnie Simpson Lothian SS A 6 4 7 22.62 26.62
44 Charles Richards Ayrshire SS A 4 3 7 23.15 26.15
45 Andrew Gillick East Renfrewshire SS A 7 4 7 22.11 26.11
46 James Martin Borders SS A 7 3 7 23.05 26.05
47 John Eyre Lothian SS A 7 3 7 22.97 25.97
48 David Lammie Ayrshire SS A 6 4 7 21.80 25.80
49 Gordon Bowers Borders SS A 5 3 7 22.66 25.66
50 Dean Lawrie West Ayrshire SS A 6 3 7 22.60 25.60
51 William Laird Ayrshire SS A 7 4 7 21.55 25.55
52 Alan Brown West Ayrshire SS A 7 4 7 21.27 25.27
53 Christopher Loudon East Renfrewshire SS A 5 2 7 23.13 25.13
54 Malcolm Borthwick West Lothian SS A 1 0 7 25.12 25.12
55 Steven Patterson Borders SS A 5 3 7 21.94 24.94
56 Michael Burke Lanarkshire SS A 6 3 7 21.93 24.93
57 Leslie Stalker West Ayrshire SS A 7 3 7 21.88 24.88
58 David Morrison East Renfrewshire SS A 4 3 7 21.81 24.81
59 James McConville Renfrewshire SS A 6 3 7 21.72 24.72
60 Stuart Harper Lothian SS A 5 3 7 21.70 24.70
61 Ian Gunion_jnr West Ayrshire SS A 7 3 7 21.63 24.63
62 William Donnelly Renfrewshire SS A 5 3 7 21.54 24.54
63 Stephen Gormley Renfrewshire SS A 7 2 7 22.46 24.46
64 Alan Jamieson Borders SS A 3 3 7 21.40 24.40
65 Colin Maxwell West Lothian SS A 6 3 7 21.25 24.25
66 Craig Douglas East Renfrewshire SS A 7 3 7 21.07 24.07
67 Kevin Green Borders SS A 3 1 7 23.05 24.05
68 Neil Campbell East Renfrewshire SS A 5 1 7 23.01 24.01
69 Paul Bryden Ayrshire SS A 2 0 7 24.00 24.00
70 Gusty Watt Renfrewshire SS A 7 3 7 21.00 24.00
71 Paul Black Ayrshire SS A 2 1 7 22.91 23.91
72 Robert Hay Borders SS A 7 3 7 20.63 23.63
73 William Jackson Ayrshire SS A 4 2 7 21.59 23.59
74 David Hutchison Renfrewshire SS A 6 3 7 20.42 23.42
75 George McLean Lanarkshire SS A 2 1 7 22.41 23.41
76 Bernard McDonald Renfrewshire SS A 6 1 7 22.36 23.36
77 Les Balfour Lothian SS A 1 0 7 23.34 23.34
78 Graham Hogarth Borders SS A 7 2 7 21.28 23.28
79 Andrew Fallon Lanarkshire SS A 2 0 7 23.24 23.24
80 Alan Taylor Lanarkshire SS A 3 2 7 21.22 23.22
81 Kevin Winning West Ayrshire SS A 7 1 7 22.22 23.22
82 James MacMillan West Lothian SS A 4 1 7 22.10 23.10
83 John McCafferty Lothian SS A 4 0 7 23.01 23.01
84 Gordon Peters Borders SS A 5 1 7 21.90 22.90
85 Evander Stevenson West Ayrshire SS A 7 2 7 20.89 22.89
86 Stewart Lusby West Ayrshire SS A 2 1 7 21.84 22.84
87 Thomas Paterson East Renfrewshire SS A 2 0 7 22.83 22.83
88 Dave McEwan Borders SS A 6 3 7 19.75 22.75
89 Graham Craig Lanarkshire SS A 5 2 7 20.74 22.74
90 Kevin Wright Borders SS A 5 2 7 20.73 22.73
91 Ian Callaghan East Renfrewshire SS A 4 2 7 20.69 22.69
92 William Harraughty West Lothian SS A 6 1 7 21.64 22.64
93 Robert Hall West Lothian SS A 7 2 7 20.52 22.52
94 Alex Govan Ayrshire SS A 2 1 7 21.34 22.34
95 Antony Dundas Renfrewshire SS A 7 2 7 20.33 22.33
96 Jimmy Morrison Borders SS A 3 2 7 20.26 22.26
97 Allan Campbell West Ayrshire SS A 1 1 7 21.23 22.23
98 George Walker Lanarkshire SS A 6 2 7 20.10 22.10
99 Russell Cowan Ayrshire SS A 3 0 7 21.97 21.97
100 Stuart Russell West Lothian SS A 6 2 7 19.84 21.84
101 Martyn Black Lanarkshire SS A 3 1 7 20.71 21.71
102 Stuart Whellans Borders SS A 4 0 7 21.62 21.62
103 Tim Bradbury West Ayrshire SS A 3 1 7 20.61 21.61
104 Alex McAlister Renfrewshire SS A 1 0 7 21.10 21.10
105 John Harrison Ayrshire SS A 2 0 7 21.08 21.08
106 Douglas Hogg Lanarkshire SS A 1 0 7 21.08 21.08
107 Tam Drummond Lothian SS A 3 0 7 21.07 21.07
108 Richard Dalzell Ayrshire SS A 2 0 7 20.95 20.95
109 Steven Patterson Borders SS A 5 1 7 19.94 20.94
110 Iain Campbell Ayrshire SS A 3 1 7 19.44 20.44
111 Eddie Diamond Lanarkshire SS A 2 0 7 20.41 20.41
112 Frank Quinn West Lothian SS A 3 0 7 20.26 20.26
113 Gerry Pentleton Ayrshire SS A 1 0 7 20.22 20.22
114 Paul Hannaway Lothian SS A 1 0 7 20.12 20.12
115 Danny Bell Lanarkshire SS A 1 0 7 19.93 19.93
116 Hugh Rice West Lothian SS A 6 2 7 17.86 19.86
117 John Cahill Lanarkshire SS A 1 0 7 19.85 19.85
118 Peter Hamilton Lanarkshire SS A 4 2 7 17.59 19.59
119 David Mcleod Borders SS A 1 0 7 19.31 19.31
120 John Girdwood West Lothian SS A 5 1 7 18.21 19.21
121 Craig Agnew West Lothian SS A 1 1 7 18.11 19.11
122 James Gilmour Renfrewshire SS A 2 0 7 19.10 19.10
123 William Young East Renfrewshire SS A 2 0 7 18.85 18.85
124 David Lamond West Lothian SS A 1 1 7 17.76 18.76
125 James Jamieson Ayrshire SS A 1 0 7 18.76 18.76
126 Daniel Coffey West Lothian SS A 6 1 7 17.76 18.76
127 Gordon Jackson Lanarkshire SS A 2 0 7 18.72 18.72
128 Hugh Kelly Renfrewshire SS A 4 1 7 17.66 18.66
129 Peter Whellans Lothian SS A 2 0 7 18.60 18.60
130 Alan McNiven Ayrshire SS A 2 1 7 17.51 18.51
131 Laurence Greirson Renfrewshire SS A 2 0 7 18.49 18.49
132 Gerry Little Lanarkshire SS A 1 0 7 18.23 18.23
133 Jamie Anderson Renfrewshire SS A 1 0 7 18.14 18.14
134 Dave Dickie Borders SS A 1 0 7 17.98 17.98
135 Tom Brown Lanarkshire SS A 1 0 7 17.90 17.90
136 David Crawford West Lothian SS A 2 0 7 17.80 17.80
137 David Noble Ayrshire SS A 2 0 7 17.80 17.80
138 Thomas Black Lanarkshire SS A 2 0 7 17.65 17.65
139 John Grant West Lothian SS A 5 0 7 17.63 17.63
140 Paul Leggat Renfrewshire SS A 5 0 7 17.63 17.63
141 Peter McIntosh West Lothian SS A 3 0 7 17.52 17.52
142 Robert Povah Ayrshire SS A 1 0 7 17.39 17.39
143 Liam Smith Lanarkshire SS A 1 0 7 16.84 16.84
144 Angus Walker Lanarkshire SS A 3 0 7 16.75 16.75
145 John Collumb East Renfrewshire SS A 1 0 7 16.67 16.67
146 Chris Maguire West Ayrshire SS A 1 0 7 16.47 16.47
147 Steven Naismith Lanarkshire SS A 1 0 7 16.46 16.46
148 Derek Cunningham_jnr Lanarkshire SS A 2 0 7 16.44 16.44
149 Joseph McGinnes Lanarkshire SS A 3 0 7 16.43 16.43
150 Davy Balfour Lothian SS A 1 0 7 16.34 16.34
Scotland South Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Sharon McKinnon Renfrewshire SS A 7 7 7 20.27 27.27
2 Louise Hepburn Renfrewshire SS A 7 6 7 20.39 26.39
3 Susanna Young East Renfrewshire SS A 7 6 7 19.69 25.69
4 Lynn Cowan Lanarkshire SS A 7 7 7 18.20 25.20
5 Linda Marshall Borders SS A 7 5 7 18.94 23.94
6 Frances Lawson Lothian SS A 7 5 7 18.54 23.54
7 Catherine Monaghan East Renfrewshire SS A 7 7 7 16.51 23.51
8 Catherine Purdie Ayrshire SS A 6 6 7 17.38 23.38
9 Hannah Bell West Ayrshire SS A 6 5 7 17.16 22.16
10 Maria Smith Lothian SS A 7 5 7 16.72 21.72
11 Angela Kara Borders SS A 7 6 7 15.72 21.72
12 Lynsey McDonald Renfrewshire SS A 5 5 7 16.60 21.60
13 Maureen Slattie Lothian SS A 7 4 7 16.69 20.69
14 Irene Hogarth Borders SS A 7 5 7 15.62 20.62
15 Agnes Lawrie Ayrshire SS A 7 5 7 15.45 20.45
16 Janette Higgins Lanarkshire SS A 5 4 7 16.33 20.33
17 Joan Casey Renfrewshire SS A 7 5 7 15.26 20.26
18 Margaret Ferguson Ayrshire SS A 7 3 7 17.07 20.07
19 Barbara Rankin Ayrshire SS A 6 4 7 16.03 20.03
20 Lorna Roddie Lothian SS A 6 3 7 16.61 19.61
21 Julie Marshall Renfrewshire SS A 7 4 7 15.51 19.51
22 Jessie Haggarty West Ayrshire SS A 4 3 7 16.42 19.42
23 Julie Ward Ayrshire SS A 7 4 7 14.80 18.80
24 Mary McKinnon Renfrewshire SS A 7 4 7 14.67 18.67
25 Moira Burnett Ayrshire SS A 7 4 7 14.58 18.58
26 Elizabeth Donnelly East Renfrewshire SS A 2 1 7 17.55 18.55
27 Nicola Hogarth Borders SS A 7 3 7 15.44 18.44
28 Michelle Kearney West Lothian SS A 7 2 7 15.96 17.96
29 Karen Haggarty West Ayrshire SS A 7 3 7 14.66 17.66
30 Mhairi Devine West Ayrshire SS A 4 2 7 15.50 17.50
31 Jacqueline Nicol West Ayrshire SS A 3 1 7 16.10 17.10
32 Irene Wyllie Lothian SS A 6 4 7 12.98 16.98
33 Jacqueline Shaw Lanarkshire SS A 5 2 7 14.89 16.89
34 Michelle Dargan Lanarkshire SS A 5 2 7 14.61 16.61
35 Michelle Cutter Borders SS A 3 2 7 14.40 16.40
36 Gail Todman Lothian SS A 6 3 7 13.38 16.38
37 Elizabeth Andrew Ayrshire SS A 1 0 7 16.24 16.24
38 Kaileigh Brown West Ayrshire SS A 6 2 7 14.21 16.21
39 Dorothy Tilson East Renfrewshire SS A 7 1 7 15.11 16.11
40 Alison Miller West Ayrshire SS A 6 3 7 13.05 16.05
41 Christine McIntosh West Lothian SS A 5 3 7 12.71 15.71
42 Irene McInnes West Lothian SS A 4 1 7 14.58 15.58
43 Karen Darling Borders SS A 6 1 7 14.49 15.49
44 Jillian Shaw Lanarkshire SS A 7 2 7 13.44 15.44
45 Isabella Kay West Lothian SS A 6 2 7 13.22 15.22
46 Dot Richardson Borders SS A 5 2 7 12.81 14.81
47 Sally Hays Ayrshire SS A 1 0 7 14.40 14.40
48 Janette Sinclair East Renfrewshire SS A 2 0 7 14.17 14.17
49 Jacqueline McLaughlin Lanarkshire SS A 4 1 7 12.99 13.99
50 Mary Walker West Lothian SS A 5 1 7 12.97 13.97
51 Mary McShane Renfrewshire SS A 2 0 7 13.77 13.77
52 Sandra Stallard Lanarkshire SS A 3 0 7 13.64 13.64
53 Jeanie Samson Lanarkshire SS A 2 1 7 12.61 13.61
54 Anne Little East Renfrewshire SS A 6 0 7 13.59 13.59
55 Rhonda Burns West Ayrshire SS A 2 0 7 13.55 13.55
56 Margaret Armstrong West Lothian SS A 5 1 7 12.34 13.34
57 Yvonne Duff East Renfrewshire SS A 4 0 7 13.04 13.04
58 Janette Stone Lanarkshire SS A 2 0 7 12.50 12.50
59 Elizabeth McLean West Lothian SS A 6 0 7 12.35 12.35
60 Theresa Ward Lothian SS A 2 1 7 11.34 12.34
61 Janice Spoors West Ayrshire SS A 2 0 7 12.26 12.26
62 Moira McDonald Lothian SS A 1 0 7 12.25 12.25
63 Andrea Russell West Lothian SS A 4 0 7 12.22 12.22
64 Sadie Duncan East Renfrewshire SS A 1 0 7 12.19 12.19
65 Margaret White East Renfrewshire SS A 3 0 7 11.76 11.76
66 Eleanor Richardson East Renfrewshire SS A 2 0 7 11.71 11.71
67 Sandra Wood Lanarkshire SS A 2 0 7 10.93 10.93
68 Agnes Brennan West Ayrshire SS A 1 0 7 10.44 10.44
69 Susan Gatens East Renfrewshire SS A 1 0 7 10.39 10.39
70 Anne Brown West Ayrshire SS A 1 0 7 9.12 9.12
Scotland South Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 John McLaren West Lothian SS B 6 5 7 23.43 28.43
2 William Young East Renfrewshire SS B 7 6 7 20.57 26.57
3 William Kirkwood Lanarkshire SS B 1 1 7 25.07 26.07
4 John Cahill Lanarkshire SS B 1 1 7 24.24 25.24
5 John McCafferty Lothian SS B 2 2 7 23.01 25.01
6 Richard Lackenby Borders SS B 5 5 7 20.00 25.00
7 Gerry Pentleton Ayrshire SS B 6 5 7 19.88 24.88
8 Alan Jamieson Borders SS B 2 2 7 22.67 24.67
9 Iain Campbell Ayrshire SS B 2 2 7 22.51 24.51
10 Les Balfour Lothian SS B 6 5 7 19.46 24.46
11 Richard Dalzell Ayrshire SS B 5 5 7 19.38 24.38
12 Peter Whellans Lothian SS B 4 4 7 20.16 24.16
13 David Mcleod Borders SS B 6 6 7 18.12 24.12
14 David Hutchison Renfrewshire SS B 1 1 7 23.12 24.12
15 Graham Craig Lanarkshire SS B 2 2 7 21.95 23.95
16 Dave Dickie Borders SS B 6 4 7 19.86 23.86
17 Paul Scheibe Borders SS B 7 5 7 18.37 23.37
18 Peter Hamilton Lanarkshire SS B 2 2 7 21.29 23.29
19 Tam Drummond Lothian SS B 4 4 7 19.21 23.21
20 Frank Glancy East Renfrewshire SS B 1 1 7 22.06 23.06
21 Paul Hannaway Lothian SS B 4 4 7 19.04 23.04
22 Stuart Harper Lothian SS B 2 1 7 21.90 22.90
23 Gordon Peters Borders SS B 2 1 7 21.88 22.88
24 Hugh Rice West Lothian SS B 2 1 7 21.73 22.73
25 James Gemmell East Renfrewshire SS B 2 2 7 20.71 22.71
26 Steven Patterson Borders SS B 2 2 7 20.65 22.65
27 Chris Maguire West Ayrshire SS B 4 3 7 19.25 22.25
28 Paul Burrows Lothian SS B 3 2 7 20.20 22.20
29 Peter McGuiness Ayrshire SS B 4 2 7 19.98 21.98
30 Thomas Paterson East Renfrewshire SS B 4 3 7 18.97 21.97
31 Paul Leggat Renfrewshire SS B 2 1 7 20.96 21.96
32 Eddie Diamond Lanarkshire SS B 1 1 7 20.48 21.48
33 Richard Menzies Ayrshire SS B 4 3 7 18.47 21.47
34 Martyn Black Lanarkshire SS B 4 3 7 18.43 21.43
35 Stuart Whellans Borders SS B 2 2 7 19.38 21.38
36 Russell Cowan Ayrshire SS B 3 2 7 19.07 21.07
37 Stephen Thom Ayrshire SS B 5 3 7 18.02 21.02
38 Allan Campbell West Ayrshire SS B 2 1 7 19.99 20.99
39 Garry Jardine Ayrshire SS B 4 2 7 18.90 20.90
40 Alex McAlister Renfrewshire SS B 6 3 7 17.88 20.88
41 George Walker Lanarkshire SS B 1 1 7 19.75 20.75
42 Craig Agnew West Lothian SS B 3 2 7 18.63 20.63
43 William McAlister Renfrewshire SS B 6 2 7 18.60 20.60
44 Alan McNiven Ayrshire SS B 3 2 7 18.57 20.57
45 William Bryce West Lothian SS B 3 2 7 18.54 20.54
46 Robert Stevely West Ayrshire SS B 3 2 7 18.53 20.53
47 William Spoors West Ayrshire SS B 4 1 7 19.49 20.49
48 George McLean Lanarkshire SS B 1 0 7 20.48 20.48
49 William Hays West Ayrshire SS B 3 2 7 18.45 20.45
50 Danny Quinn West Ayrshire SS B 4 1 7 19.33 20.33
51 Robert Bunyan Ayrshire SS B 4 1 7 19.32 20.32
52 Brian Speirs West Lothian SS B 6 3 7 17.15 20.15
53 Peter McGuiness West Ayrshire SS B 4 1 7 19.07 20.07
54 Daniel Donnelly East Renfrewshire SS B 7 3 7 16.96 19.96
55 John Glendinning Lanarkshire SS B 2 2 7 17.96 19.96
56 David Rooney Lanarkshire SS B 2 1 7 18.87 19.87
57 Ian Brown Borders SS B 2 1 7 18.84 19.84
58 John Collumb East Renfrewshire SS B 5 3 7 16.74 19.74
59 James Reid West Ayrshire SS B 1 0 7 19.68 19.68
60 Scott Hutton Lothian SS B 2 0 7 19.50 19.50
61 Gordon Jackson Lanarkshire SS B 5 2 7 17.44 19.44
62 Ryan Leggat Renfrewshire SS B 1 0 7 19.38 19.38
63 Peter Cummings East Renfrewshire SS B 4 3 7 16.35 19.35
64 Calum Smith Lothian SS B 2 1 7 18.30 19.30
65 James Gilmour Renfrewshire SS B 2 1 7 18.30 19.30
66 Steven McBride West Ayrshire SS B 4 2 7 17.19 19.19
67 Charles Little West Ayrshire SS B 2 1 7 18.17 19.17
68 George McGuiness Lanarkshire SS B 1 0 7 18.98 18.98
69 Grant Fallon Lanarkshire SS B 2 0 7 18.95 18.95
70 Stephen Gerrard Lothian SS B 2 1 7 17.94 18.94
71 James Wood Lothian SS B 4 1 7 17.86 18.86
72 Neil Campbell East Renfrewshire SS B 1 0 7 18.84 18.84
73 David Donnelly Renfrewshire SS B 3 0 7 18.79 18.79
74 Alex Watson Borders SS B 3 1 7 17.77 18.77
75 Robert Povah Ayrshire SS B 1 1 7 17.68 18.68
76 Gordon Watterston Lanarkshire SS B 1 0 7 18.60 18.60
77 Benny Hicks East Renfrewshire SS B 4 1 7 17.58 18.58
78 Mark McKinnon Renfrewshire SS B 5 2 7 16.45 18.45
79 Hugh Kelly Renfrewshire SS B 1 0 7 18.36 18.36
80 Thomas Hunter West Ayrshire SS B 4 2 7 16.36 18.36
81 Gary Wyllie Lothian SS B 1 0 7 18.30 18.30
82 Darren Paterson Borders SS B 3 1 7 17.26 18.26
83 Joseph Vincent East Renfrewshire SS B 2 0 7 18.24 18.24
84 Laurence Greirson Renfrewshire SS B 1 0 7 18.10 18.10
85 Derek Smith West Lothian SS B 3 1 7 16.74 17.74
86 Gary McIntyre Renfrewshire SS B 5 1 7 16.57 17.57
87 David Cahill West Ayrshire SS B 1 0 7 17.45 17.45
88 Thomas Black Lanarkshire SS B 3 1 7 16.40 17.40
89 Charles Burns Lothian SS B 2 1 7 16.28 17.28
90 Peter Cummings_jnr East Renfrewshire SS B 1 0 7 17.28 17.28
91 James Reid West Ayrshire SS B 1 0 7 16.81 16.81
92 Brian Fotheringham West Ayrshire SS B 2 0 7 16.78 16.78
93 Fred Bell Borders SS B 1 0 7 16.77 16.77
94 Angus Walker Lanarkshire SS B 5 2 7 14.68 16.68
95 Frank Quinn West Lothian SS B 2 0 7 16.42 16.42
96 Stewart Eyre Lothian SS B 3 1 7 15.34 16.34
97 Des Renton Lothian SS B 1 0 7 15.85 15.85
98 Brian Watters West Ayrshire SS B 3 0 7 15.83 15.83
99 Graham Sinclair Lanarkshire SS B 5 0 7 15.72 15.72
100 Peter McIntosh West Lothian SS B 2 1 7 14.63 15.63
Scotland South Ladies B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Kellyann McKinnon Renfrewshire SS B 7