BDO Inter-County Darts Championships
2008 - 2009 Season
  
Scotland South Men's A Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Ian Gunion_jnr West Ayrshire SS A 1 1 1 33.40 34.40
2 Ross Montgomery East Renfrewshire SS A 2 2 2 28.70 30.70
3 Christopher Loudon East Renfrewshire SS A 2 2 2 28.68 30.68
4 Mark Barilli Renfrewshire SS A 1 1 1 29.47 30.47
5 George Dalglish Ayrshire SS A 2 2 2 27.19 29.19
6 Cameron Menzies Ayrshire SS A 1 1 2 27.83 28.83
7 Andy Boulton West Ayrshire SS A 1 0 1 28.65 28.65
8 Mike Veitch Ayrshire SS A 1 1 2 27.55 28.55
9 David Doherty East Renfrewshire SS A 2 2 2 25.65 27.65
10 Ronnie Sharp Ayrshire SS A 2 2 2 25.61 27.61
11 John Beggs East Renfrewshire SS A 2 2 2 25.56 27.56
12 Joe Bata Lothian SS A 2 2 2 25.34 27.34
13 Allan Walker Borders SS A 2 2 2 25.25 27.25
14 John McGrouther Lothian SS A 2 1 2 26.08 27.08
15 David Brown West Ayrshire SS A 1 0 1 26.95 26.95
16 Scott Gethins East Renfrewshire SS A 2 1 2 25.71 26.71
17 Mark Stuart East Renfrewshire SS A 2 1 2 25.28 26.28
18 Stuart Bell Borders SS A 2 1 2 25.11 26.11
19 John Williamson Renfrewshire SS A 1 1 1 25.05 26.05
20 Stephen Gormley Renfrewshire SS A 1 1 1 24.97 25.97
21 Kevin Green Borders SS A 2 2 2 23.95 25.95
22 Ewan Hyslop Borders SS A 2 2 2 23.95 25.95
23 Rab Lusk Ayrshire SS A 1 1 2 24.79 25.79
24 Harry Todman Lothian SS A 2 1 2 24.69 25.69
25 Graham Hogarth Borders SS A 2 2 2 23.66 25.66
26 Derek Cunningham Lanarkshire SS A 1 1 1 24.63 25.63
27 James Mitchell West Lothian SS A 1 1 1 24.55 25.55
28 John Eyre Lothian SS A 2 0 2 25.55 25.55
29 Kevin Winning West Ayrshire SS A 1 1 1 24.33 25.33
30 James McKenna East Renfrewshire SS A 2 2 2 23.31 25.31
31 Gary Scott Lothian SS A 2 2 2 23.20 25.20
32 John Hanlon West Lothian SS A 1 1 1 24.17 25.17
33 Andrew Hastie Ayrshire SS A 2 2 2 23.17 25.17
34 Frank Glancy East Renfrewshire SS A 2 1 2 24.12 25.12
35 Robert Morrison East Renfrewshire SS A 2 2 2 23.11 25.11
36 Andrew Gillick East Renfrewshire SS A 2 1 2 23.94 24.94
37 Graham Anderson Lanarkshire SS A 1 0 1 24.92 24.92
38 Ian Gunion West Ayrshire SS A 1 1 1 23.86 24.86
39 John McCafferty Lothian SS A 2 0 2 24.85 24.85
40 Neil Campbell East Renfrewshire SS A 2 1 2 23.70 24.70
41 John Cowan Ayrshire SS A 2 1 2 23.54 24.54
42 James Martin Borders SS A 2 2 2 22.36 24.36
43 Leslie Stalker West Ayrshire SS A 1 0 1 24.24 24.24
44 Garry Simpson Ayrshire SS A 1 1 2 23.14 24.14
45 Mike Malone Renfrewshire SS A 1 0 1 24.06 24.06
46 Andrew Pollock Lothian SS A 1 0 2 24.05 24.05
47 Peter McGuiness Ayrshire SS A 2 1 2 22.81 23.81
48 John Murdoch West Ayrshire SS A 1 0 1 23.81 23.81
49 Gusty Watt Renfrewshire SS A 1 0 1 23.81 23.81
50 James Clancy Lanarkshire SS A 1 0 1 23.81 23.81
51 Alan Brown West Ayrshire SS A 1 1 1 22.70 23.70
52 Charles Richards Ayrshire SS A 2 1 2 22.20 23.20
53 Evander Stevenson West Ayrshire SS A 1 1 1 22.11 23.11
54 Hugh Rice West Lothian SS A 1 0 1 23.11 23.11
55 Robert Ritchie Lothian SS A 1 1 2 21.98 22.98
56 Craig Douglas East Renfrewshire SS A 2 0 2 22.89 22.89
57 Peter Deneese Renfrewshire SS A 1 0 1 22.78 22.78
58 Calum Smith Lothian SS A 2 0 2 22.75 22.75
59 Gordon Peters Borders SS A 2 1 2 21.66 22.66
60 Len Wilson Ayrshire SS A 2 0 2 22.66 22.66
61 Michael Ferguson West Ayrshire SS A 1 0 1 22.65 22.65
62 Brian Richardson Renfrewshire SS A 1 0 1 22.61 22.61
63 Stuart Whellans Borders SS A 2 1 2 21.38 22.38
64 James Megahy Borders SS A 2 1 2 21.31 22.31
65 James Bishop West Lothian SS A 1 0 1 21.95 21.95
66 Steven Patterson Borders SS A 1 0 2 21.95 21.95
67 Paul Hanvidge Renfrewshire SS A 1 1 1 20.88 21.88
68 Russell Cowan Ayrshire SS A 1 1 2 20.88 21.88
69 Robert Hay Borders SS A 2 0 2 21.79 21.79
70 William Sloan West Ayrshire SS A 1 0 1 21.77 21.77
71 Graham Craig Lanarkshire SS A 1 1 1 20.77 21.77
72 Peter McDonald Lanarkshire SS A 1 0 1 21.61 21.61
73 Michael Rice West Lothian SS A 1 0 1 21.58 21.58
74 Tam Drummond Lothian SS A 1 1 2 20.56 21.56
75 Alex Gladstone Lothian SS A 2 0 2 21.54 21.54
76 James McConville Renfrewshire SS A 1 0 1 21.44 21.44
77 William Harraughty West Lothian SS A 1 0 1 21.44 21.44
78 Alex Govan Ayrshire SS A 2 1 2 20.41 21.41
79 Laurence Greirson Renfrewshire SS A 1 1 1 20.38 21.38
80 Alex McAlister Renfrewshire SS A 1 0 1 21.09 21.09
81 Ian Burns Lothian SS A 1 0 2 21.01 21.01
82 Gordon Bowers Borders SS A 2 2 2 18.98 20.98
83 Kevin Phaup Lothian SS A 1 1 2 19.84 20.84
84 William Kirkwood Lanarkshire SS A 1 0 1 20.82 20.82
85 Robert Main West Lothian SS A 1 0 1 20.80 20.80
86 Michael Burke Lanarkshire SS A 1 0 1 20.78 20.78
87 Richard Lackenby Borders SS A 1 0 2 20.67 20.67
88 William Laird Ayrshire SS A 1 1 2 19.55 20.55
89 Paul Hannaway Lothian SS A 1 0 2 20.53 20.53
90 James Simpson Lanarkshire SS A 1 0 1 20.36 20.36
91 Dean Lawrie West Ayrshire SS A 1 0 1 20.21 20.21
92 Stuart Russell West Lothian SS A 1 0 1 20.03 20.03
93 Paul Black Ayrshire SS A 1 0 2 20.00 20.00
94 Peter Hamilton Jnr Lanarkshire SS A 1 0 1 19.98 19.98
95 Frank Quinn West Lothian SS A 1 0 1 19.06 19.06
96 Gerry Pentleton Ayrshire SS A 1 0 2 19.00 19.00
97 Alan Jamieson Lanarkshire SS A 1 0 1 18.28 18.28
98 Les Balfour Lothian SS A 2 0 2 18.06 18.06
99 David Crawford West Lothian SS A 1 0 1 17.88 17.88
100 Jim Wood Lanarkshire SS A 1 0 1 17.56 17.56
101 John Grant West Lothian SS A 1 0 1 17.09 17.09
102 Robert Hall West Lothian SS A 1 0 1 16.76 16.76
103 Martyn Black Lanarkshire SS A 1 0 1 16.43 16.43
104 Richard McKinnon Renfrewshire SS A 1 0 1 16.00 16.00
Scotland South Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Susanna Young East Renfrewshire SS A 2 2 2 20.67 22.67
2 Frances Lawson Lothian SS A 2 2 2 19.91 21.91
3 Lynn Cowan East Renfrewshire SS A 2 2 2 19.53 21.53
4 Louise Hepburn Renfrewshire SS A 1 1 1 20.31 21.31
5 Catherine Purdie Ayrshire SS A 2 1 2 18.97 19.97
6 Angela Kara Borders SS A 2 2 2 17.77 19.77
7 Irene Hogarth Borders SS A 2 2 2 17.54 19.54
8 Margaret Ferguson Ayrshire SS A 2 2 2 17.36 19.36
9 Janette Higgins Lanarkshire SS A 1 0 1 19.06 19.06
10 Jillian Shaw Lanarkshire SS A 1 0 1 19.03 19.03
11 Linda Marshall Borders SS A 2 1 2 17.63 18.63
12 Catherine Monaghan East Renfrewshire SS A 2 1 2 17.62 18.62
13 Joan Casey Renfrewshire SS A 1 1 1 17.56 18.56
14 Barbara Rankin Ayrshire SS A 2 2 2 16.46 18.46
15 Sharon McKinnon Renfrewshire SS A 1 1 1 16.34 17.34
16 Moira Burnett Ayrshire SS A 2 1 2 15.93 16.92
17 Agnes Lawrie Ayrshire SS A 2 1 2 15.87 16.87
18 Hannah Bell West Ayrshire SS A 1 0 1 16.72 16.72
19 Kylie Brown West Ayrshire SS A 1 1 1 15.32 16.32
20 Mary McKinnon Renfrewshire SS A 1 0 1 16.27 16.27
21 Gail Todman Lothian SS A 2 2 2 14.10 16.10
22 Maria Smith Lothian SS A 1 0 2 16.01 16.01
23 Katherine Laird East Renfrewshire SS A 2 2 2 13.81 15.81
24 Lorna Roddie Lothian SS A 2 0 2 15.79 15.79
25 Lesley Ann Wilson Renfrewshire SS A 1 0 1 15.78 15.78
26 Jacqueline Shaw Lanarkshire SS A 1 0 1 15.78 15.78
27 Karen Darling Borders SS A 2 1 2 14.59 15.59
28 Louise Patterson Borders SS A 2 2 2 13.37 15.37
29 Anne Little East Renfrewshire SS A 2 2 2 13.36 15.36
30 Nicola Hogarth Borders SS A 2 2 2 13.26 15.26
31 Dorothy Tilson East Renfrewshire SS A 2 1 2 14.00 15.00
32 Julie Marshall Renfrewshire SS A 1 0 1 14.94 14.94
33 Margaret Armstrong West Lothian SS A 1 0 1 14.63 14.63
34 Julie Ward Ayrshire SS A 2 0 2 14.58 14.58
35 Jacqueline McLaughlin Lanarkshire SS A 1 0 1 14.54 14.54
36 Jessie Haggarty West Ayrshire SS A 1 0 1 14.34 14.34
37 Barbara Smyth West Ayrshire SS A 1 1 1 13.27 14.27
38 Karen Haggarty West Ayrshire SS A 1 0 1 14.19 14.19
39 Kaileigh Brown West Ayrshire SS A 1 0 1 14.16 14.16
40 Jeanie Samson Lanarkshire SS A 1 0 1 13.96 13.96
41 Michelle Kearney West Lothian SS A 1 0 1 13.74 13.74
42 Andrea Russell West Lothian SS A 1 0 1 13.68 13.68
43 Jackie McCafferty Lothian SS A 2 0 2 13.37 13.37
44 Jeananne Drummond Lothian SS A 2 0 2 13.10 13.10
45 Carolanne Speirs West Lothian SS A 1 0 1 13.07 13.07
46 Theresa Ward Lothian SS A 1 0 2 12.58 12.58
47 Isabella Kay West Lothian SS A 1 0 1 12.10 12.10
48 Karen Whyte West Lothian SS A 1 0 1 12.04 12.04
49 Michelle Dargan Lanarkshire SS A 1 0 1 10.60 10.60
Scotland South Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Dean Fitch East Renfrewshire SS B 2 2 2 23.67 25.67
2 David Kerr Ayrshire SS B 2 2 2 21.91 23.91
3 Barry Dalgleish Borders SS B 1 1 2 22.43 23.43
4 Scott Hutton Lothian SS B 1 1 2 22.43 23.43
5 Jimmy Morrison Borders SS B 1 1 2 22.15 23.15
6 James Watson East Renfrewshire SS B 1 1 2 21.78 22.78
7 John Cahill Lanarkshire SS B 1 1 1 21.44 22.44
8 Chris Maguire West Ayrshire SS B 1 1 1 21.12 22.12
9 Steven Patterson Borders SS B 2 1 2 20.99 21.99
10 Ian Callaghan East Renfrewshire SS B 1 1 2 20.88 21.88
11 Allan Campbell West Ayrshire SS B 1 0 1 21.83 21.83
12 Graeme Patterson Borders SS B 2 2 2 19.74 21.74
13 Edward Dymond Lanarkshire SS B 1 0 1 21.70 21.70
14 Christopher Forsyth West Lothian SS B 1 0 1 21.53 21.53
15 Dave McEwan Borders SS B 2 1 2 20.50 21.50
16 Michael Doyle Lothian SS B 1 0 2 21.14 21.14
17 Alan Falconer Ayrshire SS B 2 2 2 19.13 21.13
18 Thomas Montague Lanarkshire SS B 1 0 1 21.01 21.01
19 David Noble Ayrshire SS B 1 0 2 20.95 20.95
20 Derek Branks East Renfrewshire SS B 2 2 2 18.74 20.74
21 Lee Sneddon Lothian SS B 1 0 2 20.63 20.63
22 Graeme Reid Lothian SS B 1 0 2 20.62 20.62
23 James Reid West Ayrshire SS B 1 0 1 20.61 20.61
24 William McCallayer Renfrewshire SS B 1 1 1 19.60 20.60
25 William McAlister Renfrewshire SS B 1 1 1 19.60 20.60
26 Gary Stone East Renfrewshire SS B 1 1 2 19.52 20.52
27 Richard Menzies Ayrshire SS B 1 0 2 20.50 20.50
28 Richard Dalzell Ayrshire SS B 2 2 2 18.44 20.44
29 Tam Drummond Lothian SS B 1 1 2 19.32 20.32
30 Gerry Pentleton Ayrshire SS B 1 1 2 19.30 20.30
31 Mark Muir West Ayrshire SS B 1 1 1 18.83 19.83
32 Gordon Waterson Lanarkshire SS B 1 1 1 18.63 19.63
33 Stephen Gerrard Lothian SS B 1 0 2 19.53 19.53
34 Paul Hannaway Lothian SS B 1 0 2 19.39 19.39
35 Neil Orr East Renfrewshire SS B 2 1 2 18.38 19.38
36 William Bryce West Lothian SS B 1 0 1 19.07 19.07
37 Mark Patterson Borders SS B 2 1 2 18.02 19.02
38 Ian Burns Lothian SS B 1 1 2 18.02 19.02
39 David Donnelly Renfrewshire SS B 1 0 1 18.94 18.94
40 Gary McIntyre Renfrewshire SS B 1 1 1 17.89 18.89
41 Paul Scheibe Borders SS B 2 0 2 18.50 18.50
42 Robert Bunyan Ayrshire SS B 1 1 2 17.41 18.41
43 James Wood Lothian SS B 2 0 2 18.35 18.35
44 David Morrison East Renfrewshire SS B 2 1 2 17.22 18.22
45 Charles Burns Lothian SS B 1 0 2 18.17 18.17
46 Danny Quinn West Ayrshire SS B 1 1 1 16.69 17.69
47 Benny Hicks East Renfrewshire SS B 1 0 2 17.64 17.64
48 Paul Burrows Lothian SS B 1 0 2 17.54 17.54
49 Tim Bradbury West Ayrshire SS B 1 0 1 17.36 17.36
50 Angus Walker Lanarkshire SS B 1 1 1 16.25 17.25
51 Alan Henry Lanarkshire SS B 1 0 1 17.14 17.14
52 Derek Smith West Lothian SS B 1 0 1 17.06 17.06
53 Thomas Brown West Lothian SS B 1 0 1 16.77 16.77
54 Paul Leggat Renfrewshire SS B 1 1 1 15.55 16.55
55 Mark McKinnon Renfrewshire SS B 1 0 1 15.75 15.75
56 John Dunsmuir Ayrshire SS B 1 0 2 15.70 15.70
57 Stephen Thom Ayrshire SS B 1 0 2 15.39 15.39
58 Lorne Mitchell West Lothian SS B 1 0 1 15.24 15.24
59 Peter McIntosh West Lothian SS B 1 0 1 15.13 15.13
60 Paul McKinnon Renfrewshire SS B 1 0 1 14.72 14.72
Scotland South Ladies B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Elizabeth Andrew Ayrshire SS B 2 2 2 15.03 17.03
2 Mary Pentleton Ayrshire SS B 2 2 2 14.31 16.31
3 Janette Stone Lanarkshire SS B 1 1 1 15.18 16.18
4 Alison Miller West Ayrshire SS B 1 1 1 14.96 15.96
5 Marion Callander Ayrshire SS B 2 1 2 14.87 15.87
6 Agnes McAlpine East Renfrewshire SS B 2 1 2 14.82 15.82
7 Julie Martin Borders SS B 2 1 2 14.79 15.79
8 Myra Ledgerwood Borders SS B 1 1 2 13.99 14.99
9 Irene D'Amico Lanarkshire SS B 1 1 1 13.49 14.49
10 June McCallum Renfrewshire SS B 1 1 1 13.36 14.36
11 Rhonda Burns West Ayrshire SS B 1 1 1 13.18 14.18
12 Janice Mitchell Borders SS B 2 2 2 11.95 13.95
13 Janice Spoors West Ayrshire SS B 1 1 1 12.94 13.94
14 Jennifer Dorward Renfrewshire SS B 1 0 1 13.87 13.87
15 Christine McIntosh West Lothian SS B 1 0 1 13.85 13.85
16 Sylvia Renton Lothian SS B 2 2 2 11.82 13.82
17 Amanda Bissett Lothian SS B 2 1 2 12.75 13.75
18 Jacqueline MacFarlane East Renfrewshire SS B 1 0 2 13.42 13.42
19 Moira Middlemas Borders SS B 1 0 2 13.28 13.28
20 Mary McShane Renfrewshire SS B 1 0 1 12.62 12.62
21 Susan Gatens East Renfrewshire SS B 2 2 2 10.38 12.38
22 Sandra Mcmillan Ayrshire SS B 1 0 2 12.32 12.32
23 Lynne Gethins East Renfrewshire SS B 1 0 2 12.22 12.22
24 Michelle Weir Lanarkshire SS B 1 0 1 12.19 12.19
25 Irene McInnes West Lothian SS B 1 1 1 11.13 12.13
26 Sarah Foster Lothian SS B 2 0 2 12.11 12.11
27 Margaret Graham Lanarkshire SS B 1 0 1 11.90 11.90
28 Linda Brunton Lothian SS B 2 0 2 11.67 11.67
29 Kellyann McKinnon Renfrewshire SS B 1 1 1 10.44 11.44
30 Tina Patterson Borders SS B 1 0 2 10.77 10.77
31 Shona Main West Lothian SS B 1 0 1 10.77 10.77
32 Dorothy Montgomery East Renfrewshire SS B 1 0 2 10.73 10.73
33 Sheena Govan Ayrshire SS B 1 0 2 10.26 10.26
34 Eleanor Richardson East Renfrewshire SS B 1 1 2 8.35 9.35
35 Cheryl Malik West Ayrshire SS B 1 0 1 9.35 9.35
36 Dot Richardson Borders SS B 1 0 2 8.40 8.40
37 Michelle McLay West Lothian SS B 1 0 1 8.20 8.20