BDO Inter-County Darts Championships
2007 - 2008 Season

____________________________________________________________________________________________________

Scotland South Mens A Current Positions
No County P W D L FR AG BP TP  
1 East Renfrewshire 7 4 1 2 50 34 9 59 39
2 Lothian 7 4 2 1 48 36 10 58 44
3 West Ayrshire 7 3 4 0 46 38 10 56 17
4 Ayrshire 7 2 4 1 45 39 8 53 14
5 Borders 7 2 3 2 43 41 7 50 -11
6 Renfrewshire 7 2 3 2 41 43 7 48 -5
7 Lanarkshire 7 2 0 5 33 51 4 37 -50
8 West Lothian 7 0 1 6 30 54 1 31 -48
Scotland South Womens A Current Positions
No County P W D L FR AG BP TP  
1 Renfrewshire 7 6 1 0 31 11 13 44 47
2 Lothian 7 5 0 2 26 16 10 36 13
3 Borders 7 5 1 1 24 18 11 35 19
4 Ayrshire 7 4 2 1 25 17 10 35 23
5 Lanarkshire 7 3 0 4 18 24 6 24 -13
6 West Ayrshire 7 2 0 5 19 23 4 23 -13
7 East Renfrewshire 7 1 0 6 15 27 2 17 -22
8 West Lothian 7 0 0 7 10 32 0 10 -54
Scotland South Mens B Current Positions
No County P W D L FR AG BP TP  
1 Borders 7 6 0 1 30 12 12 42 44
2 Ayrshire 7 5 2 0 28 14 12 40 39
3 Lothian 7 5 0 2 27 15 10 37 23
4 East Renfrewshire 7 3 1 3 22 20 7 29 -2
5 Lanarkshire 7 2 2 3 19 23 6 25 -12
6 West Ayrshire 7 1 2 4 16 26 4 20 -24
7 West Lothian 7 0 3 4 15 27 3 18 -24
8 Renfrewshire 7 0 2 5 11 31 2 13 -44
Scotland South Womens B Current Positions
No County P W D L FR AG BP TP  
1 Renfrewshire 7 6 1 0 24 4 13 37 31
2 Borders 7 5 1 1 18 10 11 29 19
3 Ayrshire 7 4 1 2 17 11 9 26 9
4 Lanarkshire 7 2 3 2 13 15 7 20 -3
5 West Ayrshire 7 2 1 4 13 15 5 18 -2
6 Lothian 7 2 1 4 11 17 5 16 -11
7 West Lothian 7 1 2 4 9 19 4 13 -16
8 East Renfrewshire 7 0 2 5 7 21 2 9 -27