BRITISH INTER-COUNTY CHAMPIONSHIPS

2009/2010


Scotland North Table
No County MA WA MB WB BP TP +/-
1 Grampian 47 16 24 14 33 134 76
2 East Stirlingshire 53 14 25 10 29 131 68
3 Highland 37 26 15 14 28 120 36
4 Tay Valley 31 23 15 15 25 109 26
5 Fife 35 12 19 15 25 106 -8
6 Perthshire 25 21 12 10 18 86 -87
7 Central 22 16 18 7 18 81 -17
8 Angus 26 10 10 7 8 61 -94
Results of matches played on 6 March 2010
H/A County MA WA MB WB BP TP +/-
H East Stirlingshire 12 1 4 2 5 24 25
A Perthshire 0 5 2 2 3 12 -25
                 
H Grampian 9 1 6 2 5 23 14
A Tay Valley 3 5 0 2 3 13 -14
                 
H Highland 5 6 4 1 4 20 9
A Fife 7 0 2 3 4 16 -9
Highest averages Scotland North 06/03/2010
A East Stirlingshire 06/03/2010-07/03/2010 B
Alan Norris 32.67   Derek Penn 24.64
Christine Jenkins 15.49   Carol Dryden 12.37
A Fife 06/03/2010-07/03/2010 B
Stewart Rattray 26.78   Colin McClements 23.12
      Isobel Docherty 14.74
A Grampian 06/03/2010-07/03/2010 B
John Henderson 30.67   Dave Ridpath 23.20
Lorraine Hyde 17.03   Vickie Wemyss 16.14
A Highland 06/03/2010-07/03/2010 B
Sandy Morrison 28.36   Gordon Redmond 25.28
Mandy Anderson 19.52   Leslie Dawson 14.52
A Perthshire 06/03/2010-07/03/2010 B
      Brian MacLeod 24.99
Clare Cruickshanks 18.02   Sarah Christie 12.68
A Tay Valley 06/03/2010-07/03/2010 B
Glen Parsons 29.75      
Kate Smith 22.77   Jennifer Whyte 17.40
Scotland North Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 East Stirlingshire 6 5 0 1 53 19 10 63 72
2 Grampian 6 6 0 0 47 25 12 59 43
3 Highland 6 3 0 3 37 35 6 43 9
4 Fife 6 3 1 2 35 37 7 42 6
5 Tay Valley 6 2 1 3 31 41 5 36 -6
6 Angus 5 1 0 4 26 34 2 28 -36
7 Perthshire 6 1 0 5 25 47 2 27 -64
8 Central 5 1 0 4 22 38 2 24 -24
Scotland North Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Highland 6 5 1 0 26 10 11 37 36
2 Tay Valley 6 4 0 2 23 13 8 31 39
3 Perthshire 6 3 2 1 21 15 8 29 5
4 Central 5 1 4 0 16 14 6 22 -1
5 Grampian 6 2 1 3 16 20 5 21 -3
6 East Stirlingshire 6 1 2 3 14 22 4 18 -28
7 Fife 6 0 2 4 12 24 2 14 -25
8 Angus 5 0 2 3 10 20 2 12 -23
Scotland North Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 East Stirlingshire 6 5 1 0 25 11 11 36 35
2 Grampian 6 4 0 2 24 12 8 32 27
3 Fife 6 3 1 2 19 17 7 26 0
4 Central 5 3 1 1 18 12 7 25 15
5 Highland 6 2 0 4 15 21 4 19 -14
6 Tay Valley 6 1 2 3 15 21 4 19 -15
7 Perthshire 6 1 1 4 12 24 3 15 -25
8 Angus 5 1 0 4 10 20 2 12 -23
Scotland North Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Fife 6 4 1 1 15 9 9 24 11
2 Tay Valley 6 3 2 1 15 9 8 23 8
3 Grampian 6 3 2 1 14 10 8 22 9
4 Highland 6 3 1 2 14 10 7 21 5
5 Perthshire 6 1 3 2 10 14 5 15 -3
6 East Stirlingshire 6 1 2 3 10 14 4 14 -11
7 Central 5 1 1 3 7 13 3 10 -7
8 Angus 5 1 0 4 7 13 2 9 -12
Scotland North Men's A Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Craig Baxter East Stirlingshire SN A 6 6 6 29.21 35.21
2 Brian Woods Grampian SN A 6 6 6 27.41 33.41
3 John Robertson East Stirlingshire SN A 6 6 6 27.18 33.18
4 Andrew Murray East Stirlingshire SN A 6 5 6 26.80 31.80
5 Steven Plank Central SN A 5 4 5 27.76 31.76
6 Ernest Brown East Stirlingshire SN A 6 4 6 27.39 31.39
7 Alex Lister East Stirlingshire SN A 6 6 6 25.13 31.13
8 Donald Haughton East Stirlingshire SN A 6 5 6 25.98 30.98
9 John Henderson Grampian SN A 6 4 6 26.85 30.85
10 Stewart Rattray Fife SN A 5 4 6 26.78 30.78
11 Alan Norris East Stirlingshire SN A 6 4 6 26.55 30.55
12 Steve Taylor Grampian SN A 5 4 6 26.09 30.09
13 Alan Soutar Angus SN A 5 3 5 26.80 29.80
14 Steven Mitchell Highland SN A 5 3 6 26.78 29.78
15 William Johnstone Central SN A 5 4 5 25.51 29.51
16 Peter Greig Grampian SN A 6 4 6 25.40 29.40
17 Paul Fairnington Tay Valley SN A 6 5 6 24.25 29.25
18 Sandy Morrison Highland SN A 6 5 6 24.25 29.25
19 Scott Campbell Grampian SN A 6 5 6 24.21 29.21
20 Hugh Allison East Stirlingshire SN A 4 4 6 25.19 29.19
21 Stephen Falconer Highland SN A 5 5 6 24.12 29.12
22 Euan Callander Highland SN A 2 2 6 26.95 28.96
23 Robert Townsend East Stirlingshire SN A 6 5 6 23.95 28.95
24 Ian Cochrane Fife SN A 6 5 6 23.87 28.87
25 Neil MacDougall Perthshire SN A 2 1 6 27.70 28.70
26 Keith Stephen Highland SN A 6 3 6 25.58 28.58
27 Barry MacLean Highland SN A 5 3 6 25.47 28.47
28 Steven Johnstone East Stirlingshire SN A 2 2 6 26.36 28.36
29 Ian Robertson East Stirlingshire SN A 5 4 6 24.11 28.11
30 Raymond Porterfield Tay Valley SN A 5 2 6 25.95 27.95
31 Derek MacLean Highland SN A 6 3 6 24.95 27.95
32 Gordon Donnelly Fife SN A 6 4 6 23.90 27.90
33 Keith Slocombe Fife SN A 6 4 6 23.70 27.70
34 David Lister Central SN A 4 2 5 25.69 27.69
35 Andrew Stott Angus SN A 4 3 5 24.50 27.50
36 Scott Kennedy Grampian SN A 5 3 6 24.46 27.46
37 Ian Jolly Tay Valley SN A 6 4 6 23.39 27.39
38 James Bowman Tay Valley SN A 6 4 6 23.39 27.39
39 Glen Parsons Tay Valley SN A 6 3 6 24.37 27.37
40 Samuel Wilson Fife SN A 6 3 6 24.08 27.08
41 John Walker Fife SN A 1 1 6 26.05 27.05
42 David Knowles Grampian SN A 4 3 6 23.88 26.88
43 William Hamilton East Stirlingshire SN A 4 1 6 25.87 26.87
44 Andrew Robertson Highland SN A 6 2 6 24.53 26.53
45 Sandy McMeechan Central SN A 4 2 5 24.43 26.43
46 Andrew Wood Angus SN A 5 2 5 24.41 26.41
47 Alan Begg Angus SN A 4 4 5 22.31 26.31
48 Ross Parsons Tay Valley SN A 5 2 6 24.25 26.25
49 Colin Hepplewhite Fife SN A 6 3 6 22.99 25.99
50 Michael Murray Grampian SN A 6 5 6 20.93 25.93
51 Bob Dall Angus SN A 5 4 5 21.92 25.92
52 Thomas Law Perthshire SN A 6 4 6 21.89 25.89
53 William Sharp Central SN A 5 3 5 22.65 25.65
54 Mark Thomson Fife SN A 6 3 6 22.61 25.61
55 Robert Shaw Fife SN A 6 2 6 23.57 25.57
56 Paul Cooper Highland SN A 4 3 6 22.53 25.53
57 Allan Manzie Tay Valley SN A 5 3 6 22.41 25.41
58 Kevin Porter Grampian SN A 5 3 6 22.19 25.19
59 Robert Cree Tay Valley SN A 6 2 6 23.15 25.15
60 Malcolm Begg Highland SN A 2 2 6 23.13 25.13
61 David Cargill Perthshire SN A 6 2 6 23.07 25.07
62 Stephen Fairfull Fife SN A 6 1 6 24.00 25.00
63 Alan Ewen Highland SN A 5 1 6 23.98 24.98
64 Darryl Greig Grampian SN A 3 3 6 21.97 24.97
65 Robert Watson Fife SN A 6 2 6 22.97 24.97
66 David Stein Perthshire SN A 6 3 6 21.95 24.95
67 Brian Welsh Perthshire SN A 5 4 6 20.93 24.93
68 Alan Small Fife SN A 3 1 6 23.87 24.87
69 Ian Swain Central SN A 5 2 5 22.85 24.85
70 Paul Coughlin Tay Valley SN A 4 2 6 22.82 24.82
71 Paul Richardson Grampian SN A 1 1 6 23.44 24.44
72 Stuart Grubb Fife SN A 5 1 6 23.34 24.34
73 Michael Burr Angus SN A 4 1 5 23.22 24.22
74 David Anderson Tay Valley SN A 5 2 6 22.20 24.20
75 Craig Quinn Highland SN A 1 0 6 24.19 24.19
76 Graeme Orr Central SN A 5 2 5 22.14 24.14
77 Richard Duthie Grampian SN A 3 1 6 23.03 24.03
78 Daniel McLaren Tay Valley SN A 1 0 6 23.99 23.99
79 Stephen Lumley Perthshire SN A 5 2 6 21.91 23.91
80 Derek Hall Central SN A 5 1 5 22.63 23.63
81 William Grant Grampian SN A 3 2 6 21.63 23.63
82 Lindsay Ford Perthshire SN A 6 2 6 21.38 23.38
83 Ian McLean Angus SN A 2 0 5 23.31 23.31
84 John Watt Grampian SN A 3 1 6 22.08 23.08
85 Tony Churchill Perthshire SN A 5 1 6 22.08 23.08
86 Angus McRae Angus SN A 4 1 5 22.08 23.08
87 Gordon Morison Highland SN A 2 2 6 21.06 23.06
88 Neil Brunton Fife SN A 3 1 6 22.05 23.05
89 Michael O'Neill Tay Valley SN A 5 2 6 21.02 23.02
90 Tom Hay Central SN A 5 1 5 21.93 22.93
91 Scott Paterson East Stirlingshire SN A 4 1 6 21.89 22.89
92 Mark Smith Perthshire SN A 3 1 6 21.66 22.66
93 Graham Whyte Grampian SN A 2 1 6 21.62 22.62
94 Derek Shields East Stirlingshire SN A 1 0 6 22.29 22.29
95 Alex Burns Perthshire SN A 2 1 6 21.26 22.26
96 John Fleming Tay Valley SN A 6 0 6 22.22 22.22
97 David Ellis Tay Valley SN A 1 0 6 22.21 22.21
98 Derek Craig Angus SN A 4 2 5 20.14 22.14
99 Peter Johnstone Central SN A 1 0 5 22.06 22.06
100 Mark Gray Angus SN A 5 2 5 19.98 21.98
101 David King Jnr Highland SN A 3 0 6 21.92 21.92
102 Paul Johnston Tay Valley SN A 1 0 6 21.65 21.65
103 Stuart Slessor Grampian SN A 4 0 6 21.64 21.64
104 Willie King Perthshire SN A 4 0 6 21.59 21.59
105 Steve Green Angus SN A 5 2 5 19.56 21.56
106 David Allan Highland SN A 5 1 6 20.54 21.54
107 Jim Gilmour Central SN A 4 1 5 20.51 21.51
108 Ian Jones East Stirlingshire SN A 3 0 6 21.29 21.29
109 Ricky Baker Angus SN A 1 0 5 21.17 21.17
110 Dave Ridpath Grampian SN A 2 1 6 20.13 21.13
111 John Gowrie Perthshire SN A 4 1 6 20.05 21.05
112 Ben Scott Perthshire SN A 3 1 6 19.99 20.99
113 Charles Davidson Perthshire SN A 4 0 6 20.97 20.97
114 Gordon Redmond Highland SN A 3 0 6 20.96 20.96
115 Craig Paterson Angus SN A 2 1 5 19.91 20.91
116 Michael MacLean Highland SN A 3 1 6 19.57 20.57
117 Garry Watt Grampian SN A 2 0 6 20.49 20.49
118 Thomas Reid Central SN A 4 0 5 20.45 20.45
119 Trevor Palmer Central SN A 2 0 5 20.44 20.44
120 Scott Winder Angus SN A 4 1 5 19.35 20.35
121 Alan Lillico Tay Valley SN A 3 0 6 20.29 20.29
122 Frank Mathieson Perthshire SN A 1 1 6 19.27 20.27
123 John Barr Angus SN A 1 0 5 20.17 20.17
124 Paul Rae Angus SN A 1 0 5 20.17 20.17
125 Brian MacLeod_jnr Perthshire SN A 1 0 6 20.17 20.17
126 Shaun Berrie Angus SN A 2 0 5 20.04 20.04
127 Andrew Ogg Highland SN A 1 0 6 19.95 19.95
128 Donald McAllister Perthshire SN A 3 0 6 19.87 19.87
129 Thomas Templeman Central SN A 5 0 5 19.86 19.86
130 Brian MacLeod Perthshire SN A 4 1 6 18.62 19.62
131 Nigel Goulding Highland SN A 2 1 6 18.48 19.48
132 Daniel Morrison East Stirlingshire SN A 1 0 6 19.02 19.02
133 John Brown Tay Valley SN A 1 0 6 19.02 19.02
134 Gary Smith Perthshire SN A 2 0 6 18.81 18.81
135 Gerard Gray Central SN A 1 0 5 18.76 18.76
136 Derek Cooper Angus SN A 1 0 5 17.40 17.40
137 Colin Hogg Fife SN A 1 0 6 16.80 16.80
138 Peter Winder Angus SN A 1 0 5 16.08 16.08
Scotland North Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Kate Smith Tay Valley SN A 6 6 6 19.66 25.66
2 Joyce Elder Highland SN A 4 4 6 20.15 24.15
3 Lynn Shearer Highland SN A 6 5 6 18.08 23.08
4 Christine Jenkins East Stirlingshire SN A 6 5 6 17.62 22.62
5 Jennifer Tully Central SN A 4 4 5 18.33 22.33
6 Brenda Hunter Fife SN A 6 5 6 17.02 22.02
7 Rone Mollison Tay Valley SN A 5 5 6 16.80 21.80
8 Lorraine Hyde Grampian SN A 6 4 6 17.56 21.56
9 Kelly Thomson Tay Valley SN A 6 4 6 16.90 20.90
10 Diane Baird Highland SN A 6 6 6 14.62 20.62
11 Mandy Anderson Highland SN A 6 4 6 16.05 20.05
12 Linda Littlejohn Perthshire SN A 5 4 6 15.89 19.89
13 Tracy Donaldson East Stirlingshire SN A 5 3 6 16.86 19.86
14 Christine Allan Grampian SN A 6 3 6 16.64 19.64
15 Karen Cruickshanks Perthshire SN A 6 4 6 15.42 19.42
16 Janice Rogers Tay Valley SN A 6 2 6 17.25 19.25
17 Annette Brodie Central SN A 4 2 5 17.23 19.23
18 Irene Hancock Tay Valley SN A 6 3 6 16.15 19.15
19 Marian Ogg Highland SN A 6 3 6 16.11 19.11
20 Clare Cruickshanks Perthshire SN A 6 4 6 15.01 19.01
21 Cherry Mathieson Perthshire SN A 6 4 6 14.83 18.83
22 Kerry Johnston Angus SN A 5 2 5 16.81 18.81
23 Heather Ross Central SN A 5 3 5 15.65 18.65
24 Rhonda Philip Highland SN A 6 3 6 15.63 18.63
25 Christine Hyde Grampian SN A 6 2 6 15.94 17.94
26 Frances Wood Fife SN A 6 3 6 14.19 17.19
27 Ashley Quinn Central SN A 3 2 5 15.17 17.17
28 Heather MacGregor Central SN A 4 3 5 14.15 17.15
29 Eileen Fettes Grampian SN A 5 2 6 15.12 17.12
30 Sharon MacFarlane Central SN A 5 1 5 15.91 16.91
31 Sheree Kelly Perthshire SN A 5 2 6 14.80 16.80
32 Jacqueline Watt Grampian SN A 6 3 6 13.66 16.66
33 Gemma Greig East Stirlingshire SN A 6 2 6 14.63 16.63
34 Michelle Cruickshanks Perthshire SN A 2 1 6 15.22 16.22
35 Irene Grant Grampian SN A 5 1 6 15.00 16.00
36 Elaine Green Angus SN A 5 1 5 14.74 15.74
37 Diane Pedgrift Angus SN A 2 1 5 14.69 15.69
38 Helen Beurskens East Stirlingshire SN A 4 2 6 13.66 15.66
39 Tricia Manson Central SN A 3 1 5 14.45 15.45
40 Margaret Hatton Fife SN A 6 1 6 14.38 15.38
41 Kerry Sillars East Stirlingshire SN A 4 2 6 13.38 15.38
42 Fay Deuchar Perthshire SN A 4 2 6 13.34 15.34
43 Susan McRae Fife SN A 6 2 6 13.30 15.30
44 Tracey-Ann Barr Angus SN A 4 1 5 14.04 15.04
45 Debbie Stuart Angus SN A 4 1 5 14.03 15.03
46 Muriel Watt Tay Valley SN A 3 2 6 12.97 14.97
47 Angela Ingram Grampian SN A 2 1 6 13.97 14.97
48 Maureen Preston Central SN A 1 0 5 14.61 14.61
49 Margaret Finlayson Fife SN A 5 1 6 13.58 14.58
50 Lesley MacLeod Perthshire SN A 2 0 6 14.43 14.43
51 Shiona Arbuckle East Stirlingshire SN A 2 0 6 14.36 14.36
52 Gwen Milne Tay Valley SN A 3 1 6 13.27 14.27
53 Anne Whyte East Stirlingshire SN A 3 0 6 14.20 14.20
54 Sonya Westwater Tay Valley SN A 1 0 6 14.19 14.19
55 Maureen Green Angus SN A 2 0 5 14.00 14.00
56 Leslie Dawson Highland SN A 2 1 6 12.67 13.67
57 Isabel Brannan Fife SN A 4 0 6 13.64 13.64
58 Tania McAreavey Angus SN A 2 1 5 12.61 13.61
59 Emma Donaldson East Stirlingshire SN A 5 0 6 13.52 13.52
60 Jacqueline Begg Angus SN A 2 1 5 12.18 13.18
61 Kathleen Docherty Angus SN A 3 1 5 11.89 12.89
62 Anne Higgins Angus SN A 1 1 5 11.74 12.74
63 Carol Dryden East Stirlingshire SN A 1 0 6 12.42 12.42
64 Moira Murray Fife SN A 2 0 6 12.08 12.08
65 Jane Carpenter Central SN A 1 0 5 12.05 12.05
66 Pearl Scott Fife SN A 1 0 6 11.71 11.71
Scotland North Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Derek Penn East Stirlingshire SN B 6 6 6 23.11 29.11
2 Scott Kennedy Grampian SN B 1 1 6 27.33 28.33
3 Brian Donaldson East Stirlingshire SN B 6 5 6 21.88 26.88
4 Stuart Slessor Grampian SN B 2 2 6 23.90 25.90
5 Alan Small Fife SN B 2 2 6 23.79 25.79
6 David Allan Highland SN B 1 1 6 23.86 24.86
7 Gordon Redmond Highland SN B 3 2 6 22.74 24.74
8 Brian MacLeod Perthshire SN B 2 1 6 23.74 24.74
9 Graham Whyte Grampian SN B 5 4 6 20.71 24.71
10 Derek Shields East Stirlingshire SN B 5 3 6 21.66 24.66
11 Colin Miller Fife SN B 3 2 6 22.62 24.62
12 John Walker Fife SN B 3 2 6 22.52 24.52
13 Paul Richardson Grampian SN B 1 1 6 23.50 24.50
14 Colin McClements Fife SN B 4 4 6 20.44 24.44
15 Peter Johnstone Central SN B 5 4 5 20.27 24.27
16 Alan Kerr East Stirlingshire SN B 6 4 6 20.04 24.04
17 Darryl Greig Grampian SN B 4 4 6 20.04 24.04
18 John Watt Grampian SN B 3 3 6 20.96 23.96
19 Andrew Harrigan Central SN B 3 2 5 21.48 23.48
20 Mark Kilpatrick Fife SN B 4 1 6 22.44 23.44
21 Graeme Orr Central SN B 1 1 5 22.43 23.43
22 Alan Burnett East Stirlingshire SN B 3 3 6 20.32 23.32
23 Dave Ridpath Grampian SN B 2 1 6 22.30 23.30
24 Brian MacLeod_jnr Perthshire SN B 2 2 6 21.28 23.28
25 Craig Paterson Angus SN B 2 2 5 21.02 23.02
26 Colin Hogg Fife SN B 3 2 6 21.01 23.01
27 Stuart Keith Grampian SN B 6 3 6 19.92 22.92
28 Jamie McNair Highland SN B 5 3 6 19.91 22.91
29 James Forbes Grampian SN B 6 3 6 19.86 22.86
30 John Gowrie Perthshire SN B 3 3 6 19.81 22.81
31 Andrew McDougall Fife SN B 3 2 6 20.78 22.78
32 Jamie Robb East Stirlingshire SN B 5 2 6 20.68 22.68
33 Michael Chalmers Grampian SN B 3 2 6 20.62 22.62
34 Kevin Whyte Tay Valley SN B 1 0 6 22.60 22.60
35 Kevin Feeley Fife SN B 2 0 6 22.49 22.49
36 Gerard Gray Central SN B 4 3 5 19.40 22.40
37 Scott Winder Angus SN B 1 1 5 21.40 22.40
38 Paul Johnston Tay Valley SN B 2 2 6 20.39 22.39
39 Colin Stewart Tay Valley SN B 4 3 6 19.33 22.33
40 James Carroll Tay Valley SN B 1 1 6 21.30 22.30
41 Angus Ross Highland SN B 3 2 6 20.11 22.11
42 Mark Welsh Central SN B 3 1 5 21.07 22.07
43 David King Jnr Highland SN B 2 1 6 21.05 22.05
44 Kevin O'Hagan Fife SN B 1 0 6 22.04 22.04
45 Gary Carroll Tay Valley SN B 1 0 6 21.95 21.95
46 Craig Smith East Stirlingshire SN B 2 1 6 20.92 21.92
47 Willie King Perthshire SN B 1 1 6 20.88 21.88
48 Angus McRae Angus SN B 1 1 5 20.62 21.62
49 Nigel Goulding Highland SN B 1 1 6 20.33 21.33
50 Andrew Mullen Tay Valley SN B 3 1 6 20.33 21.33
51 Frank Mathieson Perthshire SN B 3 1 6 20.31 21.31
52 Neil Brunton Fife SN B 1 0 6 21.30 21.30
53 David Reid Highland SN B 3 1 6 20.24 21.24
54 Neal Redfern Highland SN B 2 1 6 20.20 21.20
55 Andrew Ogg Highland SN B 3 2 6 19.19 21.19
56 Gary Halliday East Stirlingshire SN B 2 1 6 20.15 21.15
57 Ally Forsyth Angus SN B 3 1 5 20.07 21.07
58 Jim MacNeil Highland SN B 5 1 6 19.96 20.96
59 John Brown Tay Valley SN B 2 1 6 19.92 20.92
60 Alan Lillico Tay Valley SN B 3 1 6 19.91 20.91
61 Stephen Gordon Central SN B 2 2 5 18.88 20.88
62 Brendyn Donnelly Fife SN B 2 2 6 18.70 20.70
63 David Ellis Tay Valley SN B 3 2 6 18.68 20.68
64 John Feeney Tay Valley SN B 3 1 6 19.55 20.55
65 John Barr Angus SN B 2 0 5 20.49 20.49
66 Scott Robertson Angus SN B 4 2 5 18.48 20.48
67 Donald McAllister Perthshire SN B 1 0 6 20.45 20.45
68 Paul Rae Angus SN B 3 1 5 19.32 20.32
69 Brian Phin Tay Valley SN B 4 2 6 18.32 20.32
70 Gary Smith Perthshire SN B 4 2 6 18.13 20.13
71 Aaron Byrne Fife SN B 2 1 6 18.91 19.91
72 Steve Davie Perthshire SN B 3 2 6 17.82 19.82
73 Thomas Hughes Central SN B 2 1 5 18.71 19.71
74 Brian Cooper Highland SN B 1 0 6 19.63 19.63
75 Ricky Baker Angus SN B 2 0 5 19.63 19.63
76 Michael McNeil Central SN B 4 1 5 18.62 19.62
77 Mark Smith Perthshire SN B 4 0 6 19.59 19.59
78 Ben Scott Perthshire SN B 3 0 6 19.42 19.42
79 John Martin Fife SN B 3 1 6 18.29 19.29
80 Denis McManus Central SN B 3 1 5 18.25 19.25
81 Graham Fyfe Tay Valley SN B 1 0 6 19.09 19.09
82 Craig Gilmour Central SN B 3 2 5 17.03 19.03
83 Alan Begg Angus SN B 1 0 5 18.98 18.98
84 Michael Durno Highland SN B 3 0 6 18.97 18.97
85 Derek Cooper Angus SN B 2 0 5 18.79 18.79
86 Andy Christie Perthshire SN B 4 0 6 18.64 18.64
87 Darren Gourlay Angus SN B 2 0 5 18.60 18.60
88 Wayne Lumley Perthshire SN B 1 0 6 18.47 18.47
89 Jamie Cooper Angus SN B 3 0 5 18.16 18.16
90 William O'Rourke Tay Valley SN B 1 0 6 17.76 17.76
91 Alan Grant Highland SN B 1 0 6 17.55 17.55
92 Allan Masson Fife SN B 1 0 6 17.46 17.46
93 Peter Winder Angus SN B 2 1 5 16.04 17.04
94 Robert Armstrong East Stirlingshire SN B 1 0 6 16.71 16.71
95 Graeme Finnie Angus SN B 2 1 5 15.59 16.59
96 Dan Selfridge Tay Valley SN B 4 1 6 15.35 16.35
97 Daniel McLaren Tay Valley SN B 2 0 6 16.22 16.22
98 Gary Henderson Highland SN B 2 0 6 15.84 15.84
99 Walter Frost Highland SN B 1 0 6 15.60 15.60
100 Tony McLaren Perthshire SN B 2 0 6 15.16 15.16
Scotland North Ladies B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Vickie Wemyss Grampian SN B 5 5 6 15.07 20.07
2 Leslie Dawson Highland SN B 4 4 6 15.34 19.34
3 Theresa Thompson Grampian SN B 5 4 6 13.67 17.67
4 Tricia Manson Central SN B 3 2 5 15.48 17.48
5 Pearl Scott Fife SN B 5 5 6 12.28 17.28
6 Sharon Leslie Grampian SN B 3 2 6 15.22 17.22
7 Jennifer Whyte Tay Valley SN B 6 4 6 13.17 17.17
8 Irene Grant Grampian SN B 1 1 6 16.16 17.16
9 Anne Whyte East Stirlingshire SN B 4 3 6 14.10 17.10
10 Caroline Shearer Highland SN B 6 4 6 13.05 17.05
11 Moira Coughlin Tay Valley SN B 4 3 6 13.76 16.76
12 Michelle Cruickshanks Perthshire SN B 3 1 6 15.51 16.51
13 Carol Allan Highland SN B 6 3 6 13.46 16.46
14 Isobel Docherty Fife SN B 3 2 6 14.31 16.31
15 Shiona Arbuckle East Stirlingshire SN B 3 3 6 13.19 16.19
16 Gwen Milne Tay Valley SN B 3 3 6 13.15 16.15
17 Kathleen Byrne East Stirlingshire SN B 2 2 6 13.71 15.71
18 Sarah Christie Perthshire SN B 5 3 6 12.53 15.53
19 Elaine Keith Tay Valley SN B 6 3 6 12.52 15.52
20 Betty Rodgers Grampian SN B 3 0 6 15.45 15.45
21 Jane Carpenter Central SN B 5 3 5 12.28 15.28
22 Muriel Watt Tay Valley SN B 3 2 6 13.27 15.27
23 Angela Ingram Grampian SN B 3 1 6 14.02 15.02
24 Paula Cook Angus SN B 1 0 5 14.70 14.70
25 Diane Pedgrift Angus SN B 2 1 5 13.69 14.69
26 Toni-Louise McLaren Perthshire SN B 4 2 6 12.44 14.44
27 Carol Dryden East Stirlingshire SN B 4 2 6 12.22 14.22
28 Anne Higgins Angus SN B 3 1 5 12.90 13.90
29 Louise Park Fife SN B 5 2 6 11.87 13.87
30 Agnes Gallagher Fife SN B 3 2 6 11.76 13.76
31 Shirley Duncan Highland SN B 5 2 6 11.75 13.75
32 Siobhan Falconer Highland SN B 3 1 6 12.75 13.75
33 Gillian Hepplewhite Fife SN B 1 1 6 12.71 13.71
34 Veronica Hughes Grampian SN B 3 1 6 12.60 13.60
35 Lesley MacLeod Perthshire SN B 2 1 6 12.49 13.49
36 Isabel Brannan Fife SN B 2 2 6 11.40 13.40
37 Linda Booden Central SN B 3 1 5 12.37 13.37
38 Moira Murray Fife SN B 1 0 6 13.35 13.35
39 Tania McAreavey Angus SN B 2 1 5 12.25 13.25
40 Sandra Paterson Grampian SN B 1 0 6 13.23 13.23
41 Hazel McGregor Perthshire SN B 5 2 6 11.20 13.20
42 Bridget Carruthers Central SN B 1 0 5 13.13 13.13
43 Stephanie Gilmour Fife SN B 1 1 6 12.07 13.07
44 Theresa Hill Perthshire SN B 4 1 6 12.06 13.06
45 Alison Duncan Fife SN B 2 0 6 12.88 12.88
46 Maureen Preston Central SN B 1 0 5 12.80 12.80
47 Tracy Wood Central SN B 1 0 5 12.78 12.78
48 Leza Begg Angus SN B 2 2 5 10.66 12.66
49 Catherine O'Rourke Tay Valley SN B 2 0 6 12.53 12.53
50 Jacqueline Begg Angus SN B 1 0 5 12.27 12.27
51 Isobel McGowan Angus SN B 3 1 5 11.16 12.16
52 Carol McLean Central SN B 5 1 5 11.08 12.08
53 Emma Donaldson East Stirlingshire SN B 1 0 6 11.65 11.65
54 Marion Quinn East Stirlingshire SN B 5 0 6 11.63 11.63
55 Catherine Yorston Central SN B 1 0 5 11.32 11.32
56 Jayne Argo Angus SN B 3 1 5 10.27 11.27
57 June Innes Fife SN B 1 0 6 11.06 11.06
58 Lorna Murray East Stirlingshire SN B 3 0 6 10.93 10.93
59 Joyce Marshall Angus SN B 1 0 5 10.76 10.76
60 Lynn Laidlaw East Stirlingshire SN B 2 0 6 10.16 10.16
61 Elaine Shepherd Angus SN B 2 0 5 10.12 10.12
62 Fay Deuchar Perthshire SN B 1 0 6 9.72 9.72