BRITISH INTER-COUNTY CHAMPIONSHIPS

2011/2012

Scotland North
No County MA WA MB WB BP TP +/-
1 East Stirlingshire 45 13 19 10 27 114 74
2 Fife 30 19 18 16 30 113 61
3 Grampian 29 18 18 12 28 105 106
4 Perthshire 36 9 13 7 15 80 -32
5 Highland 28 11 14 8 17 78 39
6 Tay Valley 15 18 12 9 15 69 -18
7 Central 22 10 12 8 13 65 -29
8 Angus 17 12 11 7 12 59 -31
9 Clackmannanshire 18 10 3 3 3 37 -170
Results of matches played on 28 January 2012
H/A County MA WA MB WB BP TP +/-
H East Stirlingshire 9 2 5 2 5 23 24
A Angus 3 4 1 2 3 13 -24
                 
H Highland 10 4 5 3 8 30 41
A Clackmannanshire 2 2 1 1 0 6 -41
                 
H Perthshire 6 3 2 1 2 14 -17
A Grampian 6 3 4 3 6 22 17
                 
H Tay Valley 4 2 2 1 0 9 -22
A Fife 8 4 4 3 8 27 22
Highest averages Scotland North 28/01/2012
A Angus 28/01/2012-29/01/2012 B
Alan Soutar 28.76   Rikki Baker 24.86
Angie Isbister 14.78   Amanda Smith 16.98
A Clackmannanshire 28/01/2012-29/01/2012 B
Craig Stein 26.84   Aaron Patterson 16.33
Tracey Wood 18.79   Denise Stein 15.18
A East Stirlingshire 28/01/2012-29/01/2012 B
Craig Baxter 29.47   Brian Donaldson 23.98
Christine Jenkins 15.18   Carol Byrne 13.40
A Fife 28/01/2012-29/01/2012 B
Alan Small 29.47   Allan Candlish 23.79
Stephanie Gilmour 26.37   Toni McLaren 14.52
A Grampian 28/01/2012-29/01/2012 B
Steve Taylor 27.76   Jim Forbes 24.64
Lorraine Hyde 18.79   Elaine Rattray 17.58
A Highland 28/01/2012-29/01/2012 B
Euan Callander
Sandy Morrison
27.33
27.33
  Christopher Wood 20.98
Olive Byamukama 18.11   Marian Ogg 15.18
A Perthshire 28/01/2012-29/01/2012 B
Ross MacDougall 28.36   Andie Christie 19.50
Cherry Mathieson 17.07   Jane Orr 13.92
A Tay Valley 28/01/2012-29/01/2012 B
Glen Parsons 27.83   John Fleming 20.12
Rone Mollison 19.76   Kelly Thomson 16.98
Scotland North Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 East Stirlingshire 5 5 0 0 45 15 10 55 65
2 Perthshire 5 3 2 0 36 24 8 44 26
3 Grampian 4 3 1 0 29 19 7 36 24
4 Fife 5 2 0 3 30 30 4 34 3
5 Highland 4 2 1 1 28 20 5 33 23
6 Central 4 2 0 2 22 26 4 26 -14
7 Clackmannanshire 5 0 1 4 18 42 1 19 -62
8 Angus 4 0 0 4 17 31 0 17 -24
9 Tay Valley 4 0 1 3 15 33 1 16 -41
Scotland North Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Fife 5 3 2 0 19 11 8 27 22
2 Grampian 4 3 1 0 18 6 7 25 36
3 Tay Valley 4 3 0 1 18 6 6 24 26
4 East Stirlingshire 5 2 1 2 13 17 5 18 -8
5 Angus 4 2 1 1 12 12 5 17 -3
6 Highland 4 1 1 2 11 13 3 14 3
7 Central 4 0 2 2 10 14 2 12 -14
8 Clackmannanshire 5 0 2 3 10 20 2 12 -30
9 Perthshire 5 0 2 3 9 21 2 11 -32
Scotland North Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Fife 5 4 0 1 18 12 8 26 15
2 East Stirlingshire 5 3 1 1 19 11 7 26 20
3 Grampian 4 3 1 0 18 6 7 25 30
4 Highland 4 2 1 1 14 10 5 19 11
5 Tay Valley 4 2 0 2 12 12 4 16 -6
6 Angus 4 1 2 1 11 13 4 15 0
7 Central 4 1 1 2 12 12 3 15 0
8 Perthshire 5 1 0 4 13 17 2 15 -14
9 Clackmannanshire 5 0 0 5 3 27 0 3 -56
Scotland North Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Fife 5 5 0 0 16 4 10 26 21
2 Grampian 4 3 1 0 12 4 7 19 16
3 East Stirlingshire 5 1 3 1 10 10 5 15 -3
4 Tay Valley 4 1 2 1 9 7 4 13 3
5 Highland 4 1 2 1 8 8 4 12 2
6 Central 4 1 2 1 8 8 4 12 -1
7 Perthshire 5 1 1 3 7 13 3 10 -12
8 Angus 4 0 3 1 7 9 3 10 -4
9 Clackmannanshire 5 0 0 5 3 17 0 3 -22
Scotland North Men's A Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Craig Baxter East Stirlingshire SN A 5 5 5 29.13 34.13
2 Alan Soutar Angus SN A 4 4 4 29.44 33.44
3 Steve Taylor Grampian SN A 4 4 4 27.79 31.79
4 Duncan Hastings East Stirlingshire SN A 4 4 5 27.50 31.50
5 Andy Murray East Stirlingshire SN A 5 5 5 26.04 31.04
6 Craig Robertson Grampian SN A 4 4 4 26.75 30.75
7 Colin Feeley Fife SN A 5 3 5 27.46 30.46
8 Alan Small Fife SN A 5 4 5 26.29 30.29
9 Brian MacLeod JNR Perthshire SN A 5 4 5 26.17 30.17
10 Euan Callander Highland SN A 4 4 4 26.15 30.16
11 Neil MacDougall Perthshire SN A 5 4 5 25.88 29.88
12 Paul Coughlin Tay Valley SN A 4 3 4 26.85 29.85
13 Don Haughton East Stirlingshire SN A 5 4 5 25.84 29.84
14 Keith Stephen Highland SN A 3 3 4 26.73 29.73
15 Stewart Rattray Fife SN A 4 3 5 26.71 29.71
16 John Robertson East Stirlingshire SN A 5 3 5 26.38 29.38
17 Steven Mitchell Highland SN A 4 4 4 25.33 29.33
18 Stuart MacKenzie Highland SN A 1 1 4 28.17 29.17
19 David Cargill Perthshire SN A 5 4 5 25.09 29.09
20 Steven Johnstone East Stirlingshire SN A 5 4 5 25.04 29.04
21 Benny Keenan Clackmannanshire SN A 5 4 5 24.63 28.63
22 Colin Miller Fife SN A 4 4 5 24.45 28.45
23 Iain Jones East Stirlingshire SN A 3 3 5 25.42 28.42
24 Eric Laing Grampian SN A 3 3 4 25.06 28.06
25 John Goldie East Stirlingshire SN A 4 4 5 24.00 28.00
26 Nelson Brown Fife SN A 2 1 5 26.98 27.98
27 Mathy Wilson Fife SN A 5 2 5 25.81 27.81
28 Davy Knowles Grampian SN A 4 3 4 24.76 27.76
29 Colin Nicoll Perthshire SN A 5 4 5 23.46 27.46
30 Stuart Keith Grampian SN A 3 3 4 24.44 27.44
31 Stevie Plank Central SN A 4 3 4 24.42 27.42
32 Bryan Whyte Highland SN A 4 2 4 25.38 27.38
33 Peter Naughton Fife SN A 5 2 5 25.36 27.36
34 Sandy Morrison Highland SN A 4 2 4 25.32 27.32
35 Kevin Feeley Fife SN A 5 3 5 24.29 27.29
36 Craig Stein Clackmannanshire SN A 5 4 5 23.27 27.27
37 Steve Falconer Highland SN A 4 3 4 24.15 27.15
38 Ross MacDougall Perthshire SN A 4 2 5 25.06 27.06
39 Mark Thomson Angus SN A 4 3 4 24.03 27.03
40 Nicky Denoon Highland SN A 2 2 4 25.00 27.00
41 David Lister Central SN A 2 0 4 26.95 26.95
42 Colin Mitchell Clackmannanshire SN A 5 3 5 23.92 26.92
43 Brian Welsh Perthshire SN A 4 3 5 23.59 26.59
44 David Stein Perthshire SN A 5 2 5 24.52 26.52
45 Steve Lumley Perthshire SN A 5 5 5 21.44 26.44
46 Ian Robertson East Stirlingshire SN A 5 2 5 24.42 26.42
47 Gerry Gray Central SN A 4 4 4 22.42 26.42
48 Glen Parsons Tay Valley SN A 4 3 4 23.35 26.35
49 Alex Lister East Stirlingshire SN A 4 2 5 24.11 26.11
50 Ross Parsons Tay Valley SN A 4 1 4 25.05 26.05
51 Graeme Orr Central SN A 4 3 4 22.95 25.95
52 Peter Greig Grampian SN A 4 2 4 23.94 25.94
53 Graham Whyte Grampian SN A 4 2 4 23.81 25.81
54 Colin Hepplewhite Fife SN A 5 2 5 23.71 25.71
55 Derek Hall Central SN A 4 4 4 21.62 25.62
56 Derek MacLean Highland SN A 4 1 4 24.53 25.53
57 Allan Manzie Tay Valley SN A 4 2 4 23.52 25.52
58 Ian Cochrane Fife SN A 4 2 5 23.50 25.50
59 Lindsay Ford Perthshire SN A 4 2 5 23.18 25.18
60 Dougie Milne Highland SN A 4 1 4 24.14 25.14
61 Mark Fraser Highland SN A 2 1 4 23.95 24.95
62 Barry MacLean Highland SN A 4 2 4 22.78 24.78
63 Brian Donaldson East Stirlingshire SN A 4 3 5 21.75 24.75
64 Calum Crombie Grampian SN A 4 3 4 21.68 24.68
65 William Burness Angus SN A 2 1 4 23.63 24.63
66 Alan Begg Angus SN A 4 1 4 23.52 24.52
67 John Donaldson East Stirlingshire SN A 4 2 5 22.42 24.42
68 James Scougall Fife SN A 3 2 5 22.41 24.41
69 Rab Shaw Fife SN A 5 1 5 23.40 24.40
70 Andrew Stott Angus SN A 4 0 4 24.40 24.40
71 Gordon Donnelly Fife SN A 4 1 5 23.07 24.07
72 Sandy Stephen Highland SN A 2 0 4 24.06 24.06
73 John Barr Angus SN A 4 2 4 22.01 24.01
74 Paul Fairnington Angus SN A 4 1 4 22.96 23.96
75 Kevin Porter Grampian SN A 2 1 4 22.95 23.95
76 Mark Cameron Central SN A 4 2 4 21.95 23.95
77 Jamie Bain Grampian SN A 2 1 4 22.85 23.85
78 Richard Duthie Grampian SN A 1 1 4 22.84 23.84
79 Rab Cree Tay Valley SN A 4 1 4 22.71 23.71
80 Jim Forbes Grampian SN A 3 2 4 21.61 23.61
81 Steven Gavin Clackmannanshire SN A 4 1 5 22.44 23.44
82 Alec Burns Perthshire SN A 4 1 5 22.41 23.41
83 Michael Burr Angus SN A 4 0 4 23.40 23.40
84 Billy Johnstone Central SN A 2 1 4 22.39 23.39
85 Willie Hamilton East Stirlingshire SN A 2 2 5 21.35 23.35
86 Jim Bowman Tay Valley SN A 3 2 4 21.31 23.31
87 Jim Connal Clackmannanshire SN A 5 2 5 21.26 23.26
88 Jamie Hagen Grampian SN A 1 0 4 23.19 23.19
89 Gordon Hastings East Stirlingshire SN A 3 2 5 21.14 23.14
90 Clive Duncan Tay Valley SN A 4 0 4 23.14 23.14
91 Tucker Reid Central SN A 4 1 4 22.04 23.04
92 Ally Forsyth Angus SN A 3 1 4 22.03 23.03
93 Jason Flannagan Clackmannanshire SN A 5 2 5 20.96 22.96
94 William Sharp Central SN A 3 1 4 21.95 22.95
95 Michael Reilly Tay Valley SN A 4 1 4 21.94 22.94
96 John Connal Clackmannanshire SN A 5 1 5 21.92 22.92
97 Kenneth McHarg Perthshire SN A 4 2 5 20.64 22.64
98 Michael MacLean Highland SN A 3 1 4 21.36 22.36
99 Colin Laing Grampian SN A 1 0 4 22.32 22.32
100 Jason Hogg Grampian SN A 1 0 4 22.28 22.28
101 Gary Carroll Tay Valley SN A 3 0 4 22.26 22.26
102 Steve Heenan Tay Valley SN A 3 1 4 21.25 22.25
103 Brian MacLeod SNR Perthshire SN A 2 1 5 21.22 22.22
104 Tam Templeman Central SN A 4 0 4 22.16 22.16
105 Wayne Law Angus SN A 1 1 4 21.13 22.13
106 Andie Christie Perthshire SN A 1 1 5 20.96 21.96
107 William Stirling Angus SN A 4 3 4 18.96 21.96
108 Derek Penn East Stirlingshire SN A 2 0 5 21.66 21.66
109 Kenny McKay Tay Valley SN A 1 1 4 20.58 21.58
110 Bobby Boyd Central SN A 3 1 4 20.56 21.56
111 Grant Stanners Central SN A 1 0 4 21.56 21.56
112 Mark Welsh Central SN A 1 0 4 21.54 21.54
113 Mike Murray Grampian SN A 2 0 4 21.48 21.48
114 Rab Watson Fife SN A 2 0 5 21.47 21.47
115 Kevin Whyte Angus SN A 2 0 4 21.42 21.42
116 Allan Anderson Tay Valley SN A 1 0 4 21.41 21.41
117 Martin Taylor Angus SN A 1 0 4 21.36 21.36
118 Bob Dall Angus SN A 2 0 4 21.34 21.34
119 Frankie Mathieson Perthshire SN A 2 1 5 20.30 21.30
120 Paul Rae Angus SN A 2 0 4 21.22 21.22
121 Bruce Montgomery Grampian SN A 4 0 4 21.19 21.19
122 Lee J Clark Clackmannanshire SN A 4 0 5 21.08 21.08
123 David Mather Clackmannanshire SN A 3 0 5 21.01 21.01
124 Steven Vaughn Clackmannanshire SN A 2 0 5 20.97 20.97
125 John Walker Fife SN A 1 0 5 20.77 20.77
126 Jim Gilmour Central SN A 3 1 4 19.75 20.75
127 Alan Lilico Tay Valley SN A 4 0 4 20.71 20.71
128 Ian Jolly Tay Valley SN A 2 0 4 20.45 20.45
129 Steven Vaughan Clackmannanshire SN A 1 0 5 20.35 20.35
130 Martin Douthwaite Perthshire SN A 3 0 5 20.33 20.33
131 Alan Ewen Highland SN A 1 1 4 19.27 20.27
132 Scott Robertson Angus SN A 2 0 4 20.10 20.10
133 David Hanson Clackmannanshire SN A 3 0 5 19.95 19.95
134 Danny Morrison Central SN A 1 0 4 19.91 19.91
135 Jamie MacKenzie Central SN A 1 0 4 19.79 19.79
136 Michael Airnes Central SN A 1 0 4 19.67 19.67
137 Ray Porterfield Tay Valley SN A 1 0 4 19.59 19.59
138 Allan Candlish Fife SN A 1 0 5 19.55 19.55
139 Norman Wainwright Clackmannanshire SN A 4 0 5 19.43 19.43
140 Robbie Mutch Highland SN A 1 0 4 19.41 19.41
141 Mark Smith Perthshire SN A 2 0 5 19.40 19.40
142 Walter Frost Highland SN A 1 0 4 19.17 19.17
143 Alfie Ashbridge Clackmannanshire SN A 4 1 5 18.16 19.16
144 Billy McGraw Tay Valley SN A 1 0 4 19.10 19.10
145 Colin McCormack Clackmannanshire SN A 4 0 5 18.49 18.49
146 Stevie Gordon Central SN A 1 0 4 18.45 18.45
147 John Stirling Central SN A 1 1 4 17.08 18.08
148 John Watt Grampian SN A 1 0 4 17.52 17.52
149 Jim Duthie Tay Valley SN A 1 0 4 16.81 16.81
150 Keith Hunter Clackmannanshire SN A 1 0 5 15.98 15.98
Scotland North Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Olive Byamukama Highland SN A 4 4 4 19.82 23.82
2 Kate Smith Tay Valley SN A 4 4 4 19.65 23.65
3 Jenni Tully Central SN A 4 4 4 19.34 23.34
4 Stephanie Gilmour Fife SN A 5 5 5 17.84 22.84
5 Sheena Fotheringham Fife SN A 5 5 5 16.12 21.12
6 Rone Mollison Tay Valley SN A 4 3 4 17.95 20.95
7 Tracey Wood Clackmannanshire SN A 5 4 5 16.84 20.84
8 Angie Isbister Angus SN A 4 4 4 16.39 20.39
9 Lorraine Hyde Grampian SN A 4 3 4 17.24 20.24
10 Christine Hyde Grampian SN A 4 4 4 15.98 19.98
11 Janice Rogers Tay Valley SN A 4 3 4 16.77 19.77
12 Christine Jenkins East Stirlingshire SN A 5 4 5 15.54 19.54
13 Vickie Wemyss Grampian SN A 2 2 4 17.49 19.49
14 Lynn Shearer Highland SN A 4 3 4 16.17 19.17
15 Irene Hancock Tay Valley SN A 4 3 4 16.12 19.12
16 Brenda Hunter Fife SN A 5 2 5 17.11 19.11
17 Ina MacNeil Fife SN A 5 4 5 14.98 18.98
18 Kelly Pirie Grampian SN A 4 2 4 16.31 18.31
19 Angela Ingram Grampian SN A 4 3 4 15.11 18.11
20 Helen Beurskens East Stirlingshire SN A 4 3 5 14.97 17.97
21 Sharon Leslie Grampian SN A 2 2 4 15.71 17.71
22 Christine Allan Grampian SN A 4 2 4 15.51 17.51
23 Karen Cruickshanks Perthshire SN A 5 3 5 14.28 17.28
24 Joyce Elder Highland SN A 2 0 4 17.04 17.04
25 Elaine Keith Tay Valley SN A 4 3 4 13.88 16.88
26 Pauline Nicoll Angus SN A 4 3 4 13.70 16.70
27 Linda Littlejohn Perthshire SN A 5 2 5 14.32 16.32
28 Annette Brodie Central SN A 4 1 4 15.25 16.25
29 Clare Cruickshanks Perthshire SN A 5 2 5 14.25 16.25
30 Michelle Cruickshanks Clackmannanshire SN A 5 4 5 12.18 16.18
31 Debbie Stuart Angus SN A 4 2 4 13.95 15.95
32 Sharon MacFarlane Central SN A 4 2 4 13.91 15.91
33 Caroline Shearer Highland SN A 4 1 4 14.91 15.91
34 Moira Coughlin Tay Valley SN A 1 0 4 15.45 15.45
35 Elaine Green Angus SN A 4 2 4 13.41 15.41
36 Margaret Burns Fife SN A 2 1 5 14.40 15.40
37 Lesley MacLeod Perthshire SN A 5 1 5 14.39 15.39
38 Claire McCallum East Stirlingshire SN A 5 1 5 14.27 15.27
39 Heather Ross Central SN A 3 1 4 14.20 15.20
40 Kelly Thomson Tay Valley SN A 3 2 4 13.17 15.17
41 Frances Wood Fife SN A 3 2 5 13.00 15.00
42 Tracey Stark Clackmannanshire SN A 3 1 5 13.73 14.73
43 Gemma Greig East Stirlingshire SN A 5 1 5 13.62 14.62
44 Heather MacGregor Central SN A 2 1 4 13.35 14.35
45 Nichola Kidd Central SN A 2 1 4 13.24 14.24
46 Kimmy Elder Angus SN A 1 0 4 14.12 14.12
47 Sarah Christie Perthshire SN A 5 0 5 14.06 14.06
48 Tina Mann Angus SN A 4 0 4 13.98 13.98
49 Gillian Hepplewhite Fife SN A 3 0 5 13.96 13.96
50 Mandy Anderson Highland SN A 2 1 4 12.84 13.84
51 Marian Ogg Highland SN A 3 1 4 12.79 13.79
52 Cherry Mathieson Perthshire SN A 5 1 5 12.75 13.75
53 Margaret Hatton Fife SN A 2 0 5 13.69 13.69
54 Shiona Arbuckle East Stirlingshire SN A 5 1 5 12.64 13.64
55 Claire Byrne East Stirlingshire SN A 3 2 5 11.63 13.63
56 Lesley Dawson Highland SN A 2 0 4 13.61 13.61
57 Laura Duncan Highland SN A 3 1 4 12.61 13.61
58 Catriona Somerville Clackmannanshire SN A 5 0 5 13.46 13.46
59 Carol Byrne East Stirlingshire SN A 1 0 5 13.38 13.38
60 Kim Newlands Central SN A 3 0 4 12.75 12.75
61 Carol Dryden East Stirlingshire SN A 1 1 5 11.74 12.74
62 Diane Pedgrift Angus SN A 2 1 4 11.72 12.72
63 Debbie Cadger Clackmannanshire SN A 5 0 5 12.45 12.45
64 Kerry Keenan Clackmannanshire SN A 5 0 5 12.39 12.39
65 Tracey Watson Angus SN A 1 0 4 12.13 12.13
66 Tricia McLean Central SN A 1 0 4 11.70 11.70
67 Janet Quayle Central SN A 1 0 4 11.58 11.58
68 Denise Stein Clackmannanshire SN A 2 1 5 10.17 11.17
69 Lorna Murray East Stirlingshire SN A 1 0 5 9.91 9.91
Scotland North Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 John Donaldson East Stirlingshire SN B 1 1 5 30.06 31.06
2 Allan Candlish Fife SN B 3 3 5 24.22 27.22
3 Gary Carroll Tay Valley SN B 1 1 4 25.91 26.91
4 Raymond Gardner Fife SN B 5 5 5 21.70 26.70
5 Jamie Hagen Grampian SN B 2 2 4 24.06 26.06
6 Gordon Hastings East Stirlingshire SN B 2 2 5 24.04 26.04
7 Jim Bowman Tay Valley SN B 1 1 4 24.97 25.97
8 Derek Penn East Stirlingshire SN B 2 1 5 24.85 25.85
9 Jim Forbes Grampian SN B 1 1 4 24.64 25.64
10 James Scougall Fife SN B 2 1 5 24.30 25.30
11 Willie Hamilton East Stirlingshire SN B 1 1 5 24.24 25.24
12 Bobby Boyd Central SN B 1 1 4 23.98 24.98
13 Brian Donaldson East Stirlingshire SN B 1 1 5 23.98 24.98
14 Ally Forsyth Angus SN B 2 2 4 22.87 24.87
15 Gordon Donnelly Fife SN B 1 1 5 23.86 24.86
16 Jamie Bain Grampian SN B 3 2 4 22.50 24.50
17 John Watt Grampian SN B 2 2 4 22.30 24.30
18 Mark Welsh Central SN B 2 2 4 22.29 24.29
19 Steve Heenan Tay Valley SN B 1 1 4 22.77 23.77
20 Patrick Reilly Fife SN B 3 2 5 21.65 23.65
21 Mark Fraser Highland SN B 2 2 4 21.55 23.55
22 Alex Lister East Stirlingshire SN B 1 1 5 22.51 23.51
23 Andie Christie Perthshire SN B 4 3 5 20.39 23.39
24 Wayne Law Angus SN B 3 2 4 21.20 23.20
25 Frankie Mathieson Perthshire SN B 2 1 5 22.17 23.17
26 Mike Forbes Grampian SN B 4 4 4 19.17 23.17
27 Scott Robertson Angus SN B 2 2 4 21.16 23.16
28 Ian Swan East Stirlingshire SN B 5 3 5 20.11 23.11
29 Grant Stanners Central SN B 2 1 4 21.99 22.99
30 Gordie Redmond Highland SN B 4 2 4 20.95 22.95
31 Stuart McGaulley Fife SN B 3 2 5 20.88 22.88
32 Kevin Whyte Angus SN B 1 0 4 22.64 22.64
33 Ross McDougall Perthshire SN B 3 1 5 21.25 22.25
34 Allan Anderson Tay Valley SN B 1 1 4 21.19 22.19
35 Jamie McNair Highland SN B 2 2 4 20.13 22.13
36 Kenneth McHarg Perthshire SN B 1 1 5 21.04 22.04
37 Mike Chalmers Grampian SN B 4 2 4 19.97 21.97
38 John Stirling Central SN B 4 2 4 19.92 21.92
39 Derek Shields East Stirlingshire SN B 3 2 5 19.91 21.91
40 Alan Burnett East Stirlingshire SN B 4 3 5 18.78 21.78
41 Colin McClements Fife SN B 2 1 5 20.74 21.74
42 Stevie Fairfull Fife SN B 2 0 5 21.70 21.70
43 Brian Graham Tay Valley SN B 2 1 4 20.66 21.66
44 Andy Wood Angus SN B 2 2 4 19.62 21.62
45 Brian MacLeod SNR Perthshire SN B 4 2 5 19.52 21.52
46 Michael Airnes Central SN B 4 3 4 18.49 21.49
47 Liam Duguid Grampian SN B 2 1 4 20.43 21.43
48 Andrew Stark Clackmannanshire SN B 1 0 5 21.32 21.32
49 Aaron Patterson Clackmannanshire SN B 3 3 5 18.24 21.24
50 Peter Mitchell Grampian SN B 2 1 4 20.13 21.13
51 John Fleming Tay Valley SN B 2 1 4 20.09 21.09
52 Graham Fyfe Tay Valley SN B 1 1 4 19.93 20.93
53 Jock Martin Fife SN B 2 0 5 20.92 20.92
54 Steve Green Angus SN B 4 1 4 19.92 20.92
55 Ian Jolly Tay Valley SN B 1 0 4 20.90 20.90
56 Ben Connelly Central SN B 2 2 4 18.90 20.90
57 Nigel Goulding Highland SN B 4 2 4 18.84 20.84
58 David Kerr East Stirlingshire SN B 3 1 5 19.82 20.82
59 Martin Murison Highland SN B 2 2 4 18.77 20.77
60 Mark Smith Perthshire SN B 2 1 5 19.73 20.73
61 Ray Porterfield Tay Valley SN B 2 0 4 20.70 20.70
62 Billy McGraw Tay Valley SN B 1 1 4 19.68 20.68
63 Martin Taylor Angus SN B 1 0 4 20.65 20.65
64 Rikki Baker Angus SN B 3 1 4 19.59 20.59
65 Darryl Greig Grampian SN B 3 2 4 18.58 20.58
66 David Burt Central SN B 3 1 4 19.50 20.50
67 James Elliott Central SN B 1 0 4 20.46 20.46
68 Ken Parsons Tay Valley SN B 1 0 4 20.42 20.42
69 Robbie Mutch Highland SN B 2 0 4 20.30 20.30
70 Brendyn Donnelly Fife SN B 2 1 5 19.29 20.29
71 Colin McCormack Clackmannanshire SN B 1 0 5 20.26 20.26
72 Kevin O'Hagan Fife SN B 2 1 5 19.19 20.19
73 John Walker Fife SN B 1 0 5 20.13 20.13
74 Scott Winder Angus SN B 2 0 4 19.91 19.91
75 Stevie Gordon Central SN B 2 0 4 19.88 19.88
76 Kenny McKay Tay Valley SN B 2 1 4 18.84 19.84
77 Christopher Wood Highland SN B 2 1 4 18.81 19.81
78 Kevin Balfour Tay Valley SN B 1 1 4 18.73 19.73
79 Garry Halliday Central SN B 1 0 4 19.65 19.65
80 David Hanson Clackmannanshire SN B 1 0 5 19.57 19.57
81 Alan Kerr East Stirlingshire SN B 4 3 5 16.41 19.41
82 Tam Law Perthshire SN B 3 1 5 18.39 19.39
83 Keith Hunter Clackmannanshire SN B 3 0 5 19.32 19.32
84 Steve Davie Perthshire SN B 4 1 5 18.14 19.14
85 John Carrett Fife SN B 2 1 5 18.12 19.12
86 Robert Somerville Clackmannanshire SN B 4 0 5 19.10 19.10
87 John Brown Tay Valley SN B 1 0 4 19.07 19.07
88 Colin Stewart Tay Valley SN B 2 1 4 18.05 19.05
89 Ben Scott Perthshire SN B 4 1 5 17.95 18.95
90 Sandy Reaney Angus SN B 1 0 4 18.94 18.94
91 Martin Douthwaite Perthshire SN B 2 1 5 17.92 18.92
92 Gary Smith Perthshire SN B 1 0 5 18.91 18.91
93 Craig Smith East Stirlingshire SN B 2 0 5 18.74 18.74
94 Chris Henderson Central SN B 1 0 4 18.73 18.73
95 Drew Ogg Highland SN B 1 1 4 17.68 18.68
96 John Boni Angus SN B 2 1 4 17.49 18.49
97 Jim MacNeil Highland SN B 2 1 4 17.21 18.21
98 Alfie Ashbridge Clackmannanshire SN B 1 0 5 17.87 17.87
99 Stephen Hawkes Clackmannanshire SN B 4 0 5 17.81 17.81
100 John Feeney Tay Valley SN B 1 1 4 16.73 17.73
Scotland North Ladies B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Moira Coughlin Tay Valley SN B 3 3 4 15.06 18.06
2 Kelly Thomson Tay Valley SN B 1 1 4 16.98 17.98
3 Toni McLaren Fife SN B 5 5 5 12.97 17.97
4 Sharon Leslie Grampian SN B 2 2 4 15.63 17.63
5 Elaine Rattray Grampian SN B 4 3 4 14.50 17.49
6 Wendy Mathers Grampian SN B 3 2 4 15.33 17.33
7 Louise Russell Central SN B 4 4 4 13.21 17.21
8 Louise Paterson Grampian SN B 2 2 4 15.18 17.18
9 Lauren Torrance Fife SN B 5 3 5 14.01 17.01
10 Margaret Burns Fife SN B 2 2 5 14.58 16.58
11 Lesley Dawson Highland SN B 2 1 4 15.58 16.58
12 Nichola Kidd Central SN B 2 1 4 15.47 16.47
13 Amanda Smith Angus SN B 4 2 4 14.40 16.40
14 Tricia McLean Central SN B 3 2 4 14.18 16.18
15 Denise Stein Clackmannanshire SN B 4 3 5 12.94 15.94
16 Marian Ogg Highland SN B 2 1 4 14.74 15.74
17 Izzy Docherty Fife SN B 3 3 5 12.58 15.58
18 Jennifer Whyte Tay Valley SN B 4 3 4 12.45 15.45
19 Emily Davidson Grampian SN B 3 2 4 13.42 15.42
20 Diane Baird Highland SN B 1 1 4 14.31 15.31
21 Pearl Scott Fife SN B 4 2 5 13.13 15.13
22 Tania McAreavey Angus SN B 4 3 4 12.13 15.13
23 Gillian Hepplewhite Fife SN B 1 1 5 13.73 14.73
24 Jane Orr Perthshire SN B 4 2 5 12.70 14.70
25 Theresa Thompson Grampian SN B 2 1 4 13.68 14.68
26 Carol Dryden East Stirlingshire SN B 4 2 5 12.51 14.51
27 Carol Byrne East Stirlingshire SN B 1 1 5 13.40 14.40
28 Theresa Hill Perthshire SN B 4 2 5 12.08 14.08
29 Cath Millar Tay Valley SN B 2 1 4 12.92 13.92
30 Heather Bissett Perthshire SN B 5 2 5 11.74 13.74
31 Lorna Murray East Stirlingshire SN B 5 3 5 10.66 13.66
32 Emma Donaldson East Stirlingshire SN B 2 1 5 12.58 13.58
33 Lesley MacLeod Perthshire SN B 1 0 5 13.42 13.42
34 Janet Copland East Stirlingshire SN B 4 2 5 11.32 13.32
35 Laura Duncan Highland SN B 3 2 4 11.27 13.27
36 Sara Christie Highland SN B 4 1 4 12.26 13.26
37 Diane Pedgrift Angus SN B 1 1 4 12.10 13.10
38 Leza Begg Angus SN B 3 0 4 13.07 13.07
39 Mandy Anderson Highland SN B 1 1 4 11.52 12.52
40 Hazel McGregor Perthshire SN B 4 1 5 11.43 12.43
41 Paula Cook Angus SN B 2 1 4 11.30 12.30
42 Elaine Parsons Tay Valley SN B 2 0 4 12.02 12.02
43 Sheila Mollison Tay Valley SN B 1 0 4 11.82 11.82
44 Nikiti Craik Tay Valley SN B 3 1 4 10.81 11.81
45 Anne Fisher Clackmannanshire SN B 5 0 5 11.53 11.53
46 Danielle Lumley Perthshire SN B 2 0 5 11.47 11.47
47 Carol Allan Highland SN B 2 1 4 10.40 11.40
48 Michelle Morton Central SN B 3 1 4 10.38 11.38
49 Cath Yorston Central SN B 1 0 4 11.28 11.28
