BRITISH INTER-COUNTY CHAMPIONSHIPS

2011/2012

Scotland South
No County MA WA MB WB BP TP +/-  
1 East Renfrewshire 33 17 17 5 23 95 88  
2 Lothian 27 15 18 7 23 90 57  
3 Ayrshire 28 17 12 10 23 90 43  
4 West Ayrshire 27 17 11 11 21 87 38  
5 Borders 18 12 13 9 14 66 5  
6 Lanarkshire 23 6 12 9 13 63 -47  
7 Renfrewshire 19 10 5 8 6 48 -51  
8 West Lothian 17 2 8 5 5 37 -133  
Results of matches played on 28 January 2012
H/A County MA WA MB WB BP TP +/-
H Ayrshire 7 5 3 2 6 23 16
A Lanarkshire 5 1 3 2 2 13 -16
                 
H Borders 8 6 5 3 8 30 42
A West Lothian 4 0 1 1 0 6 -42
                 
H East Renfrewshire 7 5 5 2 7 26 23
A Renfrewshire 5 1 1 2 1 10 -23
                 
H Lothian 3 3 4 2 4 16 -10
A West Ayrshire 9 3 2 2 4 20 10
Highest averages Scotland South 28/01/2012
A Ayrshire 28/01/2012-29/01/2012 B
Garry Simpson 29.47   Stephen Thom 19.81
Anne Kirk 20.88   Jean McCaw 13.17
A Borders 28/01/2012-29/01/2012 B
Jimmy McGuigan 25.91   Kevin Inglis 22.10
Nicola Hogarth 17.28   Laura Virtue 12.85
A East Renfrewshire 28/01/2012-29/01/2012 B
Gary Stone 30.06   Neil Orr 27.33
Susanna Young 21.59   Lynne Gethins 16.98
A Lanarkshire 28/01/2012-29/01/2012 B
Ernest Brown 29.63   Thomas Smith 21.78
Janette Higgins 16.36   Moira Burnett 13.54
A Lothian 28/01/2012-29/01/2012 B
Harry Todman 29.27   Liam Hughes 22.68
Frances Lawson 19.12   Maria Smith 13.36
A Renfrewshire 28/01/2012-29/01/2012 B
Garry Dee 29.41   Iain Fryar 20.71
Louise Hepburn 17.41   Donna Clark 11.59
A West Ayrshire 28/01/2012-29/01/2012 B
Andy Boulton 30.12   William Hays 27.83
Kaileigh Brown 17.08   Helen Cavin 15.66
A West Lothian 28/01/2012-29/01/2012 B
Colin Robertson 26.84   Graeme Bird 21.16
      Jan Legget 8.88
Scotland South Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 East Renfrewshire 4 4 0 0 33 15 8 41 40
2 Ayrshire 4 3 0 1 28 20 6 34 9
3 Lothian 4 3 0 1 27 21 6 33 17
4 West Ayrshire 4 2 1 1 27 21 5 32 21
5 Lanarkshire 4 1 1 2 23 25 3 26 -15
6 Borders 4 1 0 3 18 30 2 20 -16
7 Renfrewshire 4 0 1 3 19 29 1 20 -19
8 West Lothian 4 0 1 3 17 31 1 18 -37
Scotland South Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 East Renfrewshire 4 3 1 0 17 7 7 24 28
2 Ayrshire 4 3 1 0 17 7 7 24 27
3 West Ayrshire 4 2 2 0 17 7 6 23 15
4 Lothian 4 2 2 0 15 9 6 21 14
5 Borders 4 1 1 2 12 12 3 15 9
6 Renfrewshire 4 1 0 3 10 14 2 12 -3
7 Lanarkshire 4 0 1 3 6 18 1 7 -31
8 West Lothian 4 0 0 4 2 22 0 2 -59
Scotland South Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Lothian 4 4 0 0 18 6 8 26 28
2 East Renfrewshire 4 3 0 1 17 7 6 23 26
3 Borders 4 1 2 1 13 11 4 17 10
4 Ayrshire 4 1 2 1 12 12 4 16 -1
5 Lanarkshire 4 1 2 1 12 12 4 16 -3
6 West Ayrshire 4 2 0 2 11 13 4 15 -6
7 West Lothian 4 1 0 3 8 16 2 10 -25
8 Renfrewshire 4 0 0 4 5 19 0 5 -29
Scotland South Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 West Ayrshire 4 2 2 0 11 5 6 17 8
2 Ayrshire 4 2 2 0 10 6 6 16 8
3 Borders 4 1 3 0 9 7 5 14 2
4 Lanarkshire 4 1 3 0 9 7 5 14 2
5 Renfrewshire 4 1 1 2 8 8 3 11 0
6 Lothian 4 0 3 1 7 9 3 10 -2
7 East Renfrewshire 4 0 2 2 5 11 2 7 -6
8 West Lothian 4 0 2 2 5 11 2 7 -12
Scotland South Men's A Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Andy Boulton West Ayrshire SS A 4 4 4 30.06 34.06
2 Gary Stone East Renfrewshire SS A 4 4 4 29.26 33.26
3 Harry Todman Lothian SS A 4 4 4 28.42 32.42
4 Ross Montgomery East Renfrewshire SS A 4 4 4 27.88 31.88
5 Garry Simpson Ayrshire SS A 4 4 4 27.25 31.25
6 Garry Spedding West Ayrshire SS A 4 4 4 26.98 30.98
7 Ernest Brown Lanarkshire SS A 4 4 4 26.87 30.87
8 Jimmy McGuigan Borders SS A 4 4 4 26.54 30.54
9 Gary Swan Lanarkshire SS A 4 3 4 27.29 30.29
10 Derek Cunningham Lanarkshire SS A 4 3 4 27.05 30.05
11 Cameron Menzies Ayrshire SS A 4 3 4 26.65 29.65
12 John Eyre Lothian SS A 4 3 4 26.49 29.49
13 Andrew Callary West Ayrshire SS A 4 3 4 26.28 29.28
14 Stephen Gormley Renfrewshire SS A 4 3 4 26.16 29.16
15 Ryan Murray Lothian SS A 3 2 4 27.11 29.11
16 Ryan Hogarth Borders SS A 4 3 4 26.10 29.10
17 John Beggs East Renfrewshire SS A 4 3 4 25.79 28.79
18 Steve Robertson West Ayrshire SS A 4 2 4 26.77 28.77
19 Mark Stuart East Renfrewshire SS A 4 3 4 25.62 28.62
20 George Dalglish Lothian SS A 4 2 4 26.46 28.46
21 Michael Malone West Ayrshire SS A 4 2 4 26.29 28.29
22 David Doherty East Renfrewshire SS A 4 3 4 24.97 27.97
23 Frank Glancy East Renfrewshire SS A 4 4 4 23.88 27.88
24 John Murdoch West Ayrshire SS A 4 3 4 24.69 27.69
25 Wullie Kirkwood Lanarkshire SS A 4 3 4 24.53 27.53
26 Garry JNR Dee Renfrewshire SS A 1 0 4 27.46 27.46
27 Gus Santana Lothian SS A 4 3 4 24.10 27.10
28 Dean Lawrie Ayrshire SS A 4 2 4 25.08 27.08
29 John Williamson Renfrewshire SS A 3 2 4 25.02 27.02
30 Hugh Taylor Lanarkshire SS A 3 2 4 24.97 26.97
31 Colin Robertson West Lothian SS A 3 2 4 24.87 26.87
32 James McKenna East Renfrewshire SS A 4 3 4 23.65 26.65
33 Garry Dee Renfrewshire SS A 3 2 4 24.64 26.64
34 Andrew Hastie Ayrshire SS A 4 3 4 23.58 26.58
35 Mike Veitch Lothian SS A 3 2 4 24.57 26.57
36 Ronnie Sharp West Ayrshire SS A 4 2 4 24.57 26.57
37 Paul Hannaway Lothian SS A 4 3 4 23.44 26.44
38 William Burns Ayrshire SS A 4 2 4 24.29 26.29
39 David Sharp Lothian SS A 4 3 4 23.21 26.21
40 James Mitchell West Lothian SS A 4 4 4 22.05 26.05
41 Evander Stevenson West Ayrshire SS A 4 2 4 24.05 26.05
42 John Gaffney Ayrshire SS A 4 2 4 23.99 25.99
43 John McGrouther Lothian SS A 1 0 4 25.96 25.96
44 Ian Gunion JNR West Ayrshire SS A 4 2 4 23.96 25.96
45 Richard Baillie Renfrewshire SS A 3 2 4 23.95 25.95
46 Richard Dalzell Ayrshire SS A 4 4 4 21.94 25.94
47 Graham Anderson Lanarkshire SS A 4 1 4 24.87 25.87
48 Jamie Harvey Renfrewshire SS A 1 1 4 24.87 25.87
49 Kevin Wright Borders SS A 2 1 4 24.78 25.78
50 James Brown Lanarkshire SS A 3 1 4 24.75 25.75
51 Jamie Harvey Renfrewshire SS A 2 2 4 23.71 25.71
52 Stuart Whellans Borders SS A 4 3 4 22.55 25.55
53 Wullie Laird East Renfrewshire SS A 4 2 4 23.52 25.52
54 James Reid West Ayrshire SS A 1 1 4 24.37 25.37
55 Rab Townsend Lanarkshire SS A 3 1 4 24.07 25.07
56 Phil McBride Lanarkshire SS A 3 1 4 23.98 24.98
57 Graeme Patterson Borders SS A 4 2 4 22.96 24.96
58 Stuart Tinto Lanarkshire SS A 3 1 4 23.90 24.90
59 Michael Culley Borders SS A 3 1 4 23.87 24.87
60 Ewan Hyslop Borders SS A 3 1 4 23.86 24.86
61 David Noble East Renfrewshire SS A 4 3 4 21.60 24.60
62 Darren Beautiman East Renfrewshire SS A 4 1 4 23.58 24.58
63 Gary Scott Lothian SS A 4 2 4 22.56 24.56
64 Andy Foster West Ayrshire SS A 4 1 4 23.44 24.44
65 William Stallard Lanarkshire SS A 4 1 4 23.36 24.36
66 Kevin Green Borders SS A 3 2 4 22.35 24.35
67 Andrew Stewart Ayrshire SS A 3 2 4 22.33 24.33
68 Kevin Winning West Ayrshire SS A 3 1 4 23.23 24.23
69 Stephen Gordon Renfrewshire SS A 1 1 4 23.20 24.20
70 Stuart Bell Borders SS A 4 1 4 23.14 24.14
71 George McLaughlan Ayrshire SS A 1 1 4 23.12 24.12
72 Michael Ferguson Ayrshire SS A 4 2 4 22.10 24.10
73 Fraser McKinnon East Renfrewshire SS A 4 2 4 21.84 23.84
74 Graham Borland West Lothian SS A 4 1 4 22.81 23.81
75 Alan Jamieson East Renfrewshire SS A 2 1 4 22.68 23.68
76 Kristofer McCall Lothian SS A 1 0 4 23.54 23.54
77 Les Stalker West Ayrshire SS A 2 0 4 23.50 23.50
78 James MacMillan West Lothian SS A 4 2 4 21.40 23.40
79 Peter McDonald Lanarkshire SS A 1 0 4 23.39 23.39
80 Len Wilson Ayrshire SS A 4 1 4 22.38 23.38
81 Arran Edwards West Lothian SS A 4 1 4 22.32 23.32
82 Alex Gladstone Lothian SS A 3 1 4 22.31 23.31
83 Mick Burke Lanarkshire SS A 3 1 4 22.26 23.26
84 Ian Laverty Ayrshire SS A 3 1 4 22.24 23.24
85 Paul Hanvidge Renfrewshire SS A 3 0 4 23.20 23.20
86 Douglas Low West Ayrshire SS A 1 0 4 22.76 22.76
87 Michell Rice West Lothian SS A 4 2 4 20.75 22.75
88 Paul Kelly Renfrewshire SS A 3 1 4 21.66 22.66
89 Norman Forsyth Borders SS A 2 0 4 22.63 22.63
90 Grant Lyle West Lothian SS A 3 1 4 21.59 22.59
91 Robert Hay Borders SS A 4 0 4 22.48 22.48
92 Gusty Watt Renfrewshire SS A 4 2 4 20.47 22.47
93 Chris Coyle Renfrewshire SS A 4 2 4 20.44 22.44
94 Kevin Richardson Borders SS A 4 0 4 22.38 22.38
95 Davie Allan Renfrewshire SS A 4 1 4 21.34 22.34
96 Peter Robb Lothian SS A 1 0 4 22.25 22.25
97 Graeme Reid Lothian SS A 1 1 4 21.01 22.01
98 James McGeary Lanarkshire SS A 3 1 4 20.97 21.97
99 Martyn Black Lanarkshire SS A 1 0 4 21.85 21.85
100 John Narrie Lothian SS A 2 0 4 21.72 21.72
101 Samuel McNicol West Ayrshire SS A 2 0 4 21.60 21.60
102 Steven McBride Ayrshire SS A 3 1 4 20.53 21.53
103 Stean Paterson Borders SS A 1 0 4 21.46 21.46
104 John Charleston West Lothian SS A 4 1 4 20.21 21.21
105 Tam Dymond Renfrewshire SS A 3 0 4 21.18 21.18
106 Colin Hamilton West Lothian SS A 4 1 4 20.06 21.06
107 Steven Gordon Renfrewshire SS A 1 0 4 21.01 21.01
108 Jamie Anderson Renfrewshire SS A 2 0 4 20.94 20.94
109 Craig Martin Borders SS A 3 0 4 20.68 20.68
110 Mark Robertson East Renfrewshire SS A 1 0 4 20.63 20.63
111 John Cahill Lanarkshire SS A 1 0 4 20.62 20.62
112 Gary Wyllie Lothian SS A 1 0 4 20.42 20.42
113 Stewart Russell West Lothian SS A 2 0 4 20.36 20.36
114 Hugh Rice West Lothian SS A 4 2 4 18.07 20.07
115 Graham McEachnie Renfrewshire SS A 1 0 4 19.99 19.99
116 Jamie Curran Renfrewshire SS A 3 0 4 19.81 19.81
117 Iain Fryar Renfrewshire SS A 2 0 4 19.80 19.80
118 Kenny Lattimer Borders SS A 2 0 4 19.54 19.54
119 Billy Jackson Ayrshire SS A 1 0 4 19.36 19.36
120 Dean Fitch East Renfrewshire SS A 1 0 4 19.35 19.35
121 Charles Burns Lothian SS A 3 1 4 18.04 19.04
122 Davie McEwan Borders SS A 1 0 4 18.96 18.96
123 James Farrell Lothian SS A 1 0 4 18.76 18.76
124 Stephen Thom Ayrshire SS A 1 0 4 18.43 18.43
125 Carol Hume Ayrshire SS A 1 0 4 18.38 18.38
126 James Johnson West Lothian SS A 3 0 4 18.17 18.17
127 Thomas Brown West Lothian SS A 1 0 4 18.17 18.17
128 Steven Scott West Lothian SS A 4 0 4 17.58 17.58
Scotland South Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Louise Hepburn Renfrewshire SS A 4 4 4 22.11 26.11
2 Anne Kirk Ayrshire SS A 4 4 4 20.52 24.52
3 Catherine Purdie Ayrshire SS A 4 3 4 19.12 22.12
4 Susanna Young East Renfrewshire SS A 4 3 4 19.06 22.06
5 Pam Hind Ayrshire SS A 4 4 4 17.55 21.55
6 Lynn Cowan East Renfrewshire SS A 4 4 4 17.25 21.25
7 Sharon McKinnon West Ayrshire SS A 4 4 4 16.98 20.98
8 Katie Laird East Renfrewshire SS A 4 4 4 16.67 20.67
9 Frances Lawson Lothian SS A 4 3 4 17.35 20.35
10 Linda Marshall Borders SS A 4 4 4 16.34 20.34
11 Amanda Cox Lothian SS A 4 4 4 15.88 19.88
12 Kaileigh Brown West Ayrshire SS A 4 4 4 15.62 19.62
13 Ally McGregor East Renfrewshire SS A 4 3 4 16.35 19.35
14 Mary Pentleton Ayrshire SS A 4 3 4 16.35 19.35
15 Danielle Fenwick Lothian SS A 4 3 4 16.20 19.20
16 Janette Higgins Lanarkshire SS A 4 3 4 16.11 19.11
17 Joyce Cowen Lothian SS A 3 3 4 16.02 19.02
18 Babs Rankin Ayrshire SS A 4 2 4 16.91 18.91
19 Margaret Ferguson West Ayrshire SS A 4 3 4 15.39 18.39
20 Lorna Roddie Lothian SS A 1 1 4 17.08 18.08
21 Nicola Hogarth Borders SS A 4 1 4 16.79 17.79
22 Irene Hogarth Borders SS A 4 2 4 15.78 17.78
23 Rhonda Burns West Ayrshire SS A 4 2 4 15.31 17.31
24 Julie Ward Ayrshire SS A 4 1 4 15.99 16.99
25 Laura Grant Renfrewshire SS A 2 0 4 16.81 16.81
26 Dorothy Tilson East Renfrewshire SS A 3 2 4 14.71 16.71
27 Karen Darling Borders SS A 4 2 4 14.50 16.50
28 Joan Casey Renfrewshire SS A 3 2 4 14.48 16.48
29 Margaret Finlayson East Renfrewshire SS A 2 1 4 15.38 16.38
30 Kirstie Woodside West Ayrshire SS A 2 1 4 15.20 16.20
31 Hannah Bell West Ayrshire SS A 4 1 4 15.13 16.13
32 Mary McKinnon Renfrewshire SS A 4 1 4 15.02 16.02
33 June McCallum Renfrewshire SS A 4 1 4 14.84 15.84
34 Lesley Wilson Renfrewshire SS A 2 1 4 14.72 15.72
35 Jillian Shaw Lanarkshire SS A 3 1 4 14.69 15.69
36 Jacqui Nicol West Ayrshire SS A 2 2 4 13.54 15.54
37 Jacqui Shaw Lanarkshire SS A 3 0 4 15.50 15.50
38 Maria Smith Lothian SS A 2 0 4 15.40 15.40
39 Jane McDonald Lanarkshire SS A 1 0 4 14.93 14.93
40 Moira Middlemas Borders SS A 4 1 4 13.61 14.61
41 Angela Farrell Lanarkshire SS A 2 0 4 14.41 14.41
42 Janette Stone Lanarkshire SS A 4 1 4 13.41 14.41
43 Julie Carson West Lothian SS A 1 0 4 14.31 14.31
44 Aggie McAlpine East Renfrewshire SS A 1 0 4 14.25 14.25
45 Janice Mitchell Borders SS A 4 2 4 12.00 14.00
46 Gail Todman Lothian SS A 4 1 4 12.65 13.65
47 Karen Whyte West Lothian SS A 4 2 4 11.51 13.51
48 Denise Bird West Lothian SS A 3 0 4 13.42 13.42
49 Jackie McLaughlin Lanarkshire SS A 2 1 4 12.32 13.32
50 Jean Anderson Renfrewshire SS A 2 0 4 13.19 13.19
51 Irene Wyllie Lothian SS A 2 0 4 13.10 13.10
52 Isi Kay West Lothian SS A 1 0 4 13.05 13.05
53 Irene McInnes Lanarkshire SS A 4 0 4 12.71 12.71
54 Jean McCaw Lanarkshire SS A 1 0 4 12.68 12.68
55 Charlene McDonald West Lothian SS A 3 0 4 12.61 12.61
56 Mary McShane Renfrewshire SS A 2 1 4 11.34 12.34
57 Jackie Lyle West Lothian SS A 1 0 4 12.23 12.23
58 Andrea Russell West Lothian SS A 3 0 4 12.03 12.03
59 Carolanne Speirs West Lothian SS A 1 0 4 11.93 11.93
60 Michelle Henderson West Lothian SS A 1 0 4 11.77 11.77
61 Anne Little East Renfrewshire SS A 2 0 4 11.56 11.56
62 Margaret Armstrong West Lothian SS A 3 0 4 11.42 11.42
63 Jan Legget West Lothian SS A 2 0 4 11.26 11.26
64 Elizabeth Scott West Lothian SS A 1 0 4 10.90 10.90
65 Pamela Norris Renfrewshire SS A 1 0 4 9.13 9.13
Scotland South Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Neil Orr East Renfrewshire SS B 1 1 4 27.33 28.33
2 James Reid West Ayrshire SS B 1 1 4 26.79 27.79
3 Samuel McNicol West Ayrshire SS B 2 2 4 25.23 27.23
4 Alan Jamieson East Renfrewshire SS B 2 2 4 24.95 26.95
5 Phil McBride Lanarkshire SS B 1 1 4 25.47 26.47
6 James McGeary Lanarkshire SS B 1 1 4 25.41 26.41
7 Michael Sheehan East Renfrewshire SS B 4 3 4 22.69 25.69
8 Kenny Lattimer Borders SS B 2 1 4 24.41 25.41
9 Ian Callaghan East Renfrewshire SS B 1 1 4 24.39 25.39
10 Peter McDonald Lanarkshire SS B 1 1 4 24.24 25.24
11 David Jamieson East Renfrewshire SS B 4 3 4 21.98 24.98
12 Martyn Black Lanarkshire SS B 4 3 4 21.80 24.80
13 Peter Robb Lothian SS B 2 2 4 22.77 24.77
14 Kristofer McCall Lothian SS B 3 2 4 22.76 24.76
15 Liam Hughes Lothian SS B 4 4 4 20.49 24.49
16 William Hays West Ayrshire SS B 3 2 4 22.39 24.39
17 Kevin Inglis Borders SS B 2 1 4 23.28 24.28
18 Stewart Lusby Ayrshire SS B 2 1 4 23.20 24.20
19 Graeme Reid Lothian SS B 2 2 4 21.72 23.72
20 Willie Wishart Lothian SS B 1 1 4 22.49 23.49
21 Callum Smith Lothian SS B 4 4 4 19.40 23.40
22 Mick Burke Lanarkshire SS B 2 2 4 21.38 23.38
23 Thomas Smith Lanarkshire SS B 2 2 4 21.34 23.34
24 Alex Gladstone Lothian SS B 1 1 4 22.10 23.10
25 Stephen Thom Ayrshire SS B 3 3 4 19.96 22.96
26 Garry JNR Dee Renfrewshire SS B 1 0 4 22.95 22.95
27 Gary Gullan Lothian SS B 1 1 4 21.78 22.78
28 David Berry East Renfrewshire SS B 2 1 4 21.73 22.73
29 Graeme Bird West Lothian SS B 4 2 4 20.63 22.63
30 Steven Patterson Borders SS B 4 1 4 21.46 22.46
31 Daniel Bouchey Lanarkshire SS B 1 0 4 22.17 22.17
32 Mark Robertson East Renfrewshire SS B 3 2 4 20.15 22.15
33 Ian Laverty Ayrshire SS B 1 1 4 21.13 22.13
34 Paul Scheibe Borders SS B 4 2 4 19.76 21.76
35 Billy Jackson Ayrshire SS B 2 1 4 20.75 21.75
36 John Moore Ayrshire SS B 2 1 4 20.67 21.67
37 Kevin Wright Borders SS B 1 1 4 20.59 21.59
38 John Narrie Lothian SS B 2 1 4 20.35 21.35
39 Douglas Low West Ayrshire SS B 2 1 4 20.22 21.22
40 Neil Mercer Borders SS B 2 2 4 19.21 21.21
41 Graham McEachnie Renfrewshire SS B 2 2 4 19.03 21.03
42 Craig Martin Borders SS B 1 1 4 20.00 21.00
43 John Crawford East Renfrewshire SS B 3 2 4 18.88 20.88
44 James Simpson Lanarkshire SS B 3 0 4 20.77 20.77
45 Martin Moulds Lanarkshire SS B 3 1 4 19.70 20.70
46 Iain Fryar Renfrewshire SS B 2 1 4 19.63 20.63
47 David Hutchison Renfrewshire SS B 3 0 4 20.57 20.57
48 George Harvey Lanarkshire SS B 2 1 4 19.56 20.56
49 Owen McNiven Ayrshire SS B 1 1 4 19.52 20.52
50 Barry Dalgleish Borders SS B 1 1 4 19.52 20.52
51 Andrew Gillick East Renfrewshire SS B 2 2 4 18.48 20.48
52 Allan Hendry West Lothian SS B 3 1 4 19.44 20.44
53 Gary Wyllie Lothian SS B 2 0 4 20.42 20.42
54 James Law West Ayrshire SS B 2 2 4 18.38 20.38
55 Paul Simpson Borders SS B 1 1 4 19.27 20.27
56 Danny Quinn West Ayrshire SS B 1 0 4 20.21 20.21
57 Gordon Peters Borders SS B 1 1 4 19.16 20.16
58 John Barclay West Ayrshire SS B 4 1 4 18.91 19.91
59 Brian Gilmartin Renfrewshire SS B 2 0 4 19.88 19.88
60 James Quinn West Lothian SS B 3 2 4 17.84 19.84
61 Mark Muir Ayrshire SS B 3 2 4 17.82 19.82
62 Stean Paterson Borders SS B 1 1 4 18.79 19.79
63 James Farrell Lothian SS B 1 0 4 19.66 19.66
64 Paul Kelly Renfrewshire SS B 1 1 4 18.56 19.56
65 Chris Maguire West Ayrshire SS B 2 1 4 18.49 19.49
66 Robert Bunyan Ayrshire SS B 2 1 4 18.42 19.42
67 Gerry Pentleton Ayrshire SS B 3 1 4 18.18 19.18
68 Thomas Cartner Ayrshire SS B 2 1 4 18.14 19.14
69 Russell Cowan West Ayrshire SS B 2 1 4 18.12 19.12
70 Tam Dymond Renfrewshire SS B 1 0 4 18.82 18.82
71 Davie McEwan Borders SS B 1 0 4 18.59 18.59
72 Bryan King Ayrshire SS B 1 0 4 18.58 18.58
73 Mark Campbell West Lothian SS B 1 1 4 17.44 18.44
74 Tam Healy Renfrewshire SS B 2 1 4 17.25 18.25
75 Gordon McMillan West Lothian SS B 3 1 4 17.05 18.05
76 David Crawford West Lothian SS B 1 0 4 17.89 17.89
77 Alex Govan Ayrshire SS B 1 0 4 17.86 17.86
78 Neil Stafford East Renfrewshire SS B 1 0 4 17.83 17.83
79 Dave Dickie Borders SS B 1 0 4 17.77 17.77
80 John Gill Borders SS B 2 0 4 17.74 17.74
81 Alan Falconer West Ayrshire SS B 1 0 4 17.59 17.59
82 William Bryce West Lothian SS B 4 1 4 16.52 17.52
83 Ryan Kelly West Lothian SS B 3 0 4 17.52 17.52
84 Gordon Wilkinson Renfrewshire SS B 2 0 4 17.48 17.48
85 Harry Timmoney Renfrewshire SS B 1 0 4 17.39 17.39
86 James Bishop Lanarkshire SS B 3 0 4 17.32 17.32
87 Antony Dundas East Renfrewshire SS B 1 0 4 17.22 17.22
88 Mark McKinnon Renfrewshire SS B 3 0 4 16.93 16.93
89 John Heenan West Ayrshire SS B 1 0 4 16.83 16.83
90 Richard Watson Renfrewshire SS B 1 0 4 16.62 16.62
91 Kevin McLeod West Ayrshire SS B 1 0 4 16.61 16.61
92 Thomas Brown West Lothian SS B 1 0 4 16.42 16.42
93 Frazer Kirkland Ayrshire SS B 1 0 4 16.31 16.31
94 Steven Tees Renfrewshire SS B 1 0 4 16.29 16.29
95 Richard McKinnon Renfrewshire SS B 1 0 4 16.23 16.23
96 Ian Stewart West Ayrshire SS B 1 0 4 16.13 16.13
97 Gus Walker Lanarkshire SS B 1 0 4 15.87 15.87
98 Peter McGuiness Ayrshire SS B 1 0 4 15.75 15.75
99 Paul McKinnon Renfrewshire SS B 1 0 4 15.64 15.64
100 John Barclay JNR West Ayrshire SS B 1 0 4 15.28 15.28
Scotland South Ladies B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Lynne Gethins East Renfrewshire SS B 1 1 4 16.98 17.98
2 Helen Cavin West Ayrshire SS B 4 4 4 13.66 17.66
3 Laura Grant Renfrewshire SS B 1 1 4 16.43 17.43
4 Irene Wyllie Lothian SS B 2 2 4 15.28 17.28
5 Moira Burnett Ayrshire SS B 3 2 4 14.61 16.61
6 Jacqui Lennox West Ayrshire SS B 3 2 4 14.54 16.54
7 Agnes Lawrie Ayrshire SS B 4 3 4 12.95 15.95
8 Laura Virtue Borders SS B 4 3 4 12.44 15.44
9 Aggie McAlpine East Renfrewshire SS B 3 2 4 13.37 15.37
10 Alison Burnett Borders SS B 4 3 4 12.19 15.19
11 Margaret Finlayson East Renfrewshire SS B 1 0 4 15.11 15.11
12 Kirstie Woodside West Ayrshire SS B 2 2 4 12.83 14.83
13 Michelle McLay West Lothian SS B 4 2 4 12.78 14.78
14 Janette Cooley Renfrewshire SS B 1 1 4 13.73 14.73
15 Maria Smith Lothian SS B 1 1 4 13.36 14.36
16 Jackie McLaughlin Lanarkshire SS B 3 3 4 11.36 14.36
17 Jane McDonald Lanarkshire SS B 2 1 4 13.34 14.34
18 Ann Quinn West Ayrshire SS B 2 2 4 12.22 14.22
19 Liz Andrew Ayrshire SS B 4 3 4 10.95 13.95
20 Jean Anderson Renfrewshire SS B 2 1 4 12.95 13.95
21 Angela Farrell Lanarkshire SS B 1 1 4 12.83 13.83
22 Julie Martin Borders SS B 3 1 4 12.80 13.80
23 Carol Hume Ayrshire SS B 3 2 4 11.57 13.57
24 Nicola Mair Lothian SS B 3 1 4 12.40 13.40
25 Vivian McWilliams Renfrewshire SS B 4 2 4 11.35 13.35
26 Jean McCaw Lanarkshire SS B 2 1 4 12.32 13.32
27 Helen Elder Renfrewshire SS B 4 1 4 12.00 13.00
28 Sandra Nicol East Renfrewshire SS B 1 1 4 11.91 12.91
29 Babs Smyth West Ayrshire SS B 1 0 4 12.81 12.81
30 Susan Gatens East Renfrewshire SS B 1 0 4 12.75 12.75
31 Michelle Weir Ayrshire SS B 4 2 4 10.68 12.68
32 Donna Clark Renfrewshire SS B 1 1 4 11.59 12.59
33 Jodie McIntyre East Renfrewshire SS B 1 0 4 12.57 12.57
34 Siobhan Wallace Lothian SS B 3 1 4 11.48 12.48
35 Cheryl Malik West Ayrshire SS B 1 0 4 12.37 12.37
36 Isi Kay West Lothian SS B 2 0 4 12.11 12.11
37 Sandra McMillan Ayrshire SS B 2 0 4 12.06 12.06
38 Myra Ledgerwood Borders SS B 4 1 4 10.92 11.92
39 Annemarie McKinnon Renfrewshire SS B 1 1 4 10.71 11.71
40 Lorraine Fisher Lanarkshire SS B 1 0 4 11.66 11.66
41 Catherine Bennett Lothian SS B 2 0 4 11.63 11.63
42 Margaret Bryce West Lothian SS B 3 0 4 11.56 11.56
43 Jacqui Macfarlane East Renfrewshire SS B 3 1 4 10.41 11.41
44 Michelle Henderson West Lothian SS B 2 1 4 10.40 11.40
45 Christina Bowers Lothian SS B 3 1 4 10.29 11.29
46 Claire Brodie West Ayrshire SS B 2 1 4 10.23 11.23
47 Anne Whyte Lanarkshire SS B 1 0 4 10.97 10.97
48 Lorraine Donnelly Lanarkshire SS B 2 1 4 9.96 10.96
49 Pamela Richardson East Renfrewshire SS B 1 0 4 10.82 10.82
50 Cathy Grant East Renfrewshire SS B 1 0 4 10.79 10.79
51 Alison Mitchell Borders SS B 1 1 4 9.21 10.21
52 Jan Legget West Lothian SS B 1 1 4 8.88 9.88
53 Rena Jarvis Lothian SS B 1 1 4 8.88 9.88
54 Isabel Irvine Renfrewshire SS B 2 0 4 9.75 9.75
55 Sara Thomson Lothian SS B 1 0 4 9.69 9.69
56 Jillian Speirs West Lothian SS B 1 0 4 9.33 9.33
57 Dorothy Montgomery East Renfrewshire SS B 2 0 4 9.04 9.04
58 Denise Bird West Lothian SS B 1 1 4 8.02 9.02
59 Mary Walker West Lothian SS B 1 0 4 8.62 8.62
60 Jackie Lyle West Lothian SS B 1 0 4 8.49 8.49
61 Alison Miller West Ayrshire SS B 1 0 4 8.13 8.13
62 Kirsty McAlpine East Renfrewshire SS B 1 0 4 7.84 7.84