BRITISH INTER-COUNTY CHAMPIONSHIPS

2009/2010


Scotland South Table
No County MA WA MB WB BP TP +/-
1 Ayrshire 53 29 23 14 39 158 165
2 Borders 36 18 18 20 29 121 35
3 East Renfrewshire 44 20 20 7 25 116 52
4 West Ayrshire 41 17 18 13 26 115 19
5 Renfrewshire 25 26 12 17 25 105 -35
6 Lothian 32 17 21 9 23 102 -7
7 Lanarkshire 33 14 18 8 19 92 -45
8 West Lothian 24 3 14 8 6 55 -184
Results of matches played on 6 March 2010
H/A County MA WA MB WB BP TP +/-
H Ayrshire 7 5 4 2 7 25 19
A West Ayrshire 5 1 2 2 1 11 -19
                 
H Borders 6 3 3 3 5 20 6
A East Renfrewshire 6 3 3 1 3 16 -6
                 
H Lanarkshire 7 6 4 2 7 26 26
A West Lothian 5 0 2 2 1 10 -26
                 
H Lothian 8 3 4 2 6 23 18
A Renfrewshire 4 3 2 2 2 13 -18
Highest averages Scotland South 06/03/2010
A Ayrshire 06/03/2010-07/03/2010 B
Mike Veitch 30.81   Steven McBride 24.24
Pamela Hind 20.22   Moira Burnett 16.70
A Borders 06/03/2010-07/03/2010 B
James McGuigan 30.67   Michael Culley 22.43
Julie Martin 13.66   Julie Martin 12.16
A East Renfrewshire 06/03/2010-07/03/2010 B
Ross Montgomery 34.95   Neil Orr 23.85
Susanna Young 23.62   Pamela Richardson 12.22
A Lanarkshire 06/03/2010-07/03/2010 B
Gary Swan 28.24   Alexander McPheat 20.88
Janette Higgins 19.27   Ann Truesdale 12.68
A Lothian 06/03/2010-07/03/2010 B
William Velzian 30.67   John Narrie 22.43
Lorna Roddie 18.37   Theresa Ward 12.22
A Renfrewshire 06/03/2010-07/03/2010 B
Fraser Syme 24.79   Mark McKinnon 20.88
Louise Hepburn 24.24   Mary McKinnon 19.65
A West Ayrshire 06/03/2010-07/03/2010 B
Dean Lawrie 28.36   William McEwan 22.46
Kaileigh Brown 13.31   Alison Miller 13.57
A West Lothian 06/03/2010-07/03/2010 B
James Mitchell 26.19   James Quinn 19.23
      Janet Legget 12.64
Scotland South Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 Ayrshire 6 6 0 0 53 19 12 65 74
2 East Renfrewshire 6 3 3 0 44 28 9 53 39
3 West Ayrshire 6 3 2 1 41 31 8 49 24
4 Borders 6 2 2 2 36 36 6 42 9
5 Lanarkshire 6 2 1 3 33 39 5 38 -8
6 Lothian 6 2 1 3 32 40 5 37 -12
7 Renfrewshire 6 0 2 4 25 47 2 27 -60
8 West Lothian 6 0 1 5 24 48 1 25 -66
Scotland South Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Ayrshire 6 5 0 1 29 7 10 39 56
2 Renfrewshire 6 5 1 0 26 10 11 37 39
3 East Renfrewshire 6 2 3 1 20 16 7 27 20
4 Borders 6 2 2 2 18 18 6 24 0
5 West Ayrshire 6 1 3 2 17 19 5 22 -4
6 Lothian 6 1 3 2 17 19 5 22 -7
7 Lanarkshire 6 2 0 4 14 22 4 18 -26
8 West Lothian 6 0 0 6 3 33 0 3 -78
Scotland South Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Ayrshire 6 4 2 0 23 13 10 33 27
2 Lothian 6 3 3 0 21 15 9 30 17
3 East Renfrewshire 6 3 1 2 20 16 7 27 10
4 Borders 6 2 2 2 18 18 6 24 5
5 Lanarkshire 6 2 2 2 18 18 6 24 -1
6 West Ayrshire 6 2 2 2 18 18 6 24 -4
7 West Lothian 6 1 0 5 14 22 2 16 -25
8 Renfrewshire 6 1 0 5 12 24 2 14 -29
Scotland South Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Borders 6 5 1 0 20 4 11 31 21
2 Renfrewshire 6 4 2 0 17 7 10 27 15
3 Ayrshire 6 2 3 1 14 10 7 21 8
4 West Ayrshire 6 3 1 2 13 11 7 20 3
5 Lothian 6 1 2 3 9 15 4 13 -5
6 Lanarkshire 6 0 4 2 8 16 4 12 -10
7 West Lothian 6 1 1 4 8 16 3 11 -15
8 East Renfrewshire 6 0 2 4 7 17 2 9 -17
Scotland South Men's A Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Ross Montgomery East Renfrewshire SS A 6 6 6 29.50 35.50
2 Mike Veitch Ayrshire SS A 6 6 6 28.83 34.83
3 Ewan Hyslop Borders SS A 6 6 6 28.78 34.78
4 Andy Boulton West Ayrshire SS A 6 6 6 27.78 33.78
5 Gary Stone East Renfrewshire SS A 6 6 6 27.41 33.41
6 George Dalglish Ayrshire SS A 6 6 6 27.00 33.00
7 Harry Todman Lothian SS A 6 5 6 27.61 32.61
8 Cameron Menzies Ayrshire SS A 6 5 6 26.83 31.83
9 Ronnie Sharp Ayrshire SS A 6 6 6 25.04 31.04
10 John Murdoch West Ayrshire SS A 6 5 6 25.73 30.73
11 Gary Swan Lanarkshire SS A 6 4 6 26.51 30.51
12 Leslie Stalker West Ayrshire SS A 6 6 6 24.23 30.23
13 Derek Cunningham Lanarkshire SS A 6 3 6 27.00 30.00
14 James McKenna East Renfrewshire SS A 6 4 6 25.41 29.41
15 George McLaughlan Ayrshire SS A 6 6 6 23.38 29.38
16 James Mitchell West Lothian SS A 6 3 6 26.21 29.21
17 David Doherty East Renfrewshire SS A 4 3 6 25.92 28.92
18 Ryan Murray Lothian SS A 2 2 6 26.44 28.44
19 James McGeary Lanarkshire SS A 6 5 6 23.12 28.12
20 Andrew Hastie Ayrshire SS A 6 4 6 24.10 28.10
21 Stephen Gormley Renfrewshire SS A 6 3 6 25.01 28.01
22 John Eyre Lothian SS A 6 3 6 24.96 27.96
23 James Simpson Lanarkshire SS A 6 5 6 22.86 27.86
24 James McGuigan Borders SS A 2 1 6 26.77 27.77
25 Frank Glancy East Renfrewshire SS A 6 3 6 24.62 27.62
26 Richard Baillie Renfrewshire SS A 6 4 6 23.56 27.56
27 William Velzian Lothian SS A 6 2 6 25.42 27.42
28 Allan Walker Borders SS A 6 3 6 24.40 27.40
29 Dean Lawrie West Ayrshire SS A 6 4 6 23.40 27.40
30 John McGrouther Lothian SS A 6 3 6 24.25 27.25
31 William Sloan West Ayrshire SS A 6 4 6 23.23 27.23
32 John Williamson Renfrewshire SS A 5 3 6 24.21 27.21
33 Brian Maley Renfrewshire SS A 6 4 6 23.18 27.18
34 William Kirkwood Lanarkshire SS A 6 3 6 23.98 26.98
35 Graham Anderson Lanarkshire SS A 6 3 6 23.98 26.98
36 John Beggs East Renfrewshire SS A 4 3 6 23.97 26.97
37 James Martin Borders SS A 5 3 6 23.94 26.94
38 Mark Stuart East Renfrewshire SS A 2 1 6 25.94 26.94
39 Colin Robertson West Lothian SS A 5 3 6 23.91 26.91
40 Ian Gunion_jnr West Ayrshire SS A 6 3 6 23.88 26.88
41 John Hanlon West Lothian SS A 5 3 6 23.78 26.78
42 James Bishop West Lothian SS A 6 5 6 21.57 26.57
43 Gordon Peters Borders SS A 6 3 6 23.56 26.56
44 Andrew Callary West Ayrshire SS A 6 4 6 22.53 26.53
45 Rab Lusk Ayrshire SS A 4 3 6 23.33 26.33
46 Stuart Whellans Borders SS A 6 3 6 23.28 26.28
47 Dean Fitch East Renfrewshire SS A 6 3 6 23.22 26.22
48 Charles Richards Ayrshire SS A 6 4 6 22.18 26.18
49 Gus Santana Lothian SS A 3 1 6 25.06 26.06
50 Barry Campbell East Renfrewshire SS A 3 3 6 23.02 26.02
51 Alex Gladstone Lothian SS A 6 3 6 22.97 25.97
52 Kenneth Boa Borders SS A 4 3 6 22.91 25.91
53 David Noble Ayrshire SS A 4 3 6 22.69 25.69
54 Robert Hay Borders SS A 5 3 6 22.50 25.50
55 Kevin Wright Borders SS A 5 2 6 23.45 25.45
56 Garry Simpson Ayrshire SS A 4 0 6 25.30 25.30
57 Evander Stevenson West Ayrshire SS A 6 3 6 22.26 25.26
58 Gary Scott Lothian SS A 5 2 6 23.21 25.21
59 David Kerr Ayrshire SS A 2 2 6 23.19 25.19
60 Scott Gethins East Renfrewshire SS A 2 2 6 23.07 25.07
61 Fraser Syme Renfrewshire SS A 6 2 6 22.99 24.99
62 Graeme Patterson Borders SS A 6 2 6 22.87 24.87
63 Ian Callaghan East Renfrewshire SS A 1 1 6 23.86 24.86
64 Stuart Bell Borders SS A 2 2 6 22.67 24.67
65 Kevin Winning West Ayrshire SS A 5 1 6 23.62 24.62
66 Kevin Phaup Lothian SS A 4 3 6 21.59 24.59
67 Alan Brown West Ayrshire SS A 6 2 6 22.45 24.45
68 Len Wilson Ayrshire SS A 6 3 6 21.36 24.36
69 Mike Malone Renfrewshire SS A 1 0 6 24.31 24.31
70 Alan Jamieson Lanarkshire SS A 5 2 6 22.28 24.28
71 Martyn Black Lanarkshire SS A 3 1 6 23.27 24.27
72 Andrew Gillick East Renfrewshire SS A 6 2 6 22.26 24.26
73 Thomas Dymond Renfrewshire SS A 6 3 6 21.24 24.24
74 Michael Ferguson Ayrshire SS A 6 3 6 21.14 24.14
75 Arron Bauchop East Renfrewshire SS A 2 1 6 23.05 24.05
76 Ian Watson Borders SS A 1 0 6 24.01 24.01
77 Phil McBride Lanarkshire SS A 6 2 6 22.01 24.01
78 Michael Burke Lanarkshire SS A 6 2 6 22.00 24.00
79 David Brown West Ayrshire SS A 6 1 6 22.89 23.89
80 Robert Morrison East Renfrewshire SS A 1 1 6 22.77 23.77
81 Graeme Bell Borders SS A 2 1 6 22.73 23.73
82 James Gemmell Renfrewshire SS A 2 0 6 23.70 23.70
83 David Lammie Ayrshire SS A 2 1 6 22.63 23.63
84 Fraser McKinnon East Renfrewshire SS A 4 2 6 21.45 23.45
85 Paul Hannaway Lothian SS A 6 1 6 22.43 23.43
86 John Crawford East Renfrewshire SS A 6 2 6 21.36 23.36
87 Andrew Fallon Lanarkshire SS A 1 0 6 23.17 23.17
88 James MacMillan West Lothian SS A 4 1 6 22.07 23.07
89 Gusty Watt Renfrewshire SS A 5 3 6 20.04 23.04
90 Graham Craig Lanarkshire SS A 1 0 6 23.01 23.01
91 David Carnegie Borders SS A 2 1 6 22.01 23.01
92 Ian Gunion West Ayrshire SS A 6 1 6 21.97 22.97
93 John Cameron Lothian SS A 6 2 6 20.94 22.94
94 Dave McEwan Borders SS A 3 0 6 22.77 22.77
95 James Megahy Borders SS A 1 0 6 22.62 22.62
96 Michael Sheehan East Renfrewshire SS A 2 0 6 22.51 22.51
97 Robert Crossett Borders SS A 3 1 6 21.42 22.42
98 Graeme Reid Lothian SS A 2 2 6 20.40 22.40
99 Colin Hamilton West Lothian SS A 2 1 6 21.38 22.38
100 Neil Orr East Renfrewshire SS A 2 1 6 21.30 22.30
101 Andy Fallan Lanarkshire SS A 1 0 6 22.28 22.28
102 Robert Shaw West Lothian SS A 4 1 6 21.25 22.25
103 Tam Drummond Lothian SS A 4 0 6 22.18 22.18
104 John McCafferty Lothian SS A 2 2 6 20.06 22.06
105 Graham Hogarth Borders SS A 6 2 6 20.04 22.04
106 Thomas Montague Lanarkshire SS A 5 1 6 20.80 21.80
107 Callum Russell West Lothian SS A 5 2 6 19.75 21.75
108 Jamie Anderson Renfrewshire SS A 4 1 6 20.68 21.68
109 Robert Ritchie Lothian SS A 1 1 6 20.63 21.63
110 Peter McDonald Lanarkshire SS A 2 0 6 21.61 21.61
111 John Charleston West Lothian SS A 2 0 6 21.58 21.58
112 Stewart Russell West Lothian SS A 3 2 6 19.29 21.29
113 David Hutchison Renfrewshire SS A 5 1 6 20.28 21.28
114 Joe Docherty Lanarkshire SS A 4 1 6 20.16 21.16
115 Alex McAlister Renfrewshire SS A 4 1 6 20.11 21.11
116 Christopher Forsyth West Lothian SS A 6 0 6 20.80 20.80
117 Frank Quinn West Lothian SS A 2 0 6 20.72 20.72
118 Neil Campbell East Renfrewshire SS A 2 0 6 20.56 20.56
119 Scott Hutton Lothian SS A 3 0 6 20.49 20.49
120 Hugh Rice West Lothian SS A 6 1 6 19.33 20.33
121 Arran Edwards West Lothian SS A 5 0 6 19.54 19.54
122 Sean Robertson West Lothian SS A 3 0 6 19.53 19.53
123 Tim Bradbury West Ayrshire SS A 1 1 6 18.40 19.40
124 David Donnelly Renfrewshire SS A 1 0 6 19.38 19.38
125 James Gilmour Renfrewshire SS A 4 0 6 19.20 19.20
126 William Laird Ayrshire SS A 2 1 6 18.13 19.13
127 James McConville Renfrewshire SS A 3 0 6 19.10 19.10
128 Gordon Bowers Borders SS A 1 0 6 18.78 18.78
129 Paul Kelso Renfrewshire SS A 1 0 6 18.52 18.52
130 Thomas Healy Renfrewshire SS A 2 0 6 18.43 18.43
131 Alexander McPheat Lanarkshire SS A 1 1 6 17.28 18.28
132 Marc Campbell West Lothian SS A 3 1 6 17.17 18.17
133 Michael Hughes Renfrewshire SS A 1 0 6 18.12 18.12
134 Harry Timmoney Renfrewshire SS A 1 0 6 18.06 18.06
135 Stewart Charnley West Lothian SS A 1 0 6 17.97 17.97
136 Darren Hall West Lothian SS A 4 1 6 16.51 17.51
137 Richard Dorward Renfrewshire SS A 1 0 6 17.06 17.06
138 Kevin Maxwell Renfrewshire SS A 2 0 6 16.88 16.88
139 Calum Smith Lothian SS A 2 0 6 16.84 16.84
140 Antony Dundas East Renfrewshire SS A 1 0 6 16.79 16.79
141 John Glendinning Lanarkshire SS A 1 0 6 16.76 16.76
142 Lee Sneddon Lothian SS A 1 0 6 16.74 16.74
143 John Narrie Lothian SS A 1 0 6 16.36 16.36
Scotland South Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Susanna Young East Renfrewshire SS A 6 5 6 21.61 26.61
2 Sharon McKinnon Renfrewshire SS A 6 6 6 18.05 24.05
3 Louise Hepburn Renfrewshire SS A 6 5 6 18.81 23.81
4 Pamela Hind Ayrshire SS A 6 6 6 17.79 23.79
5 Lynn Cowan East Renfrewshire SS A 6 6 6 17.78 23.78
6 Frances Lawson Lothian SS A 6 4 6 19.63 23.63
7 Linda Marshall Borders SS A 6 5 6 17.90 22.90
8 Mary Pentleton Ayrshire SS A 6 6 6 16.61 22.61
9 Catherine Purdie Ayrshire SS A 5 5 6 17.13 22.13
10 Joan Casey Renfrewshire SS A 6 6 6 15.54 21.54
11 Margaret Ferguson Ayrshire SS A 6 5 6 16.26 21.26
12 Anne Kirk Ayrshire SS A 6 3 6 18.25 21.25
13 Jacqueline Nicol West Ayrshire SS A 4 3 6 17.86 20.86
14 Maria Smith Lothian SS A 5 4 6 15.49 19.49
15 Barbara Rankin Ayrshire SS A 5 4 6 15.47 19.47
16 Dorothy Tilson East Renfrewshire SS A 6 5 6 13.90 18.90
17 Janette Higgins Lanarkshire SS A 6 3 6 15.82 18.82
18 Lorna Roddie Lothian SS A 4 2 6 16.60 18.60
19 Karen Haggarty West Ayrshire SS A 5 3 6 15.50 18.50
20 Mary McShane Renfrewshire SS A 6 3 6 15.46 18.46
21 Amanda Cox Lothian SS A 6 3 6 15.45 18.45
22 Katherine Laird East Renfrewshire SS A 6 3 6 15.05 18.05
23 June McCallum Renfrewshire SS A 6 4 6 13.83 17.83
24 Joyce Cowen Lothian SS A 5 2 6 15.68 17.68
25 Irene Hogarth Borders SS A 6 3 6 14.66 17.66
26 Kylie Brown West Ayrshire SS A 5 3 6 14.65 17.65
27 Nicola Hogarth Borders SS A 6 4 6 13.53 17.53
28 Irene McInnes Lanarkshire SS A 5 2 6 15.18 17.18
29 Barbara Smyth West Ayrshire SS A 5 1 6 16.05 17.05
30 Julie Leggat Renfrewshire SS A 1 0 6 16.89 16.89
31 Kaileigh Brown West Ayrshire SS A 6 3 6 13.70 16.70
32 Jessie Haggarty West Ayrshire SS A 5 3 6 13.59 16.59
33 Jillian Shaw Lanarkshire SS A 6 2 6 14.34 16.34
34 Angela Kara Borders SS A 5 2 6 14.28 16.28
35 Karen Darling Borders SS A 6 2 6 14.20 16.20
36 Jane McDonald Lanarkshire SS A 6 2 6 14.13 16.13
37 Julie Ward Ayrshire SS A 1 0 6 15.90 15.90
38 Moira Burnett Ayrshire SS A 1 0 6 15.62 15.62
39 Allison McGregor East Renfrewshire SS A 5 1 6 14.53 15.53
40 Maureen Slattie Lothian SS A 2 1 6 14.30 15.30
41 Mary McKinnon Renfrewshire SS A 4 2 6 13.16 15.16
42 Janette Stone Lanarkshire SS A 6 3 6 12.04 15.04
43 Rhonda Burns West Ayrshire SS A 5 1 6 13.94 14.94
44 Siobhan Wallace Lothian SS A 1 0 6 14.74 14.74
45 Jacqueline Shaw Lanarkshire SS A 4 1 6 13.66 14.66
46 Julie Martin Borders SS A 1 1 6 13.66 14.66
47 Mary Walker West Lothian SS A 6 2 6 12.64 14.64
48 Janice Mitchell Borders SS A 6 1 6 13.37 14.37
49 Janet Legget West Lothian SS A 2 0 6 14.14 14.14
50 Gail Todman Lothian SS A 4 0 6 13.87 13.87
51 Connie Bamberry West Lothian SS A 5 0 6 13.86 13.86
52 Karen Whyte West Lothian SS A 6 1 6 12.44 13.44
53 Elizabeth Quinn West Ayrshire SS A 1 0 6 13.07 13.07
54 Christine McIntosh Lanarkshire SS A 1 1 6 12.06 13.06
55 Anne Little East Renfrewshire SS A 3 0 6 12.72 12.72
56 Jackie McCafferty Lothian SS A 1 0 6 12.66 12.66
57 Amy Whyte West Lothian SS A 3 0 6 12.55 12.55
58 Wendy Czerner East Renfrewshire SS A 1 0 6 12.52 12.52
59 Carolanne Speirs West Lothian SS A 3 0 6 12.37 12.37
60 Margaret Armstrong West Lothian SS A 6 0 6 12.15 12.15
61 Ann Truesdale Lanarkshire SS A 2 0 6 12.11 12.11
62 Andrea Russell West Lothian SS A 3 0 6 12.07 12.07
63 Pamela Richardson East Renfrewshire SS A 1 0 6 11.39 11.39
64 Cathy Bennett Lothian SS A 1 0 6 11.39 11.39
65 Lesley Ann Wilson Renfrewshire SS A 1 0 6 11.11 11.11
66 Elizabeth Scott West Lothian SS A 2 0 6 10.46 10.46
67 Jeananne Drummond Lothian SS A 1 1 6 8.68 9.68
68 Yvonne Duff East Renfrewshire SS A 1 0 6 9.18 9.18
69 Alexandra Nicol East Renfrewshire SS A 1 0 6 8.43 8.43
Scotland South Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Barry Campbell East Renfrewshire SS B 1 1 6 27.33 28.33
2 John McCafferty Lothian SS B 1 1 6 26.11 27.11
3 Michael Sheehan East Renfrewshire SS B 6 5 6 21.22 26.22
4 Steven McBride Ayrshire SS B 4 4 6 22.00 26.00
5 John Narrie Lothian SS B 4 4 6 21.82 25.82
6 Allan Campbell West Ayrshire SS B 5 4 6 21.63 25.63
7 Craig Wilson Borders SS B 1 1 6 24.60 25.60
8 Martyn Black Lanarkshire SS B 1 1 6 23.86 24.86
9 John Harrison Ayrshire SS B 5 5 6 19.77 24.77
10 John Charleston West Lothian SS B 1 1 6 23.77 24.77
11 David Kerr Ayrshire SS B 4 4 6 20.48 24.48
12 David Noble Ayrshire SS B 2 2 6 22.45 24.45
13 Neil Orr East Renfrewshire SS B 4 3 6 21.37 24.37
14 Graeme Bell Borders SS B 4 2 6 22.26 24.26
15 William McEwan West Ayrshire SS B 5 3 6 21.05 24.05
16 Joe Docherty Lanarkshire SS B 3 3 6 21.05 24.05
17 Robert Shaw West Lothian SS B 1 1 6 22.94 23.94
18 Alex McAlister Renfrewshire SS B 2 2 6 21.93 23.93
19 Steven Patterson Borders SS B 6 3 6 20.90 23.90
20 Robert Crossett Borders SS B 3 2 6 21.84 23.84
21 Stean Weekley Borders SS B 3 2 6 21.62 23.62
22 Ryan Murray Lothian SS B 2 1 6 22.38 23.38
23 Alexander McPheat Lanarkshire SS B 4 3 6 20.24 23.24
24 Andrew Innes Lothian SS B 2 1 6 22.01 23.01
25 James Reid West Ayrshire SS B 3 2 6 20.88 22.88
26 Graeme Reid Lothian SS B 1 1 6 21.70 22.70
27 Michael Doyle Lothian SS B 5 3 6 19.50 22.50
28 Robert Bunyan Ayrshire SS B 3 2 6 20.38 22.38
29 Richard Menzies Ayrshire SS B 3 1 6 21.36 22.36
30 Richard Swan Borders SS B 3 2 6 20.33 22.33
31 David Carnegie Borders SS B 3 2 6 20.17 22.17
32 Derek Branks East Renfrewshire SS B 5 3 6 19.12 22.12
33 Michael Culley Borders SS B 3 1 6 21.09 22.09
34 Alan Falconer Ayrshire SS B 4 2 6 19.90 21.90
35 James Reid West Ayrshire SS B 2 2 6 19.74 21.74
36 Gus Santana Lothian SS B 3 1 6 20.74 21.74
37 Tam Drummond Lothian SS B 2 2 6 19.72 21.72
38 Scott Hutton Lothian SS B 1 1 6 20.59 21.59
39 Colin Maxwell West Lothian SS B 1 0 6 21.59 21.59
40 Graham Craig Lanarkshire SS B 2 2 6 19.54 21.54
41 James Megahy Borders SS B 3 3 6 18.50 21.50
42 Drew Spence Lanarkshire SS B 5 3 6 18.46 21.46
43 Gary Wyllie Lothian SS B 4 2 6 19.41 21.41
44 Colin Hamilton West Lothian SS B 2 2 6 19.30 21.30
45 James Quinn West Lothian SS B 2 2 6 19.28 21.28
46 John Barclay West Ayrshire SS B 2 1 6 20.23 21.23
47 Antony Dundas East Renfrewshire SS B 6 4 6 17.21 21.21
48 James Farrell Lothian SS B 1 0 6 21.09 21.09
49 Stuart Burgess Lothian SS B 2 1 6 20.07 21.07
50 Fraser McKinnon East Renfrewshire SS B 3 1 6 19.81 20.81
51 Frank Quinn West Lothian SS B 5 2 6 18.80 20.80
52 William Bryce West Lothian SS B 5 2 6 18.77 20.77
53 Danny Quinn West Ayrshire SS B 5 3 6 17.51 20.51
54 Mark McKinnon Renfrewshire SS B 6 2 6 18.36 20.36
55 Peter McDonald Lanarkshire SS B 2 1 6 19.16 20.16
56 Dave McEwan Borders SS B 1 0 6 20.14 20.14
57 James McConville Renfrewshire SS B 1 0 6 20.09 20.09
58 William Hays West Ayrshire SS B 4 2 6 18.06 20.06
59 Kristofer McCall Lothian SS B 3 2 6 18.04 20.04
60 Peter McGuiness Ayrshire SS B 2 1 6 19.03 20.03
61 James Jamieson Ayrshire SS B 2 1 6 18.81 19.81
62 Mark Muir Ayrshire SS B 1 0 6 19.78 19.78
63 Steven Tees Renfrewshire SS B 2 1 6 18.21 19.21
64 Michael Hughes Renfrewshire SS B 3 1 6 18.16 19.16
65 Stephen Thom Ayrshire SS B 3 1 6 18.15 19.15
66 Stewart Charnley West Lothian SS B 4 1 6 17.96 18.96
67 Alex Govan Ayrshire SS B 1 0 6 18.95 18.95
68 Harry Timmoney Renfrewshire SS B 3 3 6 15.93 18.93
69 Charles Burns Lothian SS B 1 0 6 18.68 18.68
70 Arron Bauchop East Renfrewshire SS B 2 1 6 17.66 18.66
71 Iain Campbell West Ayrshire SS B 2 0 6 18.65 18.65
72 Brian Watters West Ayrshire SS B 2 0 6 18.46 18.46
73 John Collumb East Renfrewshire SS B 2 1 6 17.44 18.44
74 Ally Martin Lanarkshire SS B 5 1 6 17.39 18.39
75 Michael Sharp Borders SS B 1 0 6 18.37 18.37
76 David Donnelly Renfrewshire SS B 2 1 6 17.27 18.27
77 David Rooney Lanarkshire SS B 2 1 6 17.24 18.24
78 Alan Henry Lanarkshire SS B 4 1 6 17.12 18.12
79 David Crawford West Lothian SS B 6 1 6 17.04 18.04
80 Alan McNiven Ayrshire SS B 1 0 6 17.97 17.97
81 Ian Johnstone West Lothian SS B 2 1 6 16.91 17.91
82 Marc Campbell West Lothian SS B 3 1 6 16.82 17.82
83 Calum Smith Lothian SS B 2 1 6 16.81 17.81
84 Joseph McGinnes Lanarkshire SS B 1 1 6 16.81 17.81
85 Hugh Rice West Lothian SS B 1 0 6 17.77 17.77
86 Michael Smyth West Ayrshire SS B 2 1 6 16.71 17.71
87 Andrew Patterson Borders SS B 3 0 6 17.67 17.67
88 Daniel Donnelly East Renfrewshire SS B 4 1 6 16.41 17.41
89 Gordon Wilkinson Renfrewshire SS B 4 1 6 16.38 17.38
90 Matthew Lynn West Ayrshire SS B 2 0 6 17.31 17.31
91 John Banks Renfrewshire SS B 2 0 6 17.23 17.23
92 Ian Brown Borders SS B 1 0 6 17.18 17.18
93 Gerry Pentleton Ayrshire SS B 1 0 6 17.14 17.14
94 Kevin Maxwell Renfrewshire SS B 1 0 6 16.96 16.96
95 Michael Vallely East Renfrewshire SS B 3 0 6 16.90 16.90
96 Stewart Eyre Lothian SS B 2 0 6 16.82 16.82
97 Ian Stewart West Ayrshire SS B 2 0 6 16.68 16.68
98 John Glendinning Lanarkshire SS B 2 1 6 15.63 16.63
99 Graham McEachnie Renfrewshire SS B 1 1 6 15.27 16.27
100 Paul McKinnon Renfrewshire SS B 4 0 6 16.15 16.15
Scotland South Ladies B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Moira Burnett Ayrshire SS B 5 5 6 15.48 20.48
2 Rhonda Burns West Ayrshire SS B 1 1 6 19.27 20.27
3 Julie Martin Borders SS B 6 6 6 13.15 19.15
4 Kellyann McKinnon Renfrewshire SS B 5 5 6 12.98 17.98
5 Lesley Ann Wilson Renfrewshire SS B 5 4 6 13.63 17.63
6 Agnes Lawrie Ayrshire SS B 5 4 6 13.08 17.08
7 Stephanie Dalgleish Borders SS B 5 5 6 11.65 16.65
8 Mary McKinnon Renfrewshire SS B 2 1 6 15.43 16.42
9 Maureen Slattie Lothian SS B 1 1 6 15.42 16.42
10 Jacqueline Shaw Lanarkshire SS B 1 1 6 15.18 16.18
11 Elizabeth Quinn West Ayrshire SS B 5 4 6 11.90 15.90
12 Jean Anderson Renfrewshire SS B 6 4 6 11.85 15.85
13 Elizabeth Andrew Ayrshire SS B 4 2 6 13.76 15.76
14 Ann Truesdale Lanarkshire SS B 4 2 6 13.26 15.26
15 Carol Hume Ayrshire SS B 3 1 6 14.25 15.25
16 Jackie Robertson Borders SS B 2 2 6 13.12 15.12
17 Myra Ledgerwood Borders SS B 6 4 6 10.73 14.73
18 Cathy Bennett Lothian SS B 2 1 6 13.70 14.70
19 Theresa Ward Lothian SS B 4 2 6 12.46 14.46
20 Cheryl Malik West Ayrshire SS B 5 3 6 11.39 14.39
21 Barbara Smyth West Ayrshire SS B 1 1 6 13.36 14.36
22 Michelle McLay West Lothian SS B 6 3 6 11.27 14.27
23 Gail Todman Lothian SS B 1 1 6 13.01 14.01
24 Wendy Czerner East Renfrewshire SS B 1 1 6 12.97 13.97
25 Vivian McWilliam Renfrewshire SS B 6 3 6 10.73 13.73
26 Hazel Baird Lanarkshire SS B 5 2 6 11.66 13.66
27 Jacqueline McLaughlin Lanarkshire SS B 4 3 6 10.61 13.61
28 Moira Middlemas Borders SS B 4 2 6 11.54 13.54
29 Julie Ward Ayrshire SS B 3 1 6 12.33 13.33
30 Eleanor Richardson East Renfrewshire SS B 5 2 6 11.20 13.20
31 Sandra Mcmillan Ayrshire SS B 3 1 6 12.16 13.16
32 Pamela Richardson East Renfrewshire SS B 6 3 6 9.96 12.96
33 Christine McIntosh Lanarkshire SS B 3 0 6 12.77 12.77
34 Claire Brodie West Ayrshire SS B 4 1 6 11.70 12.70
35 Alison Miller West Ayrshire SS B 4 2 6 10.67 12.67
36 Julie Carson West Lothian SS B 1 0 6 12.65 12.65
37 Amy Whyte West Lothian SS B 5 2 6 10.64 12.64
38 Dot Richardson Borders SS B 1 1 6 11.63 12.63
39 Irene Wyllie Lothian SS B 2 0 6 12.51 12.51
40 Janet Legget West Lothian SS B 5 2 6 10.38 12.38
41 Marion Callander Ayrshire SS B 1 0 6 12.10 12.10
42 Jackie McCafferty Lothian SS B 2 1 6 11.09 12.09
43 Siobhan Wallace Lothian SS B 5 1 6 11.03 12.03
44 Helen Cavin West Ayrshire SS B 4 1 6 10.98 11.98
45 Isabella Kay West Lothian SS B 2 0 6 11.73 11.73
46 Nicola Mair Lothian SS B 3 1 6 10.53 11.53
47 Susan Gatens East Renfrewshire SS B 2 0 6 11.28 11.28
